Art.Nr.: 406.MA.7050001
Adly/Herchee AirTec 1 50 AC | - | 2006- 2010 | 3,1 PS, 2,3 kw | |
Adly/Herchee ATV 50 VG | - | 2004- 2008 | 3,8 PS, 2,8 kw | |
Adly/Herchee ATV 50 VS | - | 2004- 2010 | 3,8 PS, 2,8 kw | |
Adly/Herchee ATV 50 VG | - | 2009- 2015 | 3,8 PS, 2,8 kw | |
Adly/Herchee GTA 50 Blizzard | - | 2010- 2014 | 4,4 PS, 3,25 kw | |
Adly/Herchee GTA 50 Blizzard Black | - | 2015- 2016 | 4,4 PS, 3,25 kw | |
Adly/Herchee GTA 50 Blizzard Lady | - | 2015 | 4,4 PS, 3,25 kw | |
Adly/Herchee GTA 50 Blizzard Racing | - | 2015- 2016 | 4,4 PS, 3,25 kw | |
Adly/Herchee Herkules 50 PR5S Matador | JJ50QT-17 | 2011- 2013 | 3,3 PS, 2,4 kw | |
Adly/Herchee Herkules 50 Vanguard | - | 2012- 2014 | 3,3 PS, 2,4 kw | |
Adly/Herchee Noble 50 | - | 2006- 2010 | 3,1 PS, 2,3 kw | |
Adly/Herchee Panther 50 | - | 2006- 2010 | 3,1 PS, 2,3 kw | |
Adly/Herchee RS 50 XXL AC Super Sonic | - | 2005- 2006 | 3,6 PS, 2,65 kw | |
Adly/Herchee RS 50 XXL AC Super Sonic | - | 2007 | 3,6 PS, 2,65 kw | |
Adly/Herchee RS 50 XXL AC Super Sonic | - | 2008- 2009 | 3,6 PS, 2,65 kw | |
Adly/Herchee RS 50 XXL AC Super Sonic | - | 2010- 2014 | 3,6 PS, 2,65 kw | |
Adly/Herchee Silverfox 25 | - | 2002- 2005 | 1,2 PS, 0,9 kw | |
Adly/Herchee Silverfox 50 | - | 2002- 2005 | 3,1 PS, 2,3 kw | |
Adly/Herchee Silverfox 50 | - | 2006- 2010 | 3,1 PS, 2,3 kw | |
Adly/Herchee Super Cross 50 XXL AC | - | 2005- 2007 | 3,6 PS, 2,65 kw | |
Adly/Herchee Super Cross 50 XXL AC | - | 2008- 2014 | 3,6 PS, 2,65 kw | |
Adly/Herchee Thunder Bike 50 TB | - | 2002- 2003 | 3,1 PS, 2,3 kw | |
Adly/Herchee Thunder Bike 50 TB | - | 2004- 2005 | 3,1 PS, 2,3 kw | |
Adly/Herchee Thunder Bike 50 TB | - | 2006- 2010 | 3,1 PS, 2,3 kw | |
Aeon Cobra 50 | - | 2008 | 3,2 PS, 2,3 kw | |
Aeon Cobra 50 | - | 2009 | 3,2 PS, 2,3 kw | |
Aeon Cobra 50 | - | 2010 | 3,2 PS, 2,3 kw | |
Aeon Cobra 50 | - | 2011 | 3,2 PS, 2,3 kw | |
Aeon Minikolt 50 | - | 2008 | 3,2 PS, 2,3 kw | |
Aeon Minikolt 50 | - | 2009 | 3,2 PS, 2,3 kw | |
Aeon Minikolt 50 | - | 2010 | 3,2 PS, 2,3 kw | |
Aeon Minikolt 50 | - | 2011 | 3,2 PS, 2,3 kw | |
Aeon Revo 50 W | - | 2004 | 3,2 PS, 2,3 kw | |
Aeon Revo 50 W | - | 2005 | 3,2 PS, 2,3 kw | |
Aeon Revo 50 W | - | 2006 | 3,2 PS, 2,3 kw | |
Aeon Revo 50 W | - | 2007 | 3,2 PS, 2,3 kw | |
Aeon Revo 50 Minikolt | - | 2004 | 3,2 PS, 2,3 kw | |
Aeon Revo 50 Minikolt | - | 2005 | 3,2 PS, 2,3 kw | |
Aeon Revo 50 Minikolt | - | 2006 | 3,2 PS, 2,3 kw | |
Aeon Revo 50 Minikolt | - | 2007 | 3,2 PS, 2,3 kw | |
AGM Fighter 25 2T One | - | 2005- 2016 | 2,2 PS, 1,6 kw | |
AGM Fighter 25 RS 2T One DeLuxe | - | 2011- 2013 | 2,2 PS, 1,6 kw | |
AGM Fighter 25 GS 2T One DeLuxe | - | 2011- 2013 | 2,2 PS, 1,6 kw | |
AGM Fighter 25 RS 2T One Eco | - | 2011- 2013 | 2,2 PS, 1,6 kw | |
AGM Fighter 25 GS 2T One Eco | - | 2011- 2013 | 2,2 PS, 1,6 kw | |
AGM Fighter 25 2T Sport | - | 2005- 2016 | 2,2 PS, 1,6 kw | |
AGM Fighter 25 GS 2T Sport | - | 2011- 2013 | 2,2 PS, 1,6 kw | |
AGM Fighter 25 RS 2T Sport | - | 2011- 2013 | 2,2 PS, 1,6 kw | |
AGM Fighter 50 2T One | - | 2005- 2016 | 2,4 PS, 1,8 kw | |
AGM Fighter 50 RS 2T One DeLuxe | - | 2011- 2013 | 2,4 PS, 1,8 kw | |
AGM Fighter 50 GS 2T One DeLuxe | - | 2011- 2013 | 2,4 PS, 1,8 kw | |
AGM Fighter 50 RS 2T One Eco | - | 2011- 2013 | 2,4 PS, 1,8 kw | |
AGM Fighter 50 GS 2T One Eco | - | 2011- 2013 | 2,4 PS, 1,8 kw | |
AGM Fighter 50 2T Sport | - | 2005- 2016 | 2,4 PS, 1,8 kw | |
AGM Fighter 50 GS 2T Sport | - | 2011- 2013 | 2,4 PS, 1,8 kw | |
AGM Fighter 50 RS 2T Sport | - | 2011- 2013 | 2,4 PS, 1,8 kw | |
AGM Firejet 25 2T One | - | 2005- 2016 | 2,2 PS, 1,6 kw | |
AGM Firejet 25 GS 2T One DeLuxe | - | 2011- 2013 | 2,2 PS, 1,6 kw | |
AGM Firejet 25 RS 2T One DeLuxe | - | 2011- 2013 | 2,2 PS, 1,6 kw | |
AGM Firejet 25 GS 2T One Eco | - | 2011- 2013 | 2,2 PS, 1,6 kw | |
AGM Firejet 25 RS 2T One Eco | - | 2011- 2013 | 2,2 PS, 1,6 kw | |
AGM Firejet 50 2T One | - | 2005- 2016 | 2,4 PS, 1,8 kw | |
AGM Firejet 50 RS 2T One DeLuxe | - | 2011- 2013 | 2,4 PS, 1,8 kw | |
AGM Firejet 50 GS 2T One DeLuxe | - | 2011- 2013 | 2,4 PS, 1,8 kw | |
AGM Firejet 50 RS 2T One Eco | - | 2011- 2013 | 2,4 PS, 1,8 kw | |
AGM Firejet 50 GS 2T One Eco | - | 2011- 2013 | 2,4 PS, 1,8 kw | |
AGM GMX 450 25 4T | - | 2011- 2016 | 1,9 PS, 1,4 kw | |
AGM GMX 450 25 BS 4T Deluxe | - | 2011- 2013 | 1,9 PS, 1,4 kw | |
AGM GMX 450 25 S 4T Deluxe | - | 2011- 2013 | 1,9 PS, 1,4 kw | |
AGM GMX 450 25 S 4T Eco | - | 2011- 2013 | 1,9 PS, 1,4 kw | |
AGM GMX 450 25 4T One | - | 2005- 2015 | 1,9 PS, 1,4 kw | |
AGM GMX 450 25 RS 4T One DeLuxe | - | 2011- 2013 | 1,9 PS, 1,4 kw | |
AGM GMX 450 25 S 4T One DeLuxe | - | 2011- 2013 | 1,9 PS, 1,4 kw | |
AGM GMX 450 25 RS 4T One Eco | - | 2011- 2013 | 1,9 PS, 1,4 kw | |
AGM GMX 450 25 S 4T One Eco | - | 2011- 2013 | 1,9 PS, 1,4 kw | |
AGM GMX 450 25 4T Sport | - | 2005- 2016 | 1,9 PS, 1,4 kw | |
AGM GMX 450 25 RS 4T Sport DeLuxe | - | 2011- 2013 | 1,9 PS, 1,4 kw | |
AGM GMX 450 25 BS 4T Sport DeLuxe | - | 2011- 2013 | 1,9 PS, 1,4 kw | |
AGM GMX 450 25 S 4T Sport DeLuxe | - | 2011- 2013 | 1,9 PS, 1,4 kw | |
AGM GMX 450 25 RS 4T Sport Eco | - | 2011- 2013 | 1,9 PS, 1,4 kw | |
AGM GMX 450 25 BS 4T Sport Eco | - | 2011- 2013 | 1,9 PS, 1,4 kw | |
AGM GMX 450 25 S 4T Sport Eco | - | 2011- 2013 | 1,9 PS, 1,4 kw | |
AGM GMX 450 50 4T | - | 2011- 2016 | 2,8 PS, 2,1 kw | |
AGM GMX 450 50 BS 4T Deluxe | - | 2011- 2013 | 2,8 PS, 2,1 kw | |
AGM GMX 450 50 S 4T Deluxe | - | 2011- 2013 | 2,8 PS, 2,1 kw | |
AGM GMX 450 50 S 4T Eco | - | 2011- 2013 | 2,8 PS, 2,1 kw | |
AGM GMX 450 50 4T One | - | 2005- 2015 | 2,8 PS, 2,1 kw | |
AGM GMX 450 50 RS 4T One DeLuxe | - | 2011- 2013 | 2,8 PS, 2,1 kw | |
AGM GMX 450 50 S 4T One DeLuxe | - | 2011- 2013 | 2,8 PS, 2,1 kw | |
AGM GMX 450 50 RS 4T One Eco | - | 2011- 2013 | 2,8 PS, 2,1 kw | |
AGM GMX 450 50 S 4T One Eco | - | 2011- 2013 | 2,8 PS, 2,1 kw | |
AGM GMX 450 50 4T Sport | - | 2005- 2016 | 2,8 PS, 2,1 kw | |
AGM GMX 450 50 RS 4T Sport DeLuxe | - | 2011- 2013 | 2,8 PS, 2,1 kw | |
AGM GMX 450 50 BS 4T Sport DeLuxe | - | 2011- 2013 | 2,8 PS, 2,1 kw | |
AGM GMX 450 50 S 4T Sport DeLuxe | - | 2011- 2013 | 2,8 PS, 2,1 kw | |
AGM GMX 450 50 RS 4T Sport Eco | - | 2011- 2013 | 2,8 PS, 2,1 kw | |
AGM GMX 450 50 BS 4T Sport Eco | - | 2011- 2013 | 2,8 PS, 2,1 kw | |
AGM GMX 450 50 S 4T Sport Eco | - | 2011- 2013 | 2,8 PS, 2,1 kw | |
AGM GMX 550 25 4T | - | 2012- 2016 | 1,9 PS, 1,4 kw | |
AGM GMX 550 25 4T One | - | 2012- 2015 | 1,9 PS, 1,4 kw | |
AGM GMX 550 50 4T | - | 2012- 2016 | 2,8 PS, 2,1 kw | |
AGM GMX 550 50 4T One | - | 2012- 2015 | 2,8 PS, 2,1 kw | |
Aiyumo Aruba 50 4T | - | 2009- 2010 | 4,1 PS, 3 kw | |
Aiyumo Capri 50 4T | - | 2011- 2015 | 3 PS, 2,2 kw | |
Aiyumo Nexo 50 4T | - | 2011- 2015 | 3 PS, 2,2 kw | |
Aiyumo Young 50 2T | - | 2009- 2010 | 2,2 PS, 1,6 kw | |
Aiyumo Young 50 4T | - | 2009- 2016 | 4,1 PS, 3 kw | |
AJS Digita 50 4T | - | 2012- 2016 | 2 PS 1,5 kw | |
Aprilia Amico 25 | - | 1996- 1997 | 1,2 PS, 1 kw | |
Aprilia Amico 50 | - | 1990 | 2,9 PS, 2,1 kw | |
Aprilia Amico 50 | - | 1991 | 2,9 PS, 2,1 kw | |
Aprilia Amico 50 | - | 1992 | 2,9 PS, 2,1 kw | |
Aprilia Amico 50 | - | 1993 | 2,9 PS, 2,1 kw | |
Aprilia Amico 50 LX | GC | 1995- 1996 | 2,9 PS, 2,1 kw | |
Aprilia Amico 50 GL | HU | 1994 | 2,9 PS, 2,1 kw | |
Aprilia Amico 50 GL | HU | 1995 | 2,9 PS, 2,1 kw | |
Aprilia Amico 50 GL | HU010 | 1996 | 2,9 PS, 2,1 kw | |
Aprilia Amico 50 GL | HU010 | 1997 | 2,9 PS, 2,1 kw | |
Aprilia Amico 50 GL | HU010 | 1998- 1999 | 2,9 PS, 2,1 kw | |
Aprilia Amico 50 Sport | GC | 1992- 1993 | 2,9 PS, 2,1 kw | |
Aprilia Area 51 50 LC | MY000 | 1998- 1999 | 4,1 PS, 3 kw | |
Aprilia Area 51 50 LC KAT | MYG00 | 2000- 2002 | 4,1 PS, 3 kw | |
Aprilia Area 51 50 LC KAT SBK | MYG00 | 2000- 2002 | 4,1 PS, 3 kw | |
Aprilia Compay 50 Custom | TFA00 | 2009- 2013 | 4,2 PS, 3,1 kw | |
Aprilia Gulliver 50 AC | LH000 | 1995- 1996 | 4,1 PS, 3 kw | |
Aprilia Gulliver 50 AC | LH000 | 1997- 1999 | 4,1 PS, 3 kw | |
Aprilia Gulliver 50 LC | LH040 | 1996- 1997 | 4,4 PS, 3,2 kw | |
Aprilia Gulliver 50 LC | LH040 | 1998- 1999 | 4,4 PS, 3,2 kw | |
Aprilia Habana 50 | PK000 | 1999 | 2,7 PS, 2 kw | |
Aprilia Habana 50 KAT | PKD00 | 2000 | 2,7 PS, 2 kw | |
Aprilia Habana 50 KAT | PKD00 | 2001 | 2,7 PS, 2 kw | |
Aprilia Habana 50 Custom | PKD10 | 1999 | 2,7 PS, 2 kw | |
Aprilia Habana 50 Custom | PKE10 | 2000 | 2,7 PS, 2 kw | |
Aprilia Habana 50 Custom | PKE10 | 2001 | 2,7 PS, 2 kw | |
Aprilia Habana/Mojito 50 KAT | PKD00 | 2002 | 2,7 PS, 2 kw | |
Aprilia Habana/Mojito 50 KAT | PKD00 | 2003- 2004 | 2,7 PS, 2 kw | |
Aprilia Habana/Mojito 50 Custom | PKE10 | 2002 | 2,7 PS, 2 kw | |
Aprilia Habana/Mojito 50 Custom | PKE10 | 2003- 2004 | 2,7 PS, 2 kw | |
Aprilia Mojito 50 Custom | TFA00 | 2004 | 4,4 PS, 3,2 kw | |
Aprilia Mojito 50 Custom | TFA00 | 2005 | 4,4 PS, 3,2 kw | |
Aprilia Mojito 50 Custom | TFA00 | 2006 | 4,4 PS, 3,2 kw | |
Aprilia Mojito 50 Custom | TFA00 | 2007 | 4,4 PS, 3,2 kw | |
Aprilia Mojito 50 Custom | TFA00 | 2008- 2013 | 4,4 PS, 3,2 kw | |
Aprilia MX 50 | STC00 | 2003- 2004 | 2 PS, 1,5 kw | |
Aprilia Rally 50 LC DD | MDA00 | 1996- 1997 | 4,6 PS, 3,4 kw | |
Aprilia Rally 50 LC DD | MDA00 | 1998- 1999 | 4,6 PS, 3,4 kw | |
Aprilia Rally 50 LC DT | MDA10 | 1996- 1997 | 4,6 PS, 3,4 kw | |
Aprilia Rally 50 LC DT | MDA10 | 1998- 1999 | 4,6 PS, 3,4 kw | |
Aprilia RS 50 Extrema/Replica | LM | 1994 | 2,7 PS, 2 kw | |
Aprilia RS 50 Extrema/Replica | MM000 | 1995 | 2,7 PS, 2 kw | |
Aprilia RS 50 Extrema/Replica | MM000 | 1996 | 2,7 PS, 2 kw | |
Aprilia RS 50 Extrema/Replica | MM020 | 1997 | 2,7 PS, 2 kw | |
Aprilia RS 50 Extrema/Replica | MM020 | 1998 | 2,7 PS, 2 kw | |
Aprilia RS 50 Extrema/Replica | PG000 | 1999 | 2,7 PS, 2 kw | |
Aprilia RS 50 Extrema/Replica | PG000 | 2000 | 2,7 PS, 2 kw | |
Aprilia RS 50 Extrema/Replica | PG000 | 2001 | 2,7 PS, 2 kw | |
Aprilia RS 50 Extrema/Replica | SE000 | 2002 | 2,7 PS, 2 kw | |
Aprilia RS 50 Extrema/Replica | SE000 | 2003 | 2,7 PS, 2 kw | |
Aprilia RS 50 Replica | PL000 | 2006- 2008 | 5,4 PS, 4 kw | |
Aprilia RS 50 Replica | PL000 | 2009 | 5,4 PS, 4 kw | |
Aprilia RS 50 Replica | PL000 | 2010 | 5,4 PS, 4 kw | |
Aprilia RS 50 Replica | SE001 | 2004 | 2 PS, 1,4 kw | |
Aprilia RS 50 Replica | SE001 | 2005 | 2 PS, 1,4 kw | |
Aprilia RS4 50 | TK000 | 2011 | 5,4 PS, 4 kw | |
Aprilia RS4 50 | TK000 | 2012 | 5,4 PS, 4 kw | |
Aprilia RX 50 | - | 2013 | 4,9 PS, 3,6 kw | |
Aprilia RX 50 | PV000 | 2006 | 4,9 PS, 3,6 kw | |
Aprilia RX 50 | PV000 | 2007 | 4,9 PS, 3,6 kw | |
Aprilia RX 50 | PV000 | 2008 | 4,9 PS, 3,6 kw | |
Aprilia RX 50 | PVB00 | 2009 | 4,9 PS, 3,6 kw | |
Aprilia RX 50 | PVB00 | 2010 | 4,9 PS, 3,6 kw | |
Aprilia RX 50 | PVG01 | 2011 | 4,9 PS, 3,6 kw | |
Aprilia RX 50 | PVG01 | 2012 | 4,9 PS, 3,6 kw | |
Aprilia RX 50 6 Gang | MU02 | 1998- 1999 | 2,7 PS, 2 kw | |
Aprilia RX 50 6 Gang | MU02 | 2000- 2001 | 2,7 PS, 2 kw | |
Aprilia RX 50 6 Gang | MU02 | 2002 | 8 PS, 5,9 kw | |
Aprilia RX 50 6 Gang | MU02 | 2003 | 8 PS, 5,9 kw | |
Aprilia RX 50 6 Gang | STA00 | 2003 | ||
Aprilia RX 50 6 Gang | STA00 | 2004 | ||
Aprilia RX 50 6 Gang Racing | STC00 | 2003 | ||
Aprilia RX 50 6 Gang Racing | STC00 | 2004 | ||
Aprilia RX 50 6 Gang Racing | STC00 | 2005 | ||
Aprilia RX 50 6 Gang Racing | STC00 | 2006 | ||
Aprilia Scarabeo 50 TT | HS | 1994- 1997 | 3,1 PS, 2,3 kw | |
Aprilia Scarabeo 50 DT | LE | 1994- 1997 | 3,1 PS, 2,3 kw | |
Aprilia Scarabeo 50 DT | PF000 | 1998 | 3,1 PS, 2,3 kw | |
Aprilia Scarabeo 50 DT | PF000 | 1999 | 3,1 PS, 2,3 kw | |
Aprilia Scarabeo 50 DT | PFG00 | 2000- 2002 | 3,1 PS, 2,3 kw | |
Aprilia Scarabeo 100 2T Minarelli Motor | REA0 | 2000- 2001 | ||
Aprilia Scarabeo 100 2T Yamaha Motor | RE00 | 2000- 2001 | ||
Aprilia Sonic 50 AC | PB000 | 1998- 1999 | 3,2 PS, 2,4 kw | |
Aprilia Sonic 50 AC | PB000 | 2000 | 3,2 PS, 2,4 kw | |
Aprilia Sonic 50 AC | PB000 | 2001- 2002 | 3,2 PS, 2,4 kw | |
Aprilia Sonic 50 GP LC | PB010 | 1998- 1999 | 3,8 PS, 2,8 kw | |
Aprilia Sonic 50 GP LC | TLA00 | 2011- 2013 | ||
Aprilia SR 50 R LC | VFD00 | 2005 | 3,7 PS, 2,7 kw | |
Aprilia SR 50 R LC | VFD00 | 2006 | 3,7 PS, 2,7 kw | |
Aprilia SR 50 R LC | VFD00 | 2007 | 3,7 PS, 2,7 kw | |
Aprilia SR 50 R LC | VFD00 | 2008 | 3,7 PS, 2,7 kw | |
Aprilia SR 50 R LC | VFD00 | 2009 | 3,7 PS, 2,7 kw | |
Aprilia SR 50 R LC | VFD00 | 2010 | 3,7 PS, 2,7 kw | |
Aprilia SR 50 R LC | VFD00 | 2011 | 3,7 PS, 2,7 kw | |
Aprilia SR 50 R LC | VFD00 | 2012- 2013 | 3,7 PS, 2,7 kw | |
Aprilia SR 50 R LC Ditech Factory | VFB00 | 2005 | 5,4 PS, 4 kw | |
Aprilia SR 50 R LC Ditech Factory | VFB00 | 2006 | 5,4 PS, 4 kw | |
Aprilia SR 50 R LC Ditech Factory | VFB00 | 2007 | 5,4 PS, 4 kw | |
Aprilia SR 50 R LC Ditech Factory | VFB00 | 2008 | 5,4 PS, 4 kw | |
Aprilia SR 50 R LC Ditech Factory | VFB00 | 2009 | 5,4 PS, 4 kw | |
Aprilia SR 50 R LC Ditech Factory | VFB00 | 2010 | 5,4 PS, 4 kw | |
Aprilia SR 50 R LC Ditech Factory | VFB00 | 2011 | 5,4 PS, 4 kw | |
Aprilia SR 50 R LC Ditech Factory | VFB00 | 2012- 2013 | 5,4 PS, 4 kw | |
Aprilia SR 50 LC Ditech Racing | RLB10 | 2001 | 4,5 PS, 3,3 kw | |
Aprilia SR 50 LC Ditech Racing | RLB10 | 2002 | 4,5 PS, 3,3 kw | |
Aprilia SR 50 LC Ditech Racing | RLB10 | 2003 | 4,5 PS, 3,3 kw | |
Aprilia SR 50 LC Ditech Racing | VFB00 | 2004 | 5,4 PS, 4 kw | |
Aprilia SR 50 LC Ditech Replica | VFB00 | 2004 | 5,4 PS, 4 kw | |
Aprilia SR 50 LC Ditech Replica | VFB00 | 2005 | 5,4 PS, 4 kw | |
Aprilia SR 50 LC Ditech Replica SBK | RLB10 | 2001 | 4,5 PS, 3,3 kw | |
Aprilia SR 50 LC Ditech Replica SBK | RLB10 | 2002 | 4,5 PS, 3,3 kw | |
Aprilia SR 50 LC Ditech Sport | RLB10 | 2001 | 4,5 PS, 3,3 kw | |
Aprilia SR 50 LC Ditech Sport | RLB10 | 2002 | 4,5 PS, 3,3 kw | |
Aprilia SR 50 LC Ditech Sport | RLB10 | 2003 | 4,5 PS, 3,3 kw | |
Aprilia SR 50 LC Ditech Sport | VFB00 | 2004 | 5,4 PS, 4 kw | |
Aprilia SR 50 LC Ditech Street | TE000 | 2003 | 5,4 PS, 4 kw | |
Aprilia SR 50 LC Ditech Street | TE000 | 2004 | 5,4 PS, 4 kw | |
Aprilia SR 50 LC Ditech Street | TE000 | 2005 | 5,4 PS, 4 kw | |
Aprilia SR 50 LC Funmaster | TEA00 | 2004 | 3,7 PS, 2,7 kw | |
Aprilia SR 50 LC Funmaster | TEA00 | 2005 | 3,7 PS, 2,7 kw | |
Aprilia SR 50 LC Horizontaler Zylinder | MR/LC | 1994- 1996 | 2,7 PS, 2 kw | |
Aprilia SR 50 AC Horizontaler Zylinder | MR/LF | 1994- 1996 | 2,7 PS, 2 kw | |
Aprilia SR 50 LC Horizontaler Zylinder | MZ | 1997 | 4,8 PS, 3,5 kw | |
Aprilia SR 50 LC Horizontaler Zylinder | MZ | 1998 | 4,8 PS, 3,5 kw | |
Aprilia SR 50 LC Netscaper Horizontaler Zyllinder | MZ | 1997- 1998 | 4,8 PS, 3,5 kw | |
Aprilia SR 50 LC Racing | RLA10 | 2000 | 4,5 PS, 3,3 kw | |
Aprilia SR 50 LC Racing Horizontaler Zylinder | MZ | 1997- 1998 | 4,8 PS, 3,5 kw | |
Aprilia SR 50 LC Racing Horizontaler Zylinder | MZ | 1999 | 4,5 PS, 3,3 kw | |
Aprilia SR 50 LC Replica Horizontaler Zylinder | MR/LC | 1994- 1996 | 2,7 PS, 2 kw | |
Aprilia SR 50 AC Replica Horizontaler Zylinder | MR/LF | 1994 | 2,7 PS, 2 kw | |
Aprilia SR 50 AC Replica Horizontaler Zylinder | MR/LF | 1995 | 2,7 PS, 2 kw | |
Aprilia SR 50 AC Replica Horizontaler Zylinder | MR/LF | 1996 | 2,7 PS, 2 kw | |
Aprilia SR 50 LC Replica Horizontaler Zylinder | MZ | 1997 | 4,8 PS, 3,5 kw | |
Aprilia SR 50 AC Replica Vertkaler Zylinder | LB/GP | 1994 | 2,7 PS, 2 kw | |
Aprilia SR 50 LC Sport | RLA10 | 2000 | 3,4 PS, 2,5 kw | |
Aprilia SR 50 LC Sport | RLA10 | 2001- 2002 | 3,4 PS, 2,5 kw | |
Aprilia SR 50 LC Stealth Horizontaler Zylinder | MZ | 1997- 1998 | 4,8 PS, 3,5 kw | |
Aprilia SR 50 LC Stealth Horizontaler Zylinder | MZ | 1999 | 4,5 PS, 3,3 kw | |
Aprilia SR 50 LC Street | TEA00 | 2004 | 3,7 PS, 2,7 kw | |
Aprilia SR 50 LC Street | TEA00 | 2005 | 3,7 PS, 2,7 kw | |
Aprilia SR 50 LC Street | TEA00 | 2006 | 3,7 PS, 2,7 kw | |
Aprilia SR 50 LC Street | TEA00 | 2007 | 3,7 PS, 2,7 kw | |
Aprilia SR 50 LC Street | TEA00 | 2008 | 3,7 PS, 2,7 kw | |
Aprilia SR 50 LC Street | TEA00 | 2009 | 3,7 PS, 2,7 kw | |
Aprilia SR 50 LC Street | TEA00 | 2010 | 3,7 PS, 2,7 kw | |
Aprilia SR 50 LC Street | TEA00 | 2011 | 3,7 PS, 2,7 kw | |
Aprilia SR 50 LC Street | TEA00 | 2012- 2015 | 3,7 PS, 2,7 kw | |
Aprilia SR 50 LC Suzuki Motor | RLA10 | 2000- 2002 | 4,5/3,4 PS, 3,3/2,5 kw | |
Aprilia SR 50 AC Urban Kid Vertikaler Zylinder | LB/GP | 1992- 1993 | 2,7 PS, 2 kw | |
Aprilia SR 50 AC Vertikaler Zylinder | LB/GP | 1992- 1993 | 2,7 PS, 2 kw | |
Aprilia SR 50 AC WWW Horizontaler Zylinder | LY000 | 1997- 1998 | 4,2 PS, 3,1 kw | |
Aprilia SR 50 AC WWW Horizontaler Zylinder | LYH00 | 1999 | 4,2 PS, 3,1 kw | |
Aprilia SR 50 AC WWW Horizontaler Zylinder | LYH00 | 2000 | 4,2 PS, 3,1 kw | |
Aprilia SR 50 AC WWW Horizontaler Zylinder | LYH00 | 2001- 2002 | 4,2 PS, 3,1 kw | |
Aprilia SX 50 SM | PVA00 | 2006 | 4,9 PS, 3,6 kw | |
Aprilia SX 50 SM | PVA00 | 2007 | 4,9 PS, 3,6 kw | |
Aprilia SX 50 SM | PVA00 | 2008 | 4,9 PS, 3,6 kw | |
Aprilia SX 50 SM | PVE00 | 2009 | 4,9 PS, 3,6 kw | |
Aprilia SX 50 SM | PVE00 | 2010 | 4,9 PS, 3,6 kw | |
Aprilia SX 50 SM | PVL01/PVM01 | 2011 | 4,9 PS, 3,6 kw | |
Aprilia SX 50 SM | PVL01/PVM01 | 2012 | 4,9 PS, 3,6 kw | |
Aprilia SX 50 SM | SWA | 2013 | 4,9 PS, 3,6 kw | |
ATU Calypso 50 2T | KCZ | SE10BA | 1996- 1999 | 4 PS, 3 kw |
ATU Calypso 125 | KAF | 1996- 1999 | 9,7 PS, 7,1 kw | |
ATU City Star 50 4T | YY50QT | 2009- 2010 | 3 PS, 2,2 kw | |
ATU CX 50 2T Curio | KCP | SA10AJ | 1995- 1997 | 3 PS, 2 kw |
ATU Formula 50 4T 2000 | YY50QT-6A | 2009- 2010 | 3 PS, 2,2 kw | |
ATU Formula 50 4T One | YY50QT-6 | 2009- 2010 | 3 PS, 2,2 kw | |
ATU Hipster 125 | R1 | 2001- 2004 | 12,6 PS, 9,3 kw | |
ATU Meteorit 125 Cruiser | RF-25 | 1998- 2000 | 11 PS, 8 kw | |
ATU Meteorit 303 25 R 2T | BR1 | 1999- 2002 | 4 PS, 3 kw | |
ATU Meteorit 303 50 R 2T | BR1 | 1999- 2002 | 4,6 PS, 3,4 kw | |
ATU Meteorit KB 50 2T Edition | KB | SE10CA | 1998 | 4,8 PS, 3,5 kw |
ATU Meteorit KB 50 2T Edition | KB | SE10CA | 1999 | 4,8 PS, 3,5 kw |
ATU Meteorit KB 50 2T Edition | KB | SE10CA | 2000- 2005 | 4,8 PS, 3,5 kw |
ATU Retro Star 50 4T | YY50QT-15 | 2009- 2010 | 3 PS, 2,2 kw | |
ATU Spin 50 GE | - | 2006 | 1,8 PS, 1,25 kw | |
ATU Spin 50 GE | - | 2007 | 1,8 PS, 1,25 kw | |
ATU Spin 50 GE | - | 2008 | 1,8 PS, 1,25 kw | |
ATU Spin 50 GE | - | 2009 | 1,8 PS, 1,25 kw | |
ATU Spin 50 GE | - | 2010 | 1,8 PS, 1,25 kw | |
ATU Spin 50 GE Edition | - | 2009 | 1,8 PS, 1,25 kw | |
ATU Spin 50 GE Edition | - | 2010 | 1,8 PS, 1,25 kw | |
ATU Wild Eagle 50 4T Level 100 | - | 2012 | 3 PS, 2,2 kw | |
ATU ZX 50 2T | KCA | SA10AL | 1995- 1998 | 3,2 PS, 2,4 kw |
Azel Aries 50 4T | - | 2009- 2010 | 3 PS, 2
Preis:12,95 EUR inkl. 19 % MwSt. zzgl. Versandkosten ![]() |