Zum neuen
Shop
Shop
Wheel spokes
Model | Year | Size | Front spoke set with nipples | Front spoke short | Front long | Front spoke long | Front long | Rear spoke set with nipples | Rear spoke short | Rear long | Rear spoke long | Rear long | Model | Year | Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KTM | KTM | ||||||||||||||
50 Mini/Junior Advent.AC/TROMMEL | 97- | 10/10 | 568.SC.50-252 | 568.SC.50-252-1 | 69 | 568.SC.50-252-2 | 70 | 568.SC.50-250 | 568.SC.50-250-1 | 73 | 568.SC.50-250-2 | 73 | 50 Mini/Junior Advent.AC/TROMMEL | 97- | 10/10 |
SX 50 Sen.Pro AC/SCHEIBE/TROMMEL | 97- | 12/10 | 568.SC.50-253 | 568.SC.50-253-1 | 90 | 568.SC.50-253-2 | 92 | 568.SC.50-250 | 568.SC.50-250-1 | 73 | 568.SC.50-250-2 | 73 | SX 50 Sen.Pro AC/SCHEIBE/TROMMEL | 97- | 12/10 |
SX 50 Jun.Pro LC/SCHEIBE/TROMMEL | 02-04 | 10/10 | 568.SC.50-254 | 568.SC.50-254-1 | 102 | - | - | 568.SC.50.250 | 568.SC.50-250-1 | 73 | 568.SC.50-250-2 | 73 | SX 50 Jun.Pro LC/SCHEIBE/TROMMEL | 02-04 | 10/10 |
SX 50 Sen.Pro LC/SCHEIBE/SCHEIBE | 05-06 | 10/10 | 568.SC.50-254 | 568.SC.50-254-1 | 102 | - | - | 568.SC.50-255 | 568.SC.50-255-1 | 111 | - | - | SX 50 Sen.Pro LC/SCHEIBE/SCHEIBE | 05-06 | 10/10 |
SX 50 Sen.Pro LC/SCHEIBE/TROMME | 03- | 12/10 | 568.SC.50-251 | 568.SC.50-251-1 | 129 | - | 568.SC.50-250 | 568.SC.50-250-1 | 73 | 568.SC.50-250-2 | 73 | SX 50 Sen.Pro LC/SCHEIBE/TROMME | 03- | 12/10 | |
SX 50 Jun.Pro LC/SCHEIBE/SCHEIBE | 03- | 10/10 | 568.SC.50-254 | 568.SC.50-254-1 | 102 | - | - | 568.SC.50-255 | 568.SC.50-255-1 | 111 | - | - | SX 50 Jun.Pro LC/SCHEIBE/SCHEIBE | 03- | 10/10 |
SX 50 Sen.Pro LC/SCHEIBE/SCHEIBE | 04- | 12/10 | 568.SC.50-251 | 568.SC.50-251-1 | 129 | - | - | 568.SC.50-255 | 568.SC.50-255-1 | 111 | - | - | SX 50 Sen.Pro LC/SCHEIBE/SCHEIBE | 04- | 12/10 |
SX 50 umgerüstet von 10/12 auf 12/14 | 03- | 14/12 | 568.SC.50-369 | 568.SC.50-369-1 | 152 | 568.SC.50-369-2 | 153 | 568.SC.50-370 | 568.SC.50-370-1 | 136 | - | - | SX 50 umgerüstet von 10/12 auf 12/14 | 03- | 14/12 |
SX 60/65 | 98-99 | 14/12 | 568.SC.50-256 | 568.SC.50-256-1 | 144 | 568.SC.50-256-2 | 149 | 568.SC.50-277 | 568.SC.50-277-1 | 128 | 568.SC.50-277-2 | 139 | SX 60/65 | 98-99 | 14/12 |
SX 60/65 | 00-11 | 14/12 | 568.SC.50-256 | 568.SC.50-256-1 | 144 | 568.SC.50-256-2 | 149 | 568.SC.50-257 | 568.SC.50-257-1 | 132 | 568.SC.50-257-2 | 140 | SX 60/65 | 00-11 | 14/12 |
SX 60/65 | 12- | 14/12 | 568.SC.50-0376 | 568.SC.50-0376-1 | 148 | 568.SC.50-0376-2 | 150 | 568.SC.50-257 | 568.SC.50-257-1 | 132 | 568.SC.50-257-2 | 140 | SX 60/65 | 12- | 14/12 |
SX 60/65 umgerüstet von 12/14 auf 14/17 | 98- | 17/14 | 568.SC.50-367 | 568.SC.50-367-1 | 186 | - | - | 568.SC.50-368 | 568.SC.50-368-1 | 157 | 568.SC.50-368-2 | 162 | SX 60/65 umgerüstet von 12/14 auf 14/17 | 98- | 17/14 |
SX 85/105 | 04-11 | 17/14 | 568.SC.50-258 | 568.SC.50-258-1 | 186 | - | - | 568.SC.50-260 | 568.SC.50-260-1 | 148 | - | - | SX 85/105 | 04-11 | 17/14 |
SX 85/105 | 04-11 | 19/16 | 568.SC.50-259 | 568.SC.50-259-1 | 210 | - | - | 568.SC.50-261 | 568.SC.50-261-1 | 171 | - | - | SX 85/105 | 04-11 | 19/16 |
SX 85/105 | 12- | 17/14 | 568.SC.50-0377 | 568.SC.50-0377-1 | 181 | 568.SC.50-260 | 568.SC.50-260-1 | 148 | SX 85/105 | 12- | 17/14 | ||||
SX 85/105 | 12- | 19/16 | 568.SC.50-0378 | 568.SC.50-0378-1 | 207 | 568.SC.50-261 | 568.SC.50-261-1 | 171 | SX 85/105 | 12- | 19/16 | ||||
SX 85/105 | 12- | 21/18 | 568.SC.50-0423 | 568.SC.50-0423-1 | 233 | 568.SC.50-0424 | 568.SC.50-0424-1 | 195 | SX 85/105 | 12- | 21/18 | ||||
125-500 ALL | 84-85 | 21/18 | 568.SC.50-0113 | 568.SC.50-0113-1 | 228 | 568.SC.50-0113-2 | 233 | 125-500 ALL | 84-85 | 21/18 | |||||
125-500 ALL | 86-88 | 21/18 | 568.SC.50-0114 | 568.SC.50-0114-1 | 233 | 568.SC.50-0114-2 | 234 | 125-500 ALL | 86-88 | 21/18 | |||||
125-500 ALL | 89-91 | 21/18 | 568.SC.50-0052 | 568.SC.50-0052-1 | - | - | 568.SC.50-50 | 568.SC.50-50-1 | 195 | - | - | 125-500 ALL | 89-91 | 21/18 | |
125-500 ALL | 89-91 | 21/19 | 568.SC.50-0052 | 568.SC.50-0052-1 | 568.SC.50-51 | 568.SC.50-51-1 | 206 | 125-500 ALL | 89-91 | 21/19 | |||||
125-500 ALL | 92-99 | 21/18 | 568.SC.50-0052 | 568.SC.50-0052-1 | - | - | 568.SC.50-50 | 568.SC.50-50-1 | 195 | - | - | 125-500 ALL | 92-99 | 21/18 | |
125-500 ALL | 92-99 | 21/19 | 568.SC.50-0052 | 568.SC.50-0052-1 | - | 568.SC.50-51 | 568.SC.50-51-1 | 206 | - | - | 125-500 ALL | 92-99 | 21/19 | ||
125-530 ALL | 00-08 | 21/18 | 568.SC.50-55 | 568.SC.50-55-1 | 229 | - | - | 568.SC.50-53 | 568.SC.50-53-1 | 194 | - | - | 125-530 ALL | 00-08 | 21/18 |
125-530 ALL | 00-07 | 21/19 | 568.SC.50-55 | 568.SC.50-55-1 | 229 | - | - | 568.SC.50-54 | 568.SC.50-54-1 | 207 | - | - | 125-530 ALL | 00-07 | 21/19 |
125-530 ALL | 09- | 21/18 | 568.SC.50-279 | 568.SC.50-279-1 | 227 | - | - | 568.SC.50-276 | 568.SC.50-276-1 | 193 | - | - | 125-530 ALL | 09- | 21/18 |
125-530 ALL | 08- | 21/19 | 568.SC.50-279 | 568.SC.50-279-1 | 227 | - | - | 568.SC.50-278 | 568.SC.50-278-1 | 204 | - | - | 125-530 ALL | 08- | 21/19 |
125-530 ALL SM | 00-07 | 17/17 | 568.SC.50-59 | 568.SC.50-59-1 | 177 | 568.SC.50-58 | 568.SC.50-58-1 | 201 | 568.SC.50-58-2 | 188 | 125-530 ALL SM | 00-07 | 17/17 | ||
SM-R ALL | 08- | 16,5/17 | 568.SC.50-321 | 568.SC.50-321-1 | 164 | - | - | 568.SC.50-322 | 568.SC.50-322-1 | 169 | - | - | SM-R ALL | 08- | 16,5/17 |
350 Freeride | 12- | 21/18 | 568.SC.50-0423 | 568.SC.50-0423-1 | 233 | 568.SC.50-0424 | 568.SC.50-0424-1 | 195 | 350 Freeride | 12- | 21/18 | ||||
SMC 660 | -09 | 17/17 | 568.SC.50-0319 | 568.SC.50-0319-1 | 170 | 568.SC.50-0396 | 568.SC.50-0396-1 | 188 | 568.SC.50-0396-2 | 199 | SMC 660 | -09 | 17/17 | ||
SMC 690 | 08- | 17/17 | 568.SC.50-0319 | 568.SC.50-0319-1 | 170 | 568.SC.50-0320 | 568.SC.50-0320-1 | 181 | 568.SC.50-0320-2 | 196 | SMC 690 | 08- | 17/17 | ||
LC4/8 640- Adv. 18X2,50 | 02- | 21/18 | 568.SC.50-0398 | 568.SC.50-0398-1 | 230,5 | 568.SC.50-0413 | 568.SC.50-0413-1 | 197 | 568.SC.50-0413-2 | 223 | LC4/8 640- Adv. 18X2,50 | 02- | 21/18 | ||
LC4/8 640- Adv. 19X3,00 VO. | 02- | 19/18 | 568.SC.50-0419 | 568.SC.50-0419-1 | 568.SC.50-0413 | 568.SC.50-0413-1 | 197 | 568.SC.50-0413-2 | 223 | LC4/8 640- Adv. 19X3,00 VO. | 02- | 19/18 | |||
LC8 1190 Adv. 21X2,50 | 13- | 21/18 | 568.SC.50-0414 | 568.SC.50-0414-1 | 219 | 568.SC.50-0412 | 568.SC.50-0412-1 | 194 | 568.SC.50-0412-2 | 207 | LC8 1190 Adv. 18X4,50 | 13- | 21/18 | ||
Spoke-Nippels |
Categories
Quick purchase
Welcome back!