Shop
- Details
- Kunden-Tipp
Produktbeschreibung
**280.SC.11-1048
Hochwertige Buchsen CNC gefäst, mit Rillen dadurch eine leichtere Radmontage, eloxiert.
SUZUKI | RM 125 | 1996 | ALL | 39 PS/ 29 KW | Rear | |
SUZUKI | RM 250 | 1996 | AMERICA | 54 PS/ 40 KW | Rear | |
SUZUKI | RM 250 | 1996 | EUROPE | 54 PS/ 40 KW | Rear | |
SUZUKI | RM 125 | 1997 | ALL | 39 PS/ 29 KW | Rear | |
SUZUKI | RM 250 | 1997 | AMERICA | 54 PS/ 40 KW | Rear | |
SUZUKI | RM 250 | 1997 | EUROPE | 54 PS/ 40 KW | Rear | |
SUZUKI | RM 125 | 1998 | ALL | 39 PS/ 29 KW | Rear | |
SUZUKI | RM 250 | 1998 | AMERICA | 54 PS/ 40 KW | Rear | |
SUZUKI | RM 250 | 1998 | EUROPE | 54 PS/ 40 KW | Rear | |
SUZUKI | RM 125 | 1999 | ALL | 39 PS/ 29 KW | Rear | |
SUZUKI | RM 250 | 1999 | AMERICA | 54 PS/ 40 KW | Rear | |
SUZUKI | RM 250 | 1999 | EUROPE | 54 PS/ 40 KW | Rear | |
SUZUKI | DR-Z 400 | 2000 | AMERICA | Rear | ||
SUZUKI | DR-Z 400 E | 2000 | AMERICA | Rear | ||
SUZUKI | DR-Z 400 S | 2000 | AMERICA | Rear | ||
SUZUKI | DR-Z 400 | 2000 | EUROPE | 49 PS/ 36 KW | Rear | |
SUZUKI | DR-Z 400 S | 2000 | EUROPE | 39 PS/ 29 KW | Rear | |
SUZUKI | DR-Z 400 E | 2000 | EUROPE | 33 PS/ 24 KW | Rear | |
SUZUKI | DR-Z 400 | 2001 | AMERICA | Rear | ||
SUZUKI | DR-Z 400 E | 2001 | AMERICA | Rear | ||
SUZUKI | DR-Z 400 S | 2001 | AMERICA | Rear | ||
SUZUKI | DR-Z 400 | 2001 | EUROPE | 49 PS/ 36 KW | Rear | |
SUZUKI | DR-Z 400 S | 2001 | EUROPE | 39 PS/ 29 KW | Rear | |
SUZUKI | DR-Z 400 E | 2001 | EUROPE | 33 PS/ 24 KW | Rear | |
SUZUKI | DR-Z 400 | 2002 | AMERICA | Rear | ||
SUZUKI | DR-Z 400 E | 2002 | AMERICA | Rear | ||
SUZUKI | DR-Z 400 S | 2002 | AMERICA | Rear | ||
SUZUKI | DR-Z 400 S | 2002 | EUROPE | 39 PS/ 29 KW | Rear | |
SUZUKI | DR-Z 400 | 2002 | EUROPE | 49 PS/ 36 KW | Rear | |
SUZUKI | DR-Z 400 E | 2002 | EUROPE | 33 PS/ 24 KW | Rear | |
SUZUKI | DR-Z 400 | 2003 | AMERICA | Rear | ||
SUZUKI | DR-Z 400 E | 2003 | AMERICA | Rear | ||
SUZUKI | DR-Z 400 S | 2003 | AMERICA | Rear | ||
SUZUKI | DR-Z 400 S | 2003 | EUROPE | 39 PS/ 29 KW | Rear | |
SUZUKI | DR-Z 400 | 2003 | EUROPE | 49 PS/ 36 KW | Rear | |
SUZUKI | DR-Z 400 E | 2003 | EUROPE | 33 PS/ 24 KW | Rear | |
SUZUKI | DR-Z 400 | 2004 | AMERICA | |||
SUZUKI | DR-Z 400 E | 2004 | AMERICA | Rear | ||
SUZUKI | DR-Z 400 S | 2004 | AMERICA | Rear | ||
SUZUKI | DR-Z 400 S | 2004 | EUROPE | 39 PS/ 29 KW | Rear | |
SUZUKI | DR-Z 400 E | 2004 | EUROPE | 33 PS/ 24 KW | Rear | |
SUZUKI | DR-Z 400 | 2004 | EUROPE | 49 PS/ 36 KW | ||
SUZUKI | DR-Z 400 E | 2005 | AMERICA | Rear | ||
SUZUKI | DR-Z 400 S | 2005 | AMERICA | Rear | ||
SUZUKI | DR-Z 400 SM | 2005 | AMERICA | Rear | ||
SUZUKI | DR-Z 400 SM | 2005 | EUROPE | 39 PS/ 29 KW, 34 PS/ 25 KW | Rear | |
SUZUKI | DR-Z 400 S | 2005 | EUROPE | 39 PS/ 29 KW | Rear | |
SUZUKI | DR-Z 400 E | 2005 | EUROPE | 33 PS/ 24 KW | Rear | |
SUZUKI | DR-Z 400 E | 2006 | AMERICA | Rear | ||
SUZUKI | DR-Z 400 S | 2006 | AMERICA | Rear | ||
SUZUKI | DR-Z 400 SM | 2006 | AMERICA | Rear | ||
SUZUKI | DR-Z 400 SM | 2006 | EUROPE | 39 PS/ 29 KW, 34 PS/ 25 KW | Rear | |
SUZUKI | DR-Z 400 S | 2006 | EUROPE | 39 PS/ 29 KW | Rear | |
SUZUKI | DR-Z 400 E | 2007 | AMERICA | Rear | ||
SUZUKI | DR-Z 400 S | 2007 | AMERICA | Rear | ||
SUZUKI | DR-Z 400 SM | 2007 | AMERICA | Rear | ||
SUZUKI | DR-Z 400 SM | 2007 | EUROPE | 39 PS/ 29 KW, 34 PS/ 25 KW | Rear | |
SUZUKI | DR-Z 400 S | 2008 | AMERICA | Rear | ||
SUZUKI | DR-Z 400 SM | 2008 | AMERICA | Rear | ||
SUZUKI | DR-Z 400 SM | 2008 | EUROPE | 39 PS/ 29 KW, 34 PS/ 25 KW | Rear | |
SUZUKI | DR-Z 400 S | 2009 | AMERICA | Rear | ||
SUZUKI | DR-Z 400 SM | 2009 | AMERICA | Rear | ||
SUZUKI | DR-Z 400 S | 2010 | AMERICA | Rear | ||
SUZUKI | DR-Z 400 SM | 2010 | AMERICA | Rear | ||
SUZUKI | DR-Z 400 S | 2011 | AMERICA | Rear | ||
SUZUKI | DR-Z 400 SM | 2011 | AMERICA | Rear | ||
SUZUKI | DR-Z 400 S | 2012 | AMERICA | Rear | ||
SUZUKI | DR-Z 400 SM | 2012 | AMERICA | Rear | ||
SUZUKI | DR-Z 400 SM | 2013 | AMERICA | Rear | ||
SUZUKI | DR-Z 400 S | 2013 | AMERICA | Rear | ||
SUZUKI | DR-Z 400 S | 2014 | AMERICA | Rear | ||
SUZUKI | DR-Z 400 SM | 2014 | AMERICA | Rear |
Kunden, die diesen Artikel kauften, haben auch folgende Artikel bestellt:
SCHREMS ÖLFILTER SU DR-Z400/LT-Z40 LT-R450/KLX400R/KFX400/ARTIC CAT400 SUZU VERGLEICHSNUMMER: 610.140007
ZETA RAD DISTANZ BUCHSEN SET VORNE SUZUKI DRZ 400 00- KLX 400 ROT
DRC BREITE FUSSRASTEN STANDARD RM 125/250 -02, DRZ 400, KLX 400 MITTEL
VENHILL KUPPLUNGSZUG PREMIUM SUZUKI DR-Z400S 2000-06, DR-Z400E 2000-04, DR-Z400SM 2004-05
VENHILL GASZUG SET SUZUKI DR-Z400/S 00- /SM 04-
KAWASAKI KLX 400R (KLX400) 03-04, KSF 400 (KFX400) 03-04, SUZUKI DR-Z 400 00-12, DR-Z 400SM 05-, LT-Z 400 03-04/ ARCTIC CAT 400 DVX 04-/ CCM R35/R35S 06-, 404 E/DS/SM 03-04, CR 40S Cafe Racer 07- CR 40 Street 07-
Wir empfehlen Ihnen noch folgende Produkte:
SCHREMS RAD DISTANZ BUCHSEN SET HINTEN SUZUKI DRZ 400 00- KLX 400 SILBER/SCHWARZ