Shop
- Details
- Techn. Daten
Produktbeschreibung
Goldstuff - der Sintermetall-Bremsbelag für die Straße steht für maximale Bremskraft, ist für höchste Beanspruchung und hervorragend für schwere und schnelle Maschinen geeignet. Hergestellt aus einer Kupfer Legierung haben unsere Goldstuff - Sinterbremsbeläge eine stark verbesserte Lebensdauer und sorgen für die perfekte Bremspower bei allen Bedingungen, egal ob Hitze, Nässe, Trockenheit oder Kälte. Bei Modellen, wo dies benötigt wird, haben wir einzigartige Edelstahl Hitzeplatten angebracht, um die Übertragung der beim Bremsen entstehenden Hitze in die Hydraulik zu reduzieren. Der einzigartige zweigeteilte Goldstuff - Bremsbelag hält die Bremsen kühler und beugt Überhitzung und Fading vor.
AJP | APRILIA Contd. | ||||||
PR3 125 Enduro | 08-09 | F | RX 50 | 06-10 | F | ||
PR3 125 Supermoto | 08-09 | F | SX 50 | 06-10 | F | ||
PR3 200 Enduro | 08-09 | F | Tuorno 50 | 03-04 | F | ||
PR3 200 Supermoto | 08-09 | F | ETX 125 | 99-01 | F | ||
MX 200 | 09 | F | RX 125 | 92-99 | F | ||
APRILIA | Pegaso 125 “Kat” | 94-95 | F | ||||
MX 50 | 03-05 | F | BENELLI | ||||
Pegaso 50 | 92-94 | F | Velvet 250 | 99-10 | F | ||
RS 50 | 99-05 | F | Velvet 400 Dusk | 03-04 | F | ||
RX 50 C/CD | 93-04 | F | |||||
RX 50 Racing | 03-06 | F |
BETA FA194 | Contd. | HONDA HM (Italy) Contd. | |||||||||
RR Enduro Alu 50/Motard Alu 50 | 04-08 | F | CREF 125 X | 09 | F | ||||||
RR Enduro 50 | 04-10 | F | CRM F 125 X | 09 | F | ||||||
RR 50 Enduro Racing | 09-10 | F | HRD | ||||||||
RR 50 Motard (Spoke wheel) | 09-10 | F | GS 50 | F | |||||||
RR Motard 50 Track (Cast Wheels) | 08-10 | F | KEEWAY | ||||||||
RR 50 Standard | 05-08 | F | X Ray 50 Supermoto | 07-09 | F | ||||||
Alp 125 (4T) | 05-10 | F | TX 50 E Spoke Wheel/S Cast Wheel | 10 | F | ||||||
RE 125 4T Enduro | 08-10 | F | TX 125 | 10 | F | ||||||
RR 125 4T Enduro | 09-10 | F | MALAGUTI | ||||||||
DISC PADS RR 125 Motard (4T) | 08-09 | F | XSM 50 Supermotard | 03-10 | F | ||||||
Urban 125 | 08-10 | F | Madison 125/150/180 | 99-03 | F | ||||||
Alp 200 (4T) | 05-10 | F | Madison 125-3 | 06-09 | F | ||||||
Alp 4.0 (4T/349cc) | 05-10 | F | Madison R125 | 03-07 | F | ||||||
Urban 200 | 08-10 | F | Phantom Max 125/200 | 04-08 | F | ||||||
CCM | Madison 250 ie 3 | 06-10 | F | ||||||||
SR 40 Street Scrambler | 07-09 | F | Phantom Max 250 | 04-08 | F | ||||||
CPI | Madison S200 | 04 | F | ||||||||
GTS 50/125/200 | 02-03 | F | R 125 Madison | 03-06 | F | ||||||
GTR 50/125/200 | 02 | F | 250 Madison | 04-07 | F | ||||||
SX 50 | 06-07 | F | Password 250 | 05-10 | F | ||||||
DAELIM | X3M Motard (Cast wheels) | 08-10 | F | ||||||||
ST 125 | 03 | F | MBK | ||||||||
DERBI | TZR 50 X Power | 03-09 | F | ||||||||
GP1 50 Open | 06-10 | F | X-Limit Supermoto | 03-09 | F | ||||||
GPR 50 | 97-00 | F | MH/MOTORHISPANIA | ||||||||
GPR 50 Replica | 99-01 | F | RYZ 50 Pro Racing Supermotard | 06-10 | F | ||||||
GPR 50 Replica Racing | 02-03 | F | RYZ 50 Pro Racing Urban Bike | 06-10 | F | ||||||
Mulhacen 125 (4T) Upto Ref No 7N001790 | RYZ 50 Supermotard | 06-10 | F | ||||||||
Spoke wheel/2 pinpadfixing | 07 | F | Duna 125 Dual Plus Trail | 08-10 | F | ||||||
Senda R DRD | 02 | F | Duna 125 Sports City Supermotard | 08-10 | F | ||||||
Senda 125 Baja R (4T) (260mm disc) | 06-10 | F | PEUGEOT | ||||||||
Senda 125 Baja SM (4T) (360mm disc) | 06-10 | F | Elyseo 125/150 Rear Disc Model | 03 | F | ||||||
Senda DRD Racing 50 SM (300mm disc | Elystar 125/150 (3 bolt fixing - front disc) | 02-05 | F | ||||||||
/Std caliper mounted) | 04-10 | F | Elystar 125/150 (5 bolt fixing - front disc) | 06-07 | F | ||||||
Senda DRD Racing 50 R (260mm disc/ | Geopolis 125 RS | 07-10 | F | ||||||||
Std mounted caliper) | 04-10 | F | Geopolis 125 | 07-10 | F | ||||||
Senda 125 SM (Twin headlight) | 04-07 | F | Jet Force 125 (All models) | 03-07 | F | ||||||
Cross City 125 | 07-08 | F | LXR 125 (4T) | 10 | F | ||||||
FACTORY | Satelis 125 4V Executive/Premium/City | ||||||||||
RP 50 | 05 | F | (4 stroke/4 valve) | 06-09 | F | ||||||
YM 50 | 05 | F | Satelis 125 Compressor (4 stroke) All models | 06-10 | F | ||||||
YR 50 Desert | 04-05 | F | Satelis 125 RS | 07-10 | F | ||||||
Chrono SM 50 | 04 | F | Satelis 125 Whitesat | 10 | F | ||||||
YR 125 4T | 05 | F | Satelis 125 Blacksat | 10 | F | ||||||
FANTIC | Satelis 125 | 09-10 | F | ||||||||
Caballero 50 Regolarita Casa | 06-09 | F | LXR 200i (4T) | 10 | F | ||||||
Caballero 50 Supersei Motard | 06-09 | F | Geopolis 250 (AJP Caliper) | 06-09 | F | ||||||
Caballero 125 Regolarita Casa | 07-08 | F | Satelis 250 (AJP Calipers) | 07-10 | F | ||||||
Caballero 125 Supersei Motard | 07-09 | F | Geopolis 250 | 06-10 | F | ||||||
GAS GAS | Geopolis 400 | 07-10 | F | ||||||||
EC 50 | 05 | F | XPS Supermoto (17” front wheel/260mm disc) 03-10 | F | |||||||
SM 50 | 05 | F | XPS Street (17” front wheel/280mm disc) | 03-09 | F | ||||||
Pampera 250 | 02 | F | PIAGGIO/VESPA (Grimeca Calipers) | ||||||||
Pampera 125/250/280 | 04 | F | Beverley B 125 | 03-06 | F&R | ||||||
Pampera 125 (2T) | 05-08 | F | Beverley 200 | 03-05 | F&R | ||||||
Pampera 250 | 02-03 | F | Hexagon GT 250 | 98-99 | F | ||||||
GENERIC | Hexagon LX 180 | 98-99 | F | ||||||||
Toxic 50 | 07-08 | F | Hexagon LXT 180 | 98-99 | F | ||||||
Trigger X50 | 06-09 | F | Hexagon LX4 125 | 98-99 | F | ||||||
Trigger SM 50 | 06-09 | F | Skipper LX 125/150 | 98-99 | F | ||||||
Trigger 50 SM Competition | 08-09 | F | Super Hexagon GTX 125/180 | ||||||||
Trigger 125 SM | 08-09 | F | (11” wheels) | 00 | F | ||||||
Trigger 125 X | 08-09 | F | Skipper ST 125/150 4T | ||||||||
GILERA (Grimeca Calipers) | Grimeca Caliper | 00-04 | F | ||||||||
DNA 50 | 01-06 | F | Super Hexagon GTX 250 | 00-02 | F | ||||||
DNA 125/180 | 01-05 | F | GT 125 L Granturismo | 03-06 | F | ||||||
125 VX 4T/180 VXR 4T | 01-04 | F | GT 200 L Granturismo | 03-06 | F | ||||||
FX/FXR 125/180 Runner (Rear drum brake | RIEJU | ||||||||||
model/Grimeca front caliper) | 97-02 | F | MRX 50 Pro/Top | 04-08 | F | ||||||
Coguar | 00-01 | F | SMX 50 Pro Supermotard/Top | 04-07 | F | ||||||
VXR 200 Runner (4T) | 02-04 | F | RS2 NKD | 05 | F | ||||||
HONDA HM (Italy) | RS2 50cc Pro | 06-09 | F | ||||||||
CRE 50 Six/Baja/Derapage Brembo caliper | SMX 50 Pro Street | 06-08 | F | ||||||||
twin pin/41mm Paioli forks | 95-02 | F | SACHS | ||||||||
CRE 50 Baja/Derapage | 01-02 | F | ZX 125 Enduro | 01 | F | ||||||
CRE 50 Baja RR Up to ZEN50XACEA7700324 | 07-09 | F | ZZ 125 Funbike | 02 | F | ||||||
CRE 50 Baja/Six/Derapage | 03-09 | F | SHERCO | ||||||||
CRE 50 Baja RR From ZEN50XACEA7700325 | 07-09 | F | EN 50 Champion Replica | 08 | F | ||||||
CRE 50 Derapage RR Up to ZEN50XACMA770038407-09 | F | Replica Cup SM 50 | 08 | F | |||||||
CRE 50 Derapage RR From ZEN50XACMA770038507-09 | F | Enduro 50 (EN50) | 08-09 | F | |||||||
CRE 50 Six Competition | 07-08 | F | Enduro/Urban/SU 50cc(2T) (Spoke wheel) | 08-10 | F | ||||||
CRM 50 Derapage Competition | 07-08 | F | Black Panter SM 50 | 08-09 | F |
SHERCO Contd. FA194 | Contd. | YAMAHA | |||||||||
Supermotard 50 | 08-09 | F | DT 50 X (Supermotard) | 04-08 | F | ||||||
SM 0.5 Black Panther | 08-10 | F | TZR 50 (5WX1) | 03-08 | F | ||||||
City Corp 125 (All models) | 08 | F | XT 125 X (3D62/3D64) (5 friction plate clutch) 05-06 | F | |||||||
SM 1.25 F Black Panther (4T) | 10 | F | XT 125 X (13D2) (5 friction plate clutch) | 07 | F | ||||||
SE 1.25 F Enduro (4T) | 10 | F | XT 125 X (13D4/13D6) (4 friction plate clutch) 07-10 | F | |||||||
SIAMOTO | |||||||||||
SX1 125 | 04 | F |
Techn. Daten
Wir empfehlen Ihnen noch folgende Produkte:
EBC BLACKSTUFF BREMSBELÄGE MIT ABE
EBC ROLLER BREMSBELÄGE MIT ABE
EBC ROLLER GOLDSTUFF BREMSBELÄGE MIT ABE