Zum neuen
Shop
Shop
- Detaily
- Techn. Daten
Products description
Goldstuff – destičky pro silniční motocykly, sintermetal, delší životnost, vynikající brzdná síla za každého počasí, u nĕkterých modelů s ochranými ploškami
AJS | YAMAHA Contd. | |||||||||||||||
Regal Raptor DD 50 E/E2 | 04-10 | F | YFM 400 FWT (Big Bear) | 05 | F | |||||||||||
JS 125-E/E2 (Eco 125) | 07-10 | F | YFM 400 FGW/FGX Grizzly | 07-08 | F | |||||||||||
JS 125-E (Eco-2 125) | 09-10 | F | YFM 450 FAR/FAS | 03-04 | F | |||||||||||
HONDA | YFM 450 FAT/FAHT/FAV (Kodiak) | 05-06 | F | |||||||||||||
MB 5 S | 80-82 | F | YFM 450 FGW/FGX/FGY Grizzly/IRS | 07-09 | F | |||||||||||
MG 50 S/X/1/3 Magna 50 | 95-03 | F | YFM 450 FXV/FXW/FXX/FXY/FXZ Wolverine | 06-10 | F | |||||||||||
MRX 50 | 88- | F | YFM 450 FGIZ Grizzly IRS | 10 | F | |||||||||||
MBX 80 FWDD/FWDF | 83-86 | F | CCM | |||||||||||||
CB 125 RS | 83 | F | C-XR 125 E | 08-09 | R | |||||||||||
CBX 125 TS Custom | 82 | F | C-XR 125 M | 07-09 | R | |||||||||||
CG 125 ES4-ES8 | 04-08 | F | C-XR 125 S | 08-09 | R | |||||||||||
CG 150 ESD Titan | 04-05 | F | C-XR 230 E | 07-09 | R | |||||||||||
CG 150 KS/ES Titan | 04-05 | F | C-XR 230 M | 07-09 | R | |||||||||||
CBX 200 Strada | 97-01 | F | C-XR 230 S | 07-09 | R | |||||||||||
ATC 250 RB | 81 | F | LX 350-4A Quad | 08-09 | F | |||||||||||
HYOSUNG | LX 700-4A Quad | 08-09 | F | |||||||||||||
TE 450 Quad Rapier | 06-09 | F&R | DAELIM | |||||||||||||
KAWASAKI | Cordi 50/SE 50 R | 04-09 | F | |||||||||||||
KX 65 A1/A2/A3/A4/A5/A6/A6F/A7F/A8F/A9F/AAF | 00-10 | R | Altino 125 | 01-04 | F | |||||||||||
KH 125 K1 | 83 | F | Otello 125 (NS 125 DLX) | 00-02 | F | |||||||||||
BN 125 A1/A2 ʻEliminatorʼ | 98-99 | F | NS 125 DLX/III | 03-07 | F&R | |||||||||||
KLX 125 CAF | 10 | R | History 125 | 01-06 | F&R | |||||||||||
KLX 125 DAF D-Tracker | 10 | R | SL 125 Otello Fi | 07-09 | R | |||||||||||
KVF 300 A1/A2/A3/A4/B1/B2/B3/B4 (Prairie 4x4/2x4) | 99-02 | F | SQ 125 S2 Freewing | 07-09 | R | |||||||||||
KVF 360 A1-A3/A6F/A7F/A8F/A9F/AAF Prairie | 03-10 | F | Tapo Message 50 | 04 | F | |||||||||||
KVF 360 B1-B3/B6F/B7F/B8F/B9F | 03-09 | F | GARELLI | |||||||||||||
KVF 360 C1-C3/C6F/C7F/C8F Prairie All models | 03-08 | F | Fashion F150 | 07 | F | |||||||||||
KVF 400 A1/A2/B1 ʻPrairieʼ | 97-98 | F | HUSQVARNA | |||||||||||||
KVF 400 C1/C2/C3/C4/D1/D2/D3/D4 (Prairie 4x4/2x4) | 99-02 | F | TC/TE 610 | 92-94 | R | |||||||||||
KEEWAY | JIALING | |||||||||||||||
Dragon 250 Quad | 07-09 | R | JH 125 B Roadstar | 98 | F | |||||||||||
SUZUKI | TAISHAN | |||||||||||||||
RM 65 K3/K4/K5 | 03-05 | R | XT 50 | 03-04 | F | |||||||||||
DF 125 | F | Sport 50 | 03-04 | F | ||||||||||||
DR 125 SF/SH/SJ | 85-94 | F | CT 125 | 04 | F | |||||||||||
DR 125 SEX/SEY | 99-01 | F | PEUGEOT | |||||||||||||
TS 125 XUF/XUG/XUH/XUJ | 86-90 | F | Sum-up (125cc) | 08-10 | F | |||||||||||
DF 200 EV/EW/EY (SH42A) | 98-00 | F | PGO | |||||||||||||
DR 200 G/H/J | 86-89 | F | BR 150 A Bugxter | 04-06 | R | |||||||||||
DR 200 SEP/SER/SES/SEV/SEW/SEX/SEY (SH42A) | 93-99 | F | Bugrider 50 (Buggie) | 06 | R | |||||||||||
DR 200 SE Trojan | F | Bugrider 150 | R | |||||||||||||
DR 200 SEK1-SEK8 | 01-08 | F | Bugrider 250 SS (Single seat) | R | ||||||||||||
SX 200 R/R2/RJ/RM | 90-91 | F | Bugrider 250 | R | ||||||||||||
LT-F 250 K2/K3/K4/K5/K6/K7/K8/K9 Ozark | 02-10 | F | QUADZILLA | |||||||||||||
TS 250 XE/XG/XH/XJ/XK | 85-89 | F | RV 125 Midi RV Bug | R | ||||||||||||
LT-A 400 FK2/FK3/FK4/FK5/FK6/FK7 Eiger 4WD | 02-07 | F | RV 150 Midi RV Buggie | R | ||||||||||||
LT-A 400 K2/K3/K4 Eiger | 02-04 | F | BR 200 | 07-08 | R | |||||||||||
LT-F 400 FK2/FK3/FK4/FK5/FK6/FK7 (Eiger 4WD) | 02-07 | F | BR 250 | R | ||||||||||||
LT-F 400 FK5/FK6/FK7 Eiger | 02-04 | F | XRV 250 | R | ||||||||||||
LT-F 400 K2-K7 | 02-07 | F | XL 300 | R | ||||||||||||
LT-A 500 FK2/FK3/FK4 Vinson 4WD Auto | 02-07 | F | SACHS | |||||||||||||
LT-F 500 FK3/FK4/FK5/FK6/FK7 Vinson | 03-07 | F | X Road | 07 | R | |||||||||||
YAMAHA | Mad Ass 50 (4T) | 06-09 | R | |||||||||||||
YFS 200 R/S/T/V Blaster | 03-06 | F | Mad Ass 125 (4T) | 06-09 | R | |||||||||||
YFM 250 XN/XP/XR/XS | 01-04 | F | X-Road 125 | 08 | R | |||||||||||
YFM 250 BT/BV Bruin | 05-06 | F | XTC 125 | 08 | R | |||||||||||
YFM 250 BW/BX/BY Big Bear | 05-10 | F | SINNIS | |||||||||||||
YFM 350 XD/XE/XF/XG/XH/XJ/XK/XL/XM/XN/XP/XR | 92-03 | F | Apache 125 QM 125 GY-2B(A) (Rear disc model) | 09-10 | R | |||||||||||
YFZ 350 U/B/D/E/F/G/H/J/K/L/M/N/P/R/S/T/V Banshee | 88-09 | F | Blade 125 QM 125 GY-2B | 08-10 | R | |||||||||||
YFM 350 FXG/FXH/FXJ/FXK/FXL/FXM/FXN | Eagle 125 QM 125 T-10R | 10 | F | |||||||||||||
/FXP/FXR/FXS Wolverine | 95-04 | F | Matrix II 125 QM 125 T-10H | 10 | F | |||||||||||
YFM 350 FGW/FGX/FGY/FGZ Grizzly 4WD | 07-10 | F | Matrix 125 | 07-09 | F | |||||||||||
YFM 350 FGIW/FGIX/FGIY/FGIZ Grizzly 4WD IRS | 07-10 | F | Egocity 125 (125T-86) | 07-09 | F | |||||||||||
YFM 350 L Big Bear | 99 | F | SUPERBYKE | |||||||||||||
YFM 350 FAS/FAT/FAV Bruin 4x4 | 04-06 | F | RMR 125 | 07-09 | R | |||||||||||
YFM 350 ANS/ANT/ANV Bruin 2x4 | 04-06 | F | SYM | |||||||||||||
YFM 350 XV/XXW/XX/XY 2WD Wolverine | 06-09 | F | Quadraider 600 | 06-07 | F | |||||||||||
YFM 350 GW/GX/GY/GZ Grizzly 2WD | 08-10 | F | ||||||||||||||
YFM 400 FAM/FAN | 00-01 | F | ||||||||||||||
YFM 400 FPR/FPS | 03-04 | F |
Techn. Daten