Shop
- Detaily
- Techn. Daten
- Typy
Products description
Blackstuff – organické kevlarové destičky pro silniční motocykly, vyrobeny z aramidových vláken, impozantní brzdná síla
ADIVA SCOOTERS | DB6 (1100cc) | 08 | R | |||||||||
AD 400 | 09 | F&R | DB6R Delirio (1100cc) | 08 | R | |||||||
APRILIA | DB7 (1098cc) | 08 | R | |||||||||
RS 50 | 06-10 | F | DB8 (1198cc) | R | ||||||||
ETV 1000 Caponord/Rally (PS00/PSB0) (Non ABS01)-03 | R | BOMBARDIER | ||||||||||
ETV 1000 Caponord (PS004) (ABS Model) | 04-08 | R | Traxter (4x4) | 99-01 | F&R | |||||||
RSV 1000 Mille | 01-02 | R | BREMBO | |||||||||
RSV 1000 R Mille | 01-02 | R | 20 6950 51 (P32G) Single pad fixing 2 piston | |||||||||
RSV 1000 Mille (Radial caliper) | 03 | R | 20 6951 50/45 (P34G) Single pad fixing 2 piston | |||||||||
RSV 1000 R Mille (Radial caliper) | 03 | R | CAGIVA | |||||||||
RSV 1000 R Racing/Factory (Radial caliper/4 pad04)-08 | R | Raptor/V-Raptor 650 | 00-07 | R | ||||||||
RSV 1000 R Tuono (Radial caliper/2 pin pad fixing07)-08 | R | 1000 Raptor/V-Raptor | 00-05 | R | ||||||||
RSV 1000 SP | 99-00 | R | CPI | |||||||||
RSV 1000 Mille | 00 | R | X-Large 125/150/200 | 02-03 | F&R | |||||||
RSV 1000 Mille R | 00 | R | GTR 50 | 03-09 | F | |||||||
RSV 100 R Factory | 04-08 | R | DERBI | |||||||||
RSV 1000 R | 04-08 | R | GP1 50 Euro 2 ChainDriven/Radial caliper | |||||||||
RSV 1000 R Tuono | 02-06 | R | 5 bolt fixing front disc | 05 | F | |||||||
SL 1000 Falco | 00-04 | R | GP1 50 Race Chain driven/radial caliper | |||||||||
Tuono R Factory 1000 Radial caliper/4 pad type06-10 | R | 5 bolt fixing front disc | 05-07 | F | ||||||||
Tuono R 1000 Radial caliper/2 pad type | 02-10 | R | GPR 50 Nude (Radial caliper) | 04-09 | F | |||||||
Tuono R 1000 Radial caliper/4 pad type | 02-05 | R | GPR 50 (Radial caliper) | 04-10 | F | |||||||
RSV4 R | 09-10 | R | Senda DRD Pro 50 R Radial caliper/260mm disc05-10 | F | ||||||||
RSV4 Factory | 09-10 | R | Senda DRD Pro 50 SM Radial caliper/300mm disc05-10 | F | ||||||||
BENELLI | Senda DRD 50 Evo SM (Cast wheels) | 08-10 | F | |||||||||
2 UE 750 | 09-10 | R | GRP 80 Cup (Radial Caliper) | 04-05 | F | |||||||
Trek 899 Tre | 07-10 | R | GP1 125cc Racing Low seat/radial caliper | |||||||||
Tornado 900 | 02 | R | /6 bolt disc fixing | 07-09 | F | |||||||
Tornado LE/Tre Novecento/RS | 03-05 | R | GP1 125cc Scooter Full height seat/ | |||||||||
TNT 1130 Sport/Sport Evo | 04-09 | R | 5 bolt fixing front disc | 06 | F&R | |||||||
TNT 1130 Cafe Racer | 05-10 | R | Mulhacen 125 Cafe Cast wheel/radial caliper | 08-10 | F | |||||||
TNT 1130 Titanium | 05-06 | R | Senda DRD 125 R | 10 | F | |||||||
TRE-K 1130 | 06-10 | R | Senda DRD 125 SM | 10 | F | |||||||
Trek 1130 Amazonas | 07-10 | R | GP1 250i cc Racing Low seat/radial caliper | |||||||||
Tornado TRE1130 (Radial caliper) | 06-10 | R | 6 bolt fdisc fixing | 07-09 | F | |||||||
Tornado Naked TRE TNT 1130 | 06-07 | R | GP1 250cc Scooter | 06-07 | F&R | |||||||
BIMOTA | Mulhacen 659 | 06-08 | R | |||||||||
Elirio | 06 | R | DUCATI | |||||||||
DB5 (All models) | 06-07 | R | 620 Multistrada Dark | 05-06 | R | |||||||
DB5R | 06-07 | R | 696 Monster | 08-10 | R | |||||||
DB6 Delirio 992cc Ducati engine) | 07 | R | 696 + Monster | 09 | R |
DUCATI Contd. | MOTO MORINI | ||||||||||||
749 Dark (Monoposto/Biposto) | 04-06 | R | Corsaro 1200 | 05-10 | R | ||||||||
749 R (Radial caliper) | 04-06 | R | Corsaro 1200 Veloce | 07-08 | R | ||||||||
749 S (Monoposto/Biposto) | 03-06 | R | 9 1/2 (998cc) | 06-10 | R | ||||||||
749 (Monoposto/Biposto) | 03-06 | R | MM3 (1187cc) | 07 | R | ||||||||
750 Supersport | 99 | R | Corsaro Avio | 08 | R | ||||||||
750 Supersport IE | 00-02 | R | 1200 Sport | 08-10 | R | ||||||||
750 Sport | 01-02 | R | Scrambler 1200 | 08-10 | R | ||||||||
796 Hypermotard | 10 | R | NORTON | ||||||||||
800 Supersport | 03-04 | R | Commando Sport (961cc) | 10 | R | ||||||||
848 | 08-10 | R | Commando Cafe Racer (961cc) | 10 | R | ||||||||
DISC PADS 900 Supersport | 98-99 | R | Commando SE (961cc) | 10 | R | ||||||||
900 Supersport IE | 00-01 | R | PETRONAS | ||||||||||
900 Sport | 02 | R | FP1 | 05 | R | ||||||||
900 MH Evoluzione | 00-01 | R | PEUGEOT | ||||||||||
ST2 (944cc) | 97-03 | R | Speedfight 3 50cc (LC) | 09-10 | R | ||||||||
ST3 (Non ABS) (992cc) | 04-07 | R | Speedfight 3-RS (50cc-LC) | 09-10 | R | ||||||||
ST3 S (ABS Model) (992cc) | 06-07 | R | PIAGGIO | ||||||||||
ST4S (ABS Model/996cc) | 03-05 | R | X8 125 | 04-05 | R | ||||||||
ST4S (Non ABS/996cc) | 01-05 | R | X9 125 | 00-02 | F&R | ||||||||
ST4 (916cc) | 99-02 | R | X9 125 Evolution (Brembo single pin fixing) | 03-04 | F&R | ||||||||
Desmosedici RR (D16RR/989cc) | 08 | R | X9 125 Evolution | 05-07 | R | ||||||||
999 S (Std caliper mount monoposto/biposto)03-04 | R | X9 180 Amalfi | 00-03 | F&R | |||||||||
999 (Std mount caliper) | 03-06 | R | X8 200 | 04-05 | R | ||||||||
999 R (Radial mount caliper) | 03-06 | R | X9 200 | 02-03 | F&R | ||||||||
999 R Fila (Radial mount caliper) | -03 | R | X9 200 Evolution | 03-04 | F&R | ||||||||
999 S (Radial caliper Monoposto/biposto) | 05-06 | R | X9 250/250 SL | 00-04 | F&R | ||||||||
999 R Xerox | 06 | R | X9 250 Linked brake f&r | ||||||||||
Multistrada 1000 DS (992cc) | 02-06 | R | wheel 14” dia | 04 | R | ||||||||
Multistrada S 1000 DS (992cc) | 05-06 | R | Beverley Tourer 400 ie | 08-09 | F&R | ||||||||
Supersport 1000 DS (992cc) | 03-06 | R | Beverley B500 | 02-04 | F&R | ||||||||
1098 | 07-08 | R | Beverley 500 | 06 | F | ||||||||
1098 S | 07-08 | R | Beverley Cruiser 500 ie | 07-09 | F&R | ||||||||
1098 S Tricolore | 07 | R | X9 500/500 SL | 00-02 | F&R | ||||||||
1098 R | 08-09 | R | X9 500cc Evolution (inc ABS) | 03-06 | R | ||||||||
Hypermotard 1100/1100 S | 07-09 | R | X9 500 ie | 07 | R | ||||||||
Multistrada 1100/1100 S (1078cc) | 07-09 | R | RIEJU | ||||||||||
1100 Monster | 09-10 | R | Tango 50 | 07-10 | F | ||||||||
1100 S Monster | 09-10 | R | Tangoo! 50 | 09-10 | F | ||||||||
Streetfighter 1100 (1099cc) | 09-10 | R | Marathon Pro Supermotard 125 | ||||||||||
Streetfighter 1100 S (1099cc) | 09-10 | R | (Cast wheel/radial caliper) | 09-10 | F | ||||||||
1100 Evo Hypermotard | 10 | R | MRT-Pro 50 (Radial/double piston caliper) | 09-10 | F | ||||||||
1100 Evo SP Hypermotard | 10 | R | MRT Pro Supermotard (Radial caliper/cast wheel09) | -10 | F | ||||||||
1198 Superbike | 09-10 | R | Marathon Pro 125 (Radial/double piston caliper)09-10 | F | |||||||||
1198S Superbike | 09-10 | R | SMX 125 | 07-08 | F | ||||||||
1200 Multistrada Standard | 10 | R | Tango 125 | 06-10 | F | ||||||||
1200 S Multistrada Sport Edition | 10 | R | Tango 125 Motard (Cast wheel) | 08-10 | F | ||||||||
1200 Multistrada Touring Edition | 10 | R | Tango Pro 125 | 07-10 | F | ||||||||
GILERA | Tango 250 (All models) | 08-10 | F | ||||||||||
Nexus 500 | 03-10 | R | SINNIS | ||||||||||
KEEWAY | Ecocity 125 (125T-8G) | 07-09 | R | ||||||||||
Silverblade 125/150/250 | 07 | R | Grampus 250 | 10 | R | ||||||||
KTM | SUZUKI | ||||||||||||
RC8 (1190cc) | 08-10 | R | UH 125 K2/K3/K4/K5/K6 Burgman | 02-06 | R | ||||||||
RC8 R (1190cc) | 09-10 | R | TOMOS | ||||||||||
LAVERDA | SM 125 F | 05-08 | F | ||||||||||
SFC 1000 | 03-04 | R | VOXON | ||||||||||
MALAGUTI | Cafe Racer | 06 | R | ||||||||||
NKD 50 Drakon | 05-09 | F | Roadster | 06 | R | ||||||||
Drakon S | 06 | F | YAMAHA | ||||||||||
MBK | XQ 125/150 Maxster | 01-03 | R | ||||||||||
VP 125 Cityliner | 08-10 | R | VP 125 X-City (16P) | 08-09 | R | ||||||||
XQ 125/150 Thunder | 01-03 | R | YP 125 Majesty | 01-09 | R | ||||||||
YP 125 D Skyliner | 00-08 | R | YP 125 R X-Max | 06-10 | R | ||||||||
YP 125 D Skyliner | 06-10 | R | YP 180 Majesty | 06 | R | ||||||||
YP 125 Skycruier | 06-10 | R | VOXAN | ||||||||||
MONDIAL | Cyclope 1000 | 02 | R | ||||||||||
Piega 1000 | 03-04 | R | Cafe Racer 1000 | 02-08 | R | ||||||||
EVO | 04 | R | Roadster 1000 | 02-08 | R | ||||||||
MOTO GUZZI | Black Magic | 04-08 | R | ||||||||||
1100 California EV | 98-00 | R | Street Scrambler | 03-05 | R | ||||||||
Nevada 750 (Club) | 98-04 | R | Street Scrambler | 07-08 | R | ||||||||
Nevada Classic 750 ie | 05-10 | R | VB1-Evo | 03-04 | R | ||||||||
Nevada 750 Touring | 07 | R | GTV 1200 | 08 | R | ||||||||
V 750 ie Breva | 03-09 | R | |||||||||||
V 7 Classic (744cc) | 08-10 | R | |||||||||||
V 7 Cafe Classic (744cc) | 09-10 | R | |||||||||||
MGS-01 | 03-04 | R | |||||||||||
MGS-01 Corsa | 07 | R | |||||||||||
V 1100 Breva | 04 | R | |||||||||||
Fionda 1100 | 05 | R |
Techn. Daten
zákazníci, kteří koupili tento produkt, koupili i tyto:
Přední BMW K1200 GT 05-08, K1200R 04-08, K1200S 03-08, K1300GT 07-10, K1300R 07-10, K1300S 08-10, Kawasaki KLZ1000 Versys (Euro) 13, VN1500P 02-03, VN1600 Classic 03-08, VN1600 Mean Streak 04-08, VN1600 Nomad 05-08, VN1700 09-13, VN2000 04-05, VN2000 A & F 06-10, VN2000 Limited 05, Z1000 03-09, ZG1400 CONCOURS 08-13, ZX10R 06-13, ZX12R 00-05, ZX14R 06-13, ZX600 (ZX-6R) 03-13, ZX600 (ZX6RR) 03-06, ZX600 (ZZR) 05-08, ZX600G (ZX-6R) 98-99, ZX600J (ZX-6R) 00-02, ZX900 Ninja ZX9R 94-03, Suzuki VZ1600 05, těsnění kola Kit zadní Husaberg 390FE 10-11, 450FC 04-05, 450FE 04-11, 450FS-C 05-06, 450FX 10-11, 550FE 07-08, 570FE 09-11, 570FS 10-11, 650FC 04-05, 650FE 04-08, 650FS 08, 650FS-C 05-06, FE250 13, FE350 13, FE501 13, TE250 11-13, TE300 11-13, KTM 620 TXC 98, EGS 125 93-99, EGS 200 98-99, EGS 250 94-99, EGS 300 94-99, EGS 360 96-97, EGS 380 98-99, EGS 620 94, EXC 125 93-09, EXC 200 98-05, EXC 250 94-05, EXC 300 94-05, EXC 360 96-97, EXC 380 98-02, EXC 400 00-02, EXC 440 94-95, EXC 450 03-11, EXC 500 12-13, EXC 520 00-02, EXC 525 03-07, EXC 530 10-11, EXC 620 94, EXC-350F 13, EXC-G 250 Racing 02-05, EXC-G 400 04-06, EXC-G 450 04-07, EXC-R 450 08, EXC-R 530 08-09, EXE 125 00-01, MXC 200 98-03, MXC 250 98-01, MXC 300 94-05, MXC 360 96-97, MXC 380 98-01, MXC 400 01-02, MXC 440 94, MXC 520 01-02, MXC 550 94-96, MXC-G 450 03-05, MXC-G 525 03-05, SC 400 00, SMR 450 05-07, SMR 525 05, SMR 560 06-07, SMS 450 03-04, Super Moto 620 98, SX 105 06-11, SX 125 93-13, SX 144 07-08, SX 150 09-13, SX 200 00-04, SX 250 94-13, SX 300 94, SX 360 96-97, SX 380 98-02, SX 400 98-02, SX 440 94, SX 450 03-06, SX 520 00-02, SX 525 03-06, SX 620 97-99, SX 85 03-13, SXC 400 97-00, SXC 620 97, SXC 625 03-05, SX-F 250 05-13, SX-F 350 11-13, SX-F 450 07-13, SX-F 505 08, SXS 125 04, SXS 250 01-04, SXS 450 03-04, SXS 540 01-06, SXS 85 13, TXC 400 98, TXC 620 98, XC 105 08-09, XC 150 10-13, XC 200 06-09, XC 250 06-13, XC 300 06-13, XC 450 04-07, XC 525 06-07, XC 85 08-09, XC-F 250 07-13, XC-F 350 12-13, XC-F 450 08-13, XC-F 505 08-09, XC-FW 250 07-13, XC-FW 350 12-13, XCR-W 450 08, XCR-W 530 08, XC-W 200 06-13, XC-W 250 06-13, XC-W 300 06-13, XC-W 400 07-10, XC-W 450 07-13, XC-W 500 12-13, XC-W 525 07, XC-W 530 09-11