Zum neuen
Shop
Shop
- Details
- Techn. Daten
Produktbeschreibung
ADIVA SCOOTERS | DB6 (1100cc) | 08 | R | |||||||||
AD 400 | 09 | F&R | DB6R Delirio (1100cc) | 08 | R | |||||||
APRILIA | DB7 (1098cc) | 08 | R | |||||||||
RS 50 | 06-10 | F | DB8 (1198cc) | R | ||||||||
ETV 1000 Caponord/Rally (PS00/PSB0) (Non ABS01)-03 | R | BOMBARDIER | ||||||||||
ETV 1000 Caponord (PS004) (ABS Model) | 04-08 | R | Traxter (4x4) | 99-01 | F&R | |||||||
RSV 1000 Mille | 01-02 | R | BREMBO | |||||||||
RSV 1000 R Mille | 01-02 | R | 20 6950 51 (P32G) Single pad fixing 2 piston | |||||||||
RSV 1000 Mille (Radial caliper) | 03 | R | 20 6951 50/45 (P34G) Single pad fixing 2 piston | |||||||||
RSV 1000 R Mille (Radial caliper) | 03 | R | CAGIVA | |||||||||
RSV 1000 R Racing/Factory (Radial caliper/4 pad04)-08 | R | Raptor/V-Raptor 650 | 00-07 | R | ||||||||
RSV 1000 R Tuono (Radial caliper/2 pin pad fixing07)-08 | R | 1000 Raptor/V-Raptor | 00-05 | R | ||||||||
RSV 1000 SP | 99-00 | R | CPI | |||||||||
RSV 1000 Mille | 00 | R | X-Large 125/150/200 | 02-03 | F&R | |||||||
RSV 1000 Mille R | 00 | R | GTR 50 | 03-09 | F | |||||||
RSV 100 R Factory | 04-08 | R | DERBI | |||||||||
RSV 1000 R | 04-08 | R | GP1 50 Euro 2 ChainDriven/Radial caliper | |||||||||
RSV 1000 R Tuono | 02-06 | R | 5 bolt fixing front disc | 05 | F | |||||||
SL 1000 Falco | 00-04 | R | GP1 50 Race Chain driven/radial caliper | |||||||||
Tuono R Factory 1000 Radial caliper/4 pad type06-10 | R | 5 bolt fixing front disc | 05-07 | F | ||||||||
Tuono R 1000 Radial caliper/2 pad type | 02-10 | R | GPR 50 Nude (Radial caliper) | 04-09 | F | |||||||
Tuono R 1000 Radial caliper/4 pad type | 02-05 | R | GPR 50 (Radial caliper) | 04-10 | F | |||||||
RSV4 R | 09-10 | R | Senda DRD Pro 50 R Radial caliper/260mm disc05-10 | F | ||||||||
RSV4 Factory | 09-10 | R | Senda DRD Pro 50 SM Radial caliper/300mm disc05-10 | F | ||||||||
BENELLI | Senda DRD 50 Evo SM (Cast wheels) | 08-10 | F | |||||||||
2 UE 750 | 09-10 | R | GRP 80 Cup (Radial Caliper) | 04-05 | F | |||||||
Trek 899 Tre | 07-10 | R | GP1 125cc Racing Low seat/radial caliper | |||||||||
Tornado 900 | 02 | R | /6 bolt disc fixing | 07-09 | F | |||||||
Tornado LE/Tre Novecento/RS | 03-05 | R | GP1 125cc Scooter Full height seat/ | |||||||||
TNT 1130 Sport/Sport Evo | 04-09 | R | 5 bolt fixing front disc | 06 | F&R | |||||||
TNT 1130 Cafe Racer | 05-10 | R | Mulhacen 125 Cafe Cast wheel/radial caliper | 08-10 | F | |||||||
TNT 1130 Titanium | 05-06 | R | Senda DRD 125 R | 10 | F | |||||||
TRE-K 1130 | 06-10 | R | Senda DRD 125 SM | 10 | F | |||||||
Trek 1130 Amazonas | 07-10 | R | GP1 250i cc Racing Low seat/radial caliper | |||||||||
Tornado TRE1130 (Radial caliper) | 06-10 | R | 6 bolt fdisc fixing | 07-09 | F | |||||||
Tornado Naked TRE TNT 1130 | 06-07 | R | GP1 250cc Scooter | 06-07 | F&R | |||||||
BIMOTA | Mulhacen 659 | 06-08 | R | |||||||||
Elirio | 06 | R | DUCATI | |||||||||
DB5 (All models) | 06-07 | R | 620 Multistrada Dark | 05-06 | R | |||||||
DB5R | 06-07 | R | 696 Monster | 08-10 | R | |||||||
DB6 Delirio 992cc Ducati engine) | 07 | R | 696 + Monster | 09 | R |
DUCATI Contd. | MOTO MORINI | ||||||||||||
749 Dark (Monoposto/Biposto) | 04-06 | R | Corsaro 1200 | 05-10 | R | ||||||||
749 R (Radial caliper) | 04-06 | R | Corsaro 1200 Veloce | 07-08 | R | ||||||||
749 S (Monoposto/Biposto) | 03-06 | R | 9 1/2 (998cc) | 06-10 | R | ||||||||
749 (Monoposto/Biposto) | 03-06 | R | MM3 (1187cc) | 07 | R | ||||||||
750 Supersport | 99 | R | Corsaro Avio | 08 | R | ||||||||
750 Supersport IE | 00-02 | R | 1200 Sport | 08-10 | R | ||||||||
750 Sport | 01-02 | R | Scrambler 1200 | 08-10 | R | ||||||||
796 Hypermotard | 10 | R | NORTON | ||||||||||
800 Supersport | 03-04 | R | Commando Sport (961cc) | 10 | R | ||||||||
848 | 08-10 | R | Commando Cafe Racer (961cc) | 10 | R | ||||||||
DISC PADS 900 Supersport | 98-99 | R | Commando SE (961cc) | 10 | R | ||||||||
900 Supersport IE | 00-01 | R | PETRONAS | ||||||||||
900 Sport | 02 | R | FP1 | 05 | R | ||||||||
900 MH Evoluzione | 00-01 | R | PEUGEOT | ||||||||||
ST2 (944cc) | 97-03 | R | Speedfight 3 50cc (LC) | 09-10 | R | ||||||||
ST3 (Non ABS) (992cc) | 04-07 | R | Speedfight 3-RS (50cc-LC) | 09-10 | R | ||||||||
ST3 S (ABS Model) (992cc) | 06-07 | R | PIAGGIO | ||||||||||
ST4S (ABS Model/996cc) | 03-05 | R | X8 125 | 04-05 | R | ||||||||
ST4S (Non ABS/996cc) | 01-05 | R | X9 125 | 00-02 | F&R | ||||||||
ST4 (916cc) | 99-02 | R | X9 125 Evolution (Brembo single pin fixing) | 03-04 | F&R | ||||||||
Desmosedici RR (D16RR/989cc) | 08 | R | X9 125 Evolution | 05-07 | R | ||||||||
999 S (Std caliper mount monoposto/biposto)03-04 | R | X9 180 Amalfi | 00-03 | F&R | |||||||||
999 (Std mount caliper) | 03-06 | R | X8 200 | 04-05 | R | ||||||||
999 R (Radial mount caliper) | 03-06 | R | X9 200 | 02-03 | F&R | ||||||||
999 R Fila (Radial mount caliper) | -03 | R | X9 200 Evolution | 03-04 | F&R | ||||||||
999 S (Radial caliper Monoposto/biposto) | 05-06 | R | X9 250/250 SL | 00-04 | F&R | ||||||||
999 R Xerox | 06 | R | X9 250 Linked brake f&r | ||||||||||
Multistrada 1000 DS (992cc) | 02-06 | R | wheel 14” dia | 04 | R | ||||||||
Multistrada S 1000 DS (992cc) | 05-06 | R | Beverley Tourer 400 ie | 08-09 | F&R | ||||||||
Supersport 1000 DS (992cc) | 03-06 | R | Beverley B500 | 02-04 | F&R | ||||||||
1098 | 07-08 | R | Beverley 500 | 06 | F | ||||||||
1098 S | 07-08 | R | Beverley Cruiser 500 ie | 07-09 | F&R | ||||||||
1098 S Tricolore | 07 | R | X9 500/500 SL | 00-02 | F&R | ||||||||
1098 R | 08-09 | R | X9 500cc Evolution (inc ABS) | 03-06 | R | ||||||||
Hypermotard 1100/1100 S | 07-09 | R | X9 500 ie | 07 | R | ||||||||
Multistrada 1100/1100 S (1078cc) | 07-09 | R | RIEJU | ||||||||||
1100 Monster | 09-10 | R | Tango 50 | 07-10 | F | ||||||||
1100 S Monster | 09-10 | R | Tangoo! 50 | 09-10 | F | ||||||||
Streetfighter 1100 (1099cc) | 09-10 | R | Marathon Pro Supermotard 125 | ||||||||||
Streetfighter 1100 S (1099cc) | 09-10 | R | (Cast wheel/radial caliper) | 09-10 | F | ||||||||
1100 Evo Hypermotard | 10 | R | MRT-Pro 50 (Radial/double piston caliper) | 09-10 | F | ||||||||
1100 Evo SP Hypermotard | 10 | R | MRT Pro Supermotard (Radial caliper/cast wheel09) | -10 | F | ||||||||
1198 Superbike | 09-10 | R | Marathon Pro 125 (Radial/double piston caliper)09-10 | F | |||||||||
1198S Superbike | 09-10 | R | SMX 125 | 07-08 | F | ||||||||
1200 Multistrada Standard | 10 | R | Tango 125 | 06-10 | F | ||||||||
1200 S Multistrada Sport Edition | 10 | R | Tango 125 Motard (Cast wheel) | 08-10 | F | ||||||||
1200 Multistrada Touring Edition | 10 | R | Tango Pro 125 | 07-10 | F | ||||||||
GILERA | Tango 250 (All models) | 08-10 | F | ||||||||||
Nexus 500 | 03-10 | R | SINNIS | ||||||||||
KEEWAY | Ecocity 125 (125T-8G) | 07-09 | R | ||||||||||
Silverblade 125/150/250 | 07 | R | Grampus 250 | 10 | R | ||||||||
KTM | SUZUKI | ||||||||||||
RC8 (1190cc) | 08-10 | R | UH 125 K2/K3/K4/K5/K6 Burgman | 02-06 | R | ||||||||
RC8 R (1190cc) | 09-10 | R | TOMOS | ||||||||||
LAVERDA | SM 125 F | 05-08 | F | ||||||||||
SFC 1000 | 03-04 | R | VOXON | ||||||||||
MALAGUTI | Cafe Racer | 06 | R | ||||||||||
NKD 50 Drakon | 05-09 | F | Roadster | 06 | R | ||||||||
Drakon S | 06 | F | YAMAHA | ||||||||||
MBK | XQ 125/150 Maxster | 01-03 | R | ||||||||||
VP 125 Cityliner | 08-10 | R | VP 125 X-City (16P) | 08-09 | R | ||||||||
XQ 125/150 Thunder | 01-03 | R | YP 125 Majesty | 01-09 | R | ||||||||
YP 125 D Skyliner | 00-08 | R | YP 125 R X-Max | 06-10 | R | ||||||||
YP 125 D Skyliner | 06-10 | R | YP 180 Majesty | 06 | R | ||||||||
YP 125 Skycruier | 06-10 | R | VOXAN | ||||||||||
MONDIAL | Cyclope 1000 | 02 | R | ||||||||||
Piega 1000 | 03-04 | R | Cafe Racer 1000 | 02-08 | R | ||||||||
EVO | 04 | R | Roadster 1000 | 02-08 | R | ||||||||
MOTO GUZZI | Black Magic | 04-08 | R | ||||||||||
1100 California EV | 98-00 | R | Street Scrambler | 03-05 | R | ||||||||
Nevada 750 (Club) | 98-04 | R | Street Scrambler | 07-08 | R | ||||||||
Nevada Classic 750 ie | 05-10 | R | VB1-Evo | 03-04 | R | ||||||||
Nevada 750 Touring | 07 | R | GTV 1200 | 08 | R | ||||||||
V 750 ie Breva | 03-09 | R | |||||||||||
V 7 Classic (744cc) | 08-10 | R | |||||||||||
V 7 Cafe Classic (744cc) | 09-10 | R | |||||||||||
MGS-01 | 03-04 | R | |||||||||||
MGS-01 Corsa | 07 | R | |||||||||||
V 1100 Breva | 04 | R | |||||||||||
Fionda 1100 | 05 | R |
Techn. Daten
Wir empfehlen Ihnen noch folgende Produkte:
EBC ROLLER GOLDSTUFF BREMSBELÄGE MIT ABE
Lieferzeit: 3-5 Tage
21,28 EUR
inkl. 19 % MwSt. zzgl. Versandkosten
EBC BLACKSTUFF BREMSBELÄGE MIT ABE
Lieferzeit: 3-5 Tage
29,24 EUR
inkl. 19 % MwSt. zzgl. Versandkosten
EBC GOLDSTUFF BREMSBELÄGE MIT ABE
Lieferzeit: 3-5 Tage
45,56 EUR
inkl. 19 % MwSt. zzgl. Versandkosten
EBC GOLDSTUFF BREMSBELÄGE
Lieferzeit: 3-5 Tage
37,11 EUR
inkl. 19 % MwSt. zzgl. Versandkosten