Shop
- Details
- Techn. Daten
Produktbeschreibung
Goldstuff - der Sintermetall-Bremsbelag für die Straße steht für maximale Bremskraft, ist für höchste Beanspruchung und hervorragend für schwere und schnelle Maschinen geeignet. Hergestellt aus einer Kupfer Legierung haben unsere Goldstuff - Sinterbremsbeläge eine stark verbesserte Lebensdauer und sorgen für die perfekte Bremspower bei allen Bedingungen, egal ob Hitze, Nässe, Trockenheit oder Kälte. Bei Modellen, wo dies benötigt wird, haben wir einzigartige Edelstahl Hitzeplatten angebracht, um die Übertragung der beim Bremsen entstehenden Hitze in die Hydraulik zu reduzieren. Der einzigartige zweigeteilte Goldstuff - Bremsbelag hält die Bremsen kühler und beugt Überhitzung und Fading vor.
BUELL | ||||||||||||||
Blast | VT 1100 C4 Shadow Sabre | 04-05 | F | |||||||||||
DAELIM | 00-07 | F | VT 1300 CX10 Fury | 10 | F | |||||||||
Roadwin R 125 Fi | VTX 1300 S3/S4/S5/S6/S7/S8 | 03-08 | F | |||||||||||
VL 125 Daystar/125 L | 08-09 | F&R | GL 1500 | ‘ | CV/CW/CX/CY/C1/C2 (F6C) | ' | 97-03 | R | ||||||
VT 125 Evolution | 03-09 | F | KYMCO | |||||||||||
VS 125 Evolution | 03 | F | Venox 250 (R20010/RA50AA/Carb Model) | 00-03 | F | |||||||||
Roadwin (VJ 125) | 01-04 | F | Venox 250 (RFBR20011/RA50AD/Carb Model) | 04-06 | F | |||||||||
HONDA | 04-09 | F | Venox 250 (R20012/EFi Model) | 07-10 | F | |||||||||
CB 250 N/T/W/X/Y/1/4 "Two Fifty" | X-Citing 500 Ri (T70021) (EFi Model) | 09-10 | R | |||||||||||
CN 250 3 (MF02) Fusion/Fusion X/ | 92-05 | F | X-Citing 500i (T70020) (EFi Model) | 06-08 | R | |||||||||
Fusion X Special | X-Citing 500 (T70000) (Carb Model) | 05 | R | |||||||||||
VT 250 Spada | 03 | F | MBK | |||||||||||
VT 250 CR/CT/CV | Magna | ‘ | -89 | F | VP 125 Cityliner | 08-10 | F | |||||||
VTR 250 W/Y/1-7 (MC33) | 95-97 | F | SYM | |||||||||||
VTR 250-9 | 98-07 | F | Cevalo B9A (125cc 4T) | 10 | F | |||||||||
CB 400 SS (SS2-N41) | 09-10 | F | TRIUMPH | |||||||||||
FJS 400 D6/D7/D8 | 02 | F | Adventurer | 96-01 | F&R | |||||||||
FJS 400 A9/D9 | 06-08 | R | America (cast wheel) | 07-09 | F | |||||||||
NV 400 DCY/DC1/DC2 (NC40) Shadow Slasher00-02 | 09 | R | America (cast wheel - 865cc) | 10 | F | |||||||||
SW-T 400-9 Scooter | F | Bonneville America | 02-06 | F | ||||||||||
VRX 400 T (NC33) | 09 | R | Bonneville 800 | 01-06 | F | |||||||||
CBF 500 4 (Non ABS Model) | 96 | F | Bonneville/Bonneville Black (865cc) | 07-08 | F | |||||||||
CB 500 R/T | 04 | F | Bonneville (865cc) | 09-10 | F | |||||||||
FJS 600 1/2/D3/D4/D5/D6/D7/A3-A7 Silverwing | 94-96 | F | Bonneville SE (865cc) | 09-10 | F | |||||||||
XL 600 VR/VT “Transalp” | 01-09 | R | Bonneville T100 | 02-10 | F | |||||||||
FMX 650 5/6 | 94-96 | F | Legend TT | 98-01 | F&R | |||||||||
DN-01 (680cc) (NSA700 A8/A9) | 05-08 | F | Speedmaster 800 | 03-04 | F | |||||||||
CBR 750 FJ | ‘ | Superaero | ' | 08-09 | R | Thunderbird | 95-03 | F&R | ||||||
VF 750 CP/CR/CS/CT/CV/CW/CX | -88 | R | Thunderbird Sport | 98-03 | F&R | |||||||||
VFR 750 FJ/FK/FL/FM/FN/FP/FR/ | 93-99 | F | Tiger 885cc | 92-99 | F&R | |||||||||
FS/FT/FV | Tiger 955cc Up to VIN 198874 | 00-04 | F&R | |||||||||||
VT 750 CV/C2V/CW/C2W/CX/C2X/CY/C2Y | 88-97 | R | Tiger 955 (Cast wheel model) from VIN 198875 | 05-06 | F | |||||||||
C1/C21/C31/C4/C5/C6/C7/C8 | Shadow | Scrambler (865cc) | 06-10 | F | ||||||||||
VT 750 DC1/DC2 Black Widow | 97-09 | F | Tiger 855i (From VIN 71699) | 98-99 | F&R | |||||||||
VT 750 DC7/DC8 Shadow Spirit | 01-04 | F | VICTORY | |||||||||||
VT 750 C2B Shadow Black Spirit/Phantom | 07-09 | F | Arlen Ness Victory Vision | 09-10 | R | |||||||||
CBR 1000 FK/FL/FM/FN | 10 | F | Cory Ness Jackpot | 08-10 | R | |||||||||
ST 1100 AN/AP/AR/AS Pan European (ABS Model92)-95 | 89-92 | R | Cross Country | 10 | R | |||||||||
ST 1100 L/M/N/P/R/S/T/V/W/X/Y/1/2 | R | Cross Roads | 10 | R | ||||||||||
Pan European - Non ABS | Hammer | 08-10 | R | |||||||||||
VT 1100 CR/CS/CT/CV/CW Shadow | 90-02 | R | Hammer S | 08-10 | R | |||||||||
VT 1100 C3 Shadow | 94-98 | F | Hammer 8 Ball | 10 | R | |||||||||
F | Jackpot | 10 | R |
VICTORY Contd. | YAMAHA | |||||||||
Kingpin Tour | 08-09 | R | VP 125 X-City (16P) | 08-09 | F | |||||
King Pin | 08-09 | R | YP 125 Majesty DX (Taiwan Production) | 02 | F | |||||
Kingpin 8-Ball | 08-10 | R | VP 250 X City (5B2) | 07-10 | F | |||||
Kingpin-Low | 09 | R | YP 250 R X-Max (37P1) | 10 | F | |||||
Vegas 8-Ball | 08-10 | R | XC 300 Versity | 06 | F | |||||
Vegas | 08-10 | R | MT-01 (1670cc) | 05-10 | R | |||||
Vegas Low | 08-09 | R | MT-01S (5YUR) | 09 | R | |||||
Vegas Jackpot | 08-09 | R | ||||||||
DISC PADS Vision Street | 08-09 | R | ||||||||
Vision Tour (All models) | 08-10 | R | ||||||||
Vision 8 Ball | 10 | R |
Techn. Daten
Wir empfehlen Ihnen noch folgende Produkte:
EBC BLACKSTUFF BREMSBELÄGE MIT ABE
EBC ROLLER BREMSBELÄGE MIT ABE
EBC ROLLER GOLDSTUFF BREMSBELÄGE MIT ABE