Zum neuen
Shop
Shop
- Details
- Techn. Daten
Produktbeschreibung
Extreme Pro Motorrad Bremsbelag (EPFA-Serie) sind die ideale Lösung für schnelle Straßen- sowie Rennmaschinen. Diese Beläge bieten eine Reihe von Vorteilen gegenüber den Standard Sintermetall-Belägen. Durch das verwenden neuer Materialien wurde die Einbremszeit verkürzt und die Lebensdauer der Beläge erhöht. Durch das Verwenden von neuen Additiven und dem langsameren Herstellungsprozess haben diese Beläge einen höheren Preis und sind nur für nicht kompromissbereite Fahrer oder Rennteams gedacht.
AJP | HONDA DALL’ARA Contd. | ||||||||||||||
PR5 Supermoto 250cc | 09 | F | XR 400/440 SM | 04 | F | ||||||||||
PR5 Enduro 250cc | 09 | F | XR 650 R | 04 | F | ||||||||||
ALFER | HONDA-HM (ITALY) | ||||||||||||||
AR 250 | -93 | F | CR 125 Motard | 04 | F | ||||||||||
APRILIA | CRE 125 R Supermotard | 02-03 | F | ||||||||||||
MXV 450 | 09-10 | F | CRE 125 R Enduro | 02-06 | F | ||||||||||
RXV 450/550 Enduro | 06-10 | F | CRF 230 Easy Trail | 04 | F | ||||||||||
BETA | CRF 230 Easy Enduro | 04 | F | ||||||||||||
RR 250 4T Enduro | 05-07 | F | CRF 230 Easy Motard | 04 | F | ||||||||||
RR 400 4T Enduro | 05-10 | F | CRF 230 F Easy Trial (All models) | 04-07 | F | ||||||||||
RR 450 Enduro | 05-10 | F | CRE 250 R Supermotard | 02-03 | F | ||||||||||
RR 520 Enduro | 05-10 | F | CRE 250 R Enduro | 02-06 | F | ||||||||||
CANNONDALE | CRE 250 R Moto | 04 | F | ||||||||||||
MX 400 | 00 | F | CRE 250 F Enduro | 04-06 | F | ||||||||||
CPI | CRE 250 X | F | |||||||||||||
Sauel 125 | F | CRF 250 Motard | 04 | F | |||||||||||
GAS-GAS | CRF 250 F | 04-08 | F | ||||||||||||
EC 125/200/250/300 | 00-09 | CRF 250 R | 08-09 | F | |||||||||||
MX 125/250 (MC) | 01-09 | F | CRE F 250 R | 08-09 | F | ||||||||||
Trail Halley 125cc | 09 | F | CRE F 290 X | 07 | F | ||||||||||
EC 450 FSR/FSE (4T) Enduro | 05-09 | F | CRE F 300 X | 08-09 | F | ||||||||||
Pampera 450 (4T) | 07-08 | F | CRE 450 F Enduro | 02-04 | F | ||||||||||
SM Halley 450cc | 09 | F | CRF 450 Motard | 04 | F | ||||||||||
Trail Halley 450cc | 09 | F | CRE 450 Supermoto | 02-03 | F | ||||||||||
EC 515 FSR/FSE (4T) Enduro | 05-09 | F | CRE 450 X | F | |||||||||||
GOES | CRF 450 R | 04-08 | F | ||||||||||||
G 125 XM | 08-09 | F | CRE F 490 X | 07 | F | ||||||||||
G 250 XM | 08-09 | F | CRE F 500 X | 08-09 | F | ||||||||||
HONDA | KAWASAKI | ||||||||||||||
CR 125/250 RS/RT/RV/RW/RX/RY | KX 125 K1/K2/K3/K4/K5/L1 | ||||||||||||||
/R1/R2/R3/R4/R5/R6/R7 | 95-07 | F | /L2/L3/L4/M1/M2/M3/M6F/M7F/M8F | 94-08 | F | ||||||||||
XLR 125 RW | 98-01 | F | KDX 200 H1/H2/H3/H4/H5 | 95-99 | F | ||||||||||
XR 125 L3/L4/L5/L6/L7/L8 | 03-08 | F | RM 125 K6/K7/K8 | 06-08 | F | ||||||||||
CRF 150 F3/F4/F5/F6/F7 | 03-07 | F | KDX 220 R A4/A5/A6/A7/A8/A9 | ||||||||||||
CTX 200/CTX 200 A Bushlander | 04-05 | F | /A10/A11/A12/A6F | 97-06 | F | ||||||||||
CRF 230 F4/F5/F6/F7/F8/F9 | 04-09 | F | KDX 220 SR (DX 220 B) | F | |||||||||||
SL 230 | ‘ | Free Landsports | (MD33) | KLX 250 F1-F4 | 94-97 | F | |||||||||
V/W/X/1 | 97-01 | F | KLX 250 R D1/D2 | 93-94 | F | ||||||||||
CRM 250 RR/RR11 (MD24 140) MK3 | 94-96 | F | KLX 250 G1 | 94 | F | ||||||||||
CRM 250 | ‘ | Active Radial | ' | (MD32) | KLX 250 J1-J6 D-Tracker | 98-03 | F | ||||||||
ARV/ARW | 97-98 | F | KLX 250 H6F/H7F | 06-07 | F | ||||||||||
CRF 250 R4/R5/R6/R7/R8/R9/RA | 04-10 | F | KX 250 F (KX 250 N1/N2) | 04-05 | F | ||||||||||
CRF 250 X4/X5/X6/X7/X8/X9 | 04-09 | F | KX 250 K1-K5/L1-L4/M1-M2/R1/R6F/R7F/R8F | 94-08 | F | ||||||||||
XR 250 RT/RV/RW/RX/RY/R1/R2/R3/R4 | 96-04 | F | KX 250 F (T6F/T7F/T8F) | 06-08 | F | ||||||||||
XL 250 Degree (MD26) | 94-96 | F | KX 250 W9F/XAFB | 09-10 | F | ||||||||||
XLR 250 RM/R3N/RP/RR/R3R (MD22) | -91 | F | RM 250 K6/K7/K8 | 06-08 | F | ||||||||||
XLR 250 Baja MK2 (MD22) | F | KLX 300 A2-A10/A6F/A7F | 97-07 | F | |||||||||||
XR 250 Y/3 (MD30) | 00-03 | F | KLX 400 R (KLX 400 B1/B2) | 03-04 | F | ||||||||||
XR 250 3/S (MD30) Motard | 03-05 | F | KLX 450 R (A8F/A9F/AAF) | 08-10 | F | ||||||||||
XR 250 III Y/3 Baja | 00-03 | F | KX 450 F (D6F/D7F/D8F/E9F/EAF) | 06-10 | F | ||||||||||
XR 300 R10 | 10 | F | KX 500 E6-E16 | 94-04 | F | ||||||||||
NX4 Falcon | 02-05 | F | KLX 650 C1/C2/C3 | 93-97 | F | ||||||||||
XR 400 RT/RV/RW/RX/RY/R1-R5 | 96-05 | F | SUZUKI | ||||||||||||
CRF 450 R2-R9/RA | 02-10 | F | DR 125 SMK8/SMK9 | 08-09 | F | ||||||||||
CRF 450 X5/X6/X7/X8/X9 | 05-09 | F | RM 125 T/V/W/X/K1-K9 | 96-09 | F | ||||||||||
TRX 450 R4/R5/R6/ER6/R7/ER7/R8/ER8 | RM 125 XCK8 | 09 | F | ||||||||||||
/R9/ER9 | 04-09 | F | 250 SBK2 (LX 250 L) | 02 | F | ||||||||||
CR 500 RS/RT/RV/RW/RX/RY/R1 | 95-01 | F | DR 250 RLV/RL/RLY/RS/RLS/RT/RV/RL/RL | ||||||||||||
XR 600 RP/RR/RS/RT/RV/RW/RX/RY | 93-00 | F | /RLW/RW/RY (SJ45A/DOHC) | 95-00 | F | ||||||||||
XL 600 VV/VW/VX Transalp | 97-00 | F | DR 250 RXT/RXLT/RTV/RXLV/RXW/RXLW | ||||||||||||
XL 650 VY/V1/V2/V3/V4/V5/V6/V7 Transalp | 00-07 | F | /RXGW/RXGLW/RXY/RXGY | ||||||||||||
XR 650 RY/R1-R7 | 00-07 | F | (Dejbel 250 XC/GPS Ver (SJ45A) | F | |||||||||||
TRX 700 XX8/XX9 | 08-09 | F | DR-Z 250 K1-K7 (DJ43A) | 01-07 | F | ||||||||||
XL 700 V8 Transalp Non ABS (2 piston caliper)08-09 | F | RM 250 T/V/W/X/K1-K9 | 96-09 | F | |||||||||||
XRV 750 P/R/S/T/V/W/X/Y | Africa Twin | ' | 94-03 | F | RM 250 XCK8 | 09 | F | ||||||||
HONDA DALL’ARA | RMX 250 T/V/W | 96-98 | F | ||||||||||||
XR 125 SM | 04 | F | RMX 250 ST/SV/SW/SW/SX (SJ14A) | 96-99 | F | ||||||||||
XR 250 R | 04 | F | RM-Z 250 K4/K5/K6/K7/K8/K9/L0 | 04-10 | F | ||||||||||
XR 250 SM | 04 | F | DR 350 SEW/SEX Eectric Start/6 bolt front disc98-99 | F | |||||||||||
XR 400/440 R | 04 | F |
SUZUKI Contd. | YAMAHA Contd. | |||||||||||||
DR-Z 400 SEY/EY/Y/SEK1/EK1/K1/K2/SEK2/EK2 | WR 250 ZK | 98 | F | |||||||||||
/K3/SEK3/EK3/K4/SEK4/EK4/SK5/EK5/K5/SK6 | WR 250 RX/RY (32D1/3) | 08-10 | F | |||||||||||
/K6/EK7/SK7/K7/SK8/SK9 | 00-09 | F | YZ 250 K/L/M/N/P/R/S/T/V/W | 98-07 | F | |||||||||
DR-Z 400 SMK5/SMK6/SMK7/SMK8/SMK9 | 05-09 | F | YZ 250 FN/FP/FR/FS/FT/FV (4T) | 01-06 | F | |||||||||
RMX 450 ZL0 | 10 | F | YZ 400 FK/FL | 98-99 | F | |||||||||
RM-Z 450 K5/K6/K7/K8/K9/L0 | 05-10 | F | WR 400 FL/FM/FN | 99-01 | F | |||||||||
DR 650 SET/SEV | 96-97 | F | WR 426 FN/FP | 01-02 | F | |||||||||
YAMAHA | YZ 426 FM/FN/FP | 00-02 | F | |||||||||||
DISC PADS YZ 125 K/L/M/N/P/R/S/T/V/W (2T) | 98-07 | F | WR 450 FR/FS/FT/FV/FW/FX/FY | 03-10 | F | |||||||||
WR 250 FN/FP/FR/FS/FT/FV/FW/FX/FY/FZ | 01-10 | F | YZ 450 FR/FS/FT/FV/FW | 03-07 | F |
Techn. Daten
Wir empfehlen Ihnen noch folgende Produkte:
EBC GOLDSTUFF BREMSBELÄGE
Lieferzeit: 3-5 Tage
35,74 EUR
inkl. 19 % MwSt. zzgl. Versandkosten
EBC REDSTUFF BREMSBELÄGE MIT ABE
Lieferzeit: 3-5 Tage
25,99 EUR
inkl. 19 % MwSt. zzgl. Versandkosten
EBC GOLDSTUFF RENNBREMSBELÄGE
Lieferzeit: 3-5 Tage
53,15 EUR
inkl. 19 % MwSt. zzgl. Versandkosten