Zum neuen
Shop
Shop
- Details
- Techn. Daten
Products description
Goldstuff - Sintered Streetbike Pads - When we broke into the sintered pad market years ago we really did our homework. We took all the current market offerings, tested them, analysed them and beat them. We removed the iron powders commonly used in many sintered pads that cause the pad to "Weld" to the disc under corrosion when the bike is parked and replaced it with stainless powder. We took out several other particles which our competitors still use which caused massive disc damage and created our launch material.
APRILIA | HONDA | ||||||||
Pegaso Strada 650 | 05-06 | R | CB 500 V/W/SW/X/SX/Y/SY/2/S2 | 97-03 | R | ||||
Pegaso 650 Trial | 06-08 | R | NX 500 V/W/X Dominator | 97-99 | R | ||||
Pegaso 650 | 07-08 | R | FX 650 X/Y “Vigor” | 99-03 | R | ||||
Pegaso 650 Factory | 06-08 | R | SLR 650 V/W | 97-98 | R | ||||
Shiver 750 GT | 09-10 | R | NX 650 V/W/X Dominator | 97-99 | R | ||||
Shiver 750 | 07-10 | R | KTM | ||||||
Dorsodura 750 | 08-10 | R | Duke-E 640 (Single pin pad fixing | ||||||
BETA | /zero offset disc) | 98 | R | ||||||
Jonathan 125 | 00-01 | R | Duke II 640 (2 pin pad fixing/zero offfset disc)99-07 | R | |||||
Euro 350 | 00-01 | R | 690 Duke | 08-10 | R | ||||
BMW | 690 Duke R | 10 | R | ||||||
C1 125 | 99-03 | R | 690 Rally Factory Replica | 07-09 | R | ||||
C1 200 | 01-03 | R | 690 SM/SMR/S | 07-09 | R | ||||
F 650/650 ST | 93-00 | R | 690 SMC | 07-10 | R | ||||
F 650 GS/Dakar GS | 93-06 | R | 990 Superduke | 05-09 | R | ||||
F 650 CS/Scarver | 00-06 | R | 990 Superduke R | 07-09 | R | ||||
F 650 GS (Twin cylinder 798cc) | 08-10 | R | YAMAHA | ||||||
F 650 GS | 09 | R | WR 125 X | 09-10 | R | ||||
G 650 Xchallenge | 07-09 | R | WR 125 R | 09-10 | R | ||||
G 650 Xmoto | 07-09 | R | WR 250 XX/XY (Supermoto) (32D2/4) | 08-10 | R | ||||
G 650 Xcountry | 07-09 | R | WR 250 RX/RY (32D1/3) | 08-10 | R | ||||
F 800 GS | 08-10 | R | XT 660 X Supermoto | 04-10 | R | ||||
F 800 R | 09 | R | XT 660 R | 04-10 | R | ||||
F 800 S (Half Fairing) | 06-10 | R | MT03 (660cc) | 06-10 | R | ||||
F 800 ST (Full Fairing) | 06-10 | R | |||||||
S 1000 RR | 10 | R | |||||||
BORILE | |||||||||
B 500 CR | 02-04 | R | |||||||
B 500 MT | 02 | R | |||||||
CCM | |||||||||
CR 40 S Cafe Racer (Full fairing) | 07-09 | R | |||||||
CR 40 Cafe Racer (Handlebar fairing) | 07-08 | R | |||||||
SR 40 Street Scrambler | 07-09 | R | |||||||
DUCATI | |||||||||
Paul Smart 1000 Limited | 06-07 | R | |||||||
Paul Smart 1000 LE (992cc) | 06 | R | |||||||
1000 Sport (992cc) | 06-07 | R | |||||||
Classic Sport Biposto (992cc) | 07 | R | |||||||
GT 1000 (992cc) | 07-10 | R | |||||||
GT 1000 Touring (992cc) | 09 | R | |||||||
Sport 1000 S (992cc) | 07 | R | |||||||
Sport 1000 S | 07-09 | R | |||||||
Sport Classic 1000 (992cc) | |||||||||
(Monoposto - Japan/Biposto - Europe) | 06-08 | R |
Techn. Daten
Recommended products:
EBC SCOOTER BRAKE PADS STREET-LEGAL
Shipping time: 3-5 Days
17,49 EUR
19 % VAT incl. excl. Shipping costs
EBC BLACKSTUFF BRAKE PADS STREET-LEGAL
Shipping time: 3-5 Days
29,24 EUR
19 % VAT incl. excl. Shipping costs
EBC GOLDSTUFF BRAKE PADS STREET-LEGAL
Shipping time: 3-5 Days
45,56 EUR
19 % VAT incl. excl. Shipping costs