Zum neuen
Shop
Shop
- Details
- Techn. Daten
Products description
MOTOM | ||||||||||
Transcity 125/250 | 08-09 | F | ||||||||
YAMAHA | ||||||||||
FZX 250 Zeal (3YX1/2/4) | 91-92 | F | ||||||||
SRV 250 | ‘ | Soulfultwin/Renaissa | ' | (4DN1-6) | 92-97 | F | ||||
SR 400 (BC-RU01J) | F | |||||||||
XP 400 Majesty | 04 | F | ||||||||
XVS 400 | 96 | F | ||||||||
XP 500 N/P/R T-Max | 01-03 | F | ||||||||
XV 535/535 S | ‘ | Virago | ' | 95-03 | F | |||||
XJ 600 N | 95-97 | F | ||||||||
XJ 600 S “Diversion” | 92-97 | F | ||||||||
XVS 650 Drag Star | 97-04 | F | ||||||||
XVS 650 A Dragstar classic | 98-07 | F | ||||||||
XV 750 Virago | 94-97 | F | ||||||||
XJ 900 S “Diversion” | 95-03 | F | ||||||||
XVS 950 A Midnight Star | 09-10 | F | ||||||||
XV 1100 Virago | 94-98 | F | ||||||||
XVZ 1300 TF | ‘ | Venture Star | ' | 99-01 | F | |||||
XV 1600 A | ‘ | Wildstar | ' | 99-04 | F |
Techn. Daten
Recommended products:
EBC SCOOTER GOLDSTUFF BRAKE PADS STREET-LEGAL
Shipping time: 3-5 Days
21,39 EUR
19 % VAT incl. excl. Shipping costs
EBC BLACKSTUFF BRAKE PADS STREET-LEGAL
Shipping time: 3-5 Days
38,98 EUR
19 % VAT incl. excl. Shipping costs
EBC GOLDSTUFF BRAKE PADS STREET-LEGAL
Shipping time: 3-5 Days
45,56 EUR
19 % VAT incl. excl. Shipping costs