Zum neuen
Shop
Shop
- Details
- Techn. Daten
Produktbeschreibung
FA047 | CAGIVA Contd. | |||||||||
ACCOSSATO | Raptor 125 | 03-10 | R | |||||||
CE 50/80/KR 80 | -87 | F | SST 250/350 | 80-82 | F | |||||
Enduro Codice 50 | -89 | F | SX 250 | 82 | F | |||||
AGRALE | WMX 125 | 86 | F | |||||||
Elefantre 30.0 | F | WMX 250 | -85 | F | ||||||
ALFER | Mito 500 | 91-92 | R | |||||||
80 MC | -87 | F | Mito 500 (4T) | 08 | R | |||||
125 MC | 87 | F | WMX 500 | 84-86 | F | |||||
125 MC | -88 | R | Excaliber 501 RX | -92 | R | |||||
250 MC | 85-86 | F | River 600 | 95-99 | R | |||||
250 MC | 87 | F&R | 650 Elephant | -85 | R | |||||
250 MC | -88 | R | 650 Elefant | 88-89 | R | |||||
250 GR/Enduro | 85-87 | F | DERBI | |||||||
250 GR/Enduro | -88 | R | GPI 250 | 05 | R | |||||
300 GR Enduro | -88 | R | DUCATI | |||||||
APRILIA | Supersport 400 | 93-97 | R | |||||||
Classic 50 | 92-01 | F | 400 Monster/Dark | 95-04 | R | |||||
AF1 Futura 50 | 90-92 | F | Monster 400 ie (Japan) | 07-08 | R | |||||
RS 50 | 93-98 | F | Monster Dark ie 400 (Japan) | 05-06 | R | |||||
Europa 50 | 90-92 | F | Monster Darkie 400 (Single disc) 05 | R | ||||||
AF1 125 | 87-89 | R | Monster 400 (Single disc) | 00-02 | R | |||||
RS 125 (All models) | 92-05 | R | Monster 400 (Twin disc) | 03-04 | R | |||||
AF 125 | 90-91 | R | Supersport 400 (Twin disc) | 93-97 | R | |||||
Red Rose 125 | 87 | R | 500 GTL | 75 | F | |||||
Tuono 125 | 03-04 | R | 500 GTV Pantah | 77 | F&R | |||||
250 | 86 | F | 500 Sport Desmo | 77 | F&R | |||||
RS 250 (All models) | 95-02 | R | 500 Pantah | 79 | F&R | |||||
BENELLI | Monster 600 (Twin disc) | 93-97 | R | |||||||
124/125 2C/125 2T/2CSE | -76 | F | 600 Monster | 93-99 | R | |||||
125 T | 83 | F | 600 Monster Dark | 98-99 | R | |||||
250 C/TS, 250/4 | -76 | F | 600 Monster City/City Dark | 99 | R | |||||
304 | 83 | F | 600 Monster | 00-01 | R | |||||
354 | -82 | F | 600 Supersport | 91-97 | R | |||||
354 Sport 2 | 83 | F&R | 620/IE/SIE Monster | 02-04 | R | |||||
500/4 | -76 | F | 620 Sport | 03 | R | |||||
654 Sport | 83 | F&R | Monster 620 ie (Single disc) | 03-04 | R | |||||
666 Scooter “Born in Hell” | 98-99 | R | Monster 620 | 05-06 | R | |||||
BERINGER | S4RS (998cc) | 06 | R | |||||||
6 piston old design | Monster 620 Dark | 03-06 | R | |||||||
2 piston | Multistrada 620 | 05-06 | R | |||||||
BETA | 695 Monster | 07-08 | R | |||||||
Eikon 125/150 | 00-06 | F | 748 S (Biposto) | 00-02 | R | |||||
BIMOTA | 748 S (Monoposto) | 00-02 | R | |||||||
All models | 89-03 | R | 748 SPS | 98-99 | R | |||||
DB5R/S (1078cc) | 08-09 | R | 748 Testa Bassa (Mono/Biposto) 07R | |||||||
DB6 (1078cc) | 08-09 | R | 748 Biposto | 95-02 | R | |||||
DB6/R (1078cc) | 08-09 | R | 748 SP/Monoposto | 99-02 | R | |||||
DB7 (1099cc) | 09 | R | 748 SP | 95-98 | R | |||||
Tesi 2D | 04-06 | R | 748 R (2 pad caliper) | 00 | R | |||||
Tesi 3D (1078cc) | 09 | R | 748 R (4 pad caliper) | 01-02 | R | |||||
SB8K Gobert (996cc Suzuki engine)06 | 750 Paso | 87-90 | R | |||||||
R | 750 Supersport | 91-98 | R | |||||||
SB8K Santamonica (992cc Suzuki engine) | 750 Monster | 96-98 | R | |||||||
R | 750 Monster City/City Dark | 99 | R | |||||||
BREMBO | 750 Monster/Monster Dark | 99 | R | |||||||
20 5185 11 (P32B) Single pad fixing 2 Piston | 750 Monster | 00-01 | R | |||||||
20 5161 42 (P32F) Single pad fixing 2 Piston | Monster ie 750 | 02 | R | |||||||
CAGIVA | Supersport 750 (Twin disc) | 91-98 | R | |||||||
Cucciolo 50 | 97 | F | Monster 800 | 03-04 | R | |||||
W4 50 | 91-95 | F | 800 Supersport | 03-05 | R | |||||
Blues 125 | 92-95 | R | 851 Superbike Biposto | 89-92 | R | |||||
Cucciolo 125 | 00 | F | 888 SP4/SP5 | 92-93 | R | |||||
125 Elefant RE | 87 | F | 888 Superbike Strada | 94-95 | R | |||||
Frecia 125 SY | 89 | R | 900 Supersport | 89-90 | R | |||||
NI 125 | 97 | R | 900 Supersport/Superlight | 91-97 | R | |||||
Planet 125 | 99-03 | R | 900 Supersport CR USA | 98 | R | |||||
Supercity 125 | 92 | R | 900 Supersport FE | 98 | R | |||||
Mito 125 (all models) | 91-10 | R | 900 Monster | 93-99 | R | |||||
DUCATI Contd. | MZ/MUZ | |||||||||
900 Monster Cromo/Special | 98 | R | Mastiff - 17” front wheel/cast wheel99-05 | R | ||||||
900 Monster City/City Dark | 99 | R | Tour/Traveller | 95-02 | R | |||||
900 IE Monster | 00-01 | R | SkorpionSport/Replica/Cup | 95-01 | R | |||||
907 IE | 90-93 | R | PRO-ONE | |||||||
916 SPS (996cc) | 97-98 | R | 2 Piston | |||||||
Monster S2R Dark (803cc) | 05-06 | R | TM | |||||||
Monster S4 Foggy (916cc) | 02 | R | SMM 125 Black Dream (Rim brake04-10) | R | ||||||
Monster S4 (916cc) | 01-02 | R | SMM 250 (2T) | 05-10 | R | |||||
916 (Biposto) | 94-98 | R | SMM 250 F (4T) | 10 | R | |||||
916 Senna | 94-98 | R | SMM 300 (2T) | 05-10 | R | |||||
916 SP | 94-96 | R | SMM 400 (4T) Rim brake | -04 | R | |||||
S4 RS Monster (998cc) | SMM 450 F Black Dream E-S08 | R | ||||||||
(Radial 4 pad caliper) | 06 | R | SMM 530 F Black Dream Rim brake04-10 | R | ||||||
S4R Monster Testastretta (998cc) | VOXAN | |||||||||
(Radial 4 pad caliper) | 07-08 | R | Charade Racing | 06 | R | |||||
S4RS Monster Testastretta (998cc) | YAMAHA | |||||||||
(Radial 4 pad caliper) | 07 | R | TDR 125 R Lightburner (3SH293/3-XE942)R | |||||||
S4RS (Tricolore/Monster Testatsretta) | TZR 125 RR | -96 | R | |||||||
(998cc) Radial 4 pad caliper08 | R | TZR 125 R Brembo Caliper | ||||||||
Monster S4R (996cc) (2 pad caliper05-06 | )R | (4DL1/4DL2) | 91-93 | R | ||||||
996 SPS (996cc) | 99 | R | SZR 660 | 96-97 | R | |||||
996 (996cc) (Monoposto/Biposto) 99R-01 | ||||||||||
Monster S4R (996cc) | 03-06 | R | FA047/2 | |||||||
996 R | 01 | R | GARELLI | |||||||
996 S | 01 | R | Urka 50 | -91 | F | |||||
998 Matric (998cc) | 04 | R | 125 XR/XRD Tiger | -83 | F | |||||
998 R (998cc) | 02 | R | GILERA | |||||||
998 S Baylis/Bostrom | 02 | R | 50 Rally | -87 | F | |||||
998 S (998cc) 4 pad caliper | 02-04 | R | R1/50 | -90 | F | |||||
998 (998cc) (2 pad caliper) | KTM | |||||||||
(Monoposto/biposto) | 02-03 | R | 80 MX | 86-92 | F | |||||
Monster 1000 Dark | 03 | R | ||||||||
Monster 1000 ie (92cc) | 04-05 | R | FA047/3 | |||||||
Monster 1000 S ie (992cc) | 03-05 | R | ||||||||
Monster S2R 1000 (992cc) | 06-08 | R | HONDA | |||||||
FANTIC | NSR 125 FM/RK/RL/RM/RN/FP | |||||||||
50 Caballero/Caballero RC | -91 | F | /RP/RR/RV/RW/RX/RY/R1 | 91-04 | R | |||||
80 Caballero/Caballero RC | -91 | F | CRM 125 RL/RM/RN/RP/RR/RV90/RX-99 | R | ||||||
GILERA | ||||||||||
RV 50 NGR | -88 | R | LAVERDA | |||||||
125 HX LC | -83 | F | OR 50 Atlas | -87 | F&R | |||||
125 RX | -84 | F | GS 125 Lesmo | 86-89 | F&R | |||||
RX 125 Arizona | -88 | F | LZ 125 Sport Brembo caliper80-82 | F | ||||||
GFR 125 | 94 | R | Montjuic | 76 | F&R | |||||
Nordwest | 94 | R | Alpino 500 | 76 | F&R | |||||
125 CX | -91 | R | 650 All models | 94-95 | R | |||||
125 MX1/MXR | -89 | R | 668 All Models | 96-98 | R | |||||
125 SP 01/SP 02 | -89 | R | 750 All Models | 98-01 | R | |||||
125 XR1/XR2 | -89 | R | MAICO | |||||||
RX 200/Arizona/Enduro | -85 | F | All Models | 85 | F | |||||
200 Fast Bike | -87 | R | MALAGUTI | |||||||
RV 200 | 85-86 | R | 50 Enduro MEX | 85-86 | F | |||||
RV 200 ES | -87 | R | Enduro MDX 80 | -84 | F | |||||
HX 250 LC | -83 | F | Ciak 125/150/200 | 01-08 | F | |||||
NGR 250 | -85 | R | F18 125/150 Warrior | 00-03 | F | |||||
250 RX Arizona Rally | -86 | F | MALANCA | |||||||
RC 250 Rally | -87 | R | E2 C80/CS | F&R | ||||||
Saturno 350 Bialbero | -90 | R | 125 GTI | F&R | ||||||
XRT 350 | -90 | R | 125 Mark Enduro | -84 | F | |||||
Nord-West 350 | -94 | R | Ciak 200 | 06 | F | |||||
Saturno 500 S/Bialbero/Piuma90- | R | MONTESA | ||||||||
XRT 600 | -88 | R | 311 (Honda) 260cc | 92-93 | R | |||||
HRD | 314R (Honda) | 94-96 | R | |||||||
WH 125 Road/Red Horse | -85 | F | 315R (Honda) | 97-00 | R | |||||
HARRISON BILLET | MOTO GUZZI | |||||||||
Early design 4/6 piston | 350 up to 500 (All Models) | 75 | F&R | |||||||
HONDA HM (Italy) | 350 Nevada | -92 | F&R | |||||||
CRE 50 Six/Baja/Derapage | 95-02 | R | V35/V50/V65 | 78-80 | F&R | |||||
650 Florida | 92 | F&R | ||||||||
FA047 Contd. | 750 SP | 92 | F&R | |||||||
HYOSUNG | 750 T | 92-94 | F&R | |||||||
Grand Prix 125 | 99-04 | F | 750 Nevada | 91-92 | F&R | |||||
Exceed 125 (MS1 125/150) | 02-04 | F | 750 Nevada Club | 98-01 | F | |||||
Boomer/Exceed 125 | 02-03 | F | Daytona 1000 | 93-97 | R | |||||
GPS 125 Grand Prix/Hyper | ||||||||||
Rear drum model | 99-04 | F | Quota 1000 | 93-95 | R | |||||
GPS 125 Grand Prix Plus | V10 Centauro | 98-00 | R | |||||||
Rear disc model | 00-04 | F | V11 (All models) | 99-06 | R | |||||
MSI 125/150 | 05 | F | 1100 Sport/Sport Inj/VII | 96-01 | R | |||||
HUSQVARNA | Griso | 04 | R | |||||||
XC 125 | 85-86 | F | MOTO MORINI | |||||||
CR 240 | 85-86 | F | Dart 350 | 87 | R | |||||
CR 250 | 85-86 | F | 350 Kanguro | 87 | R | |||||
XC 250 | 85-86 | F | Excaliber 350/501 RLX | -93 | R | |||||
CR 500 | 85-86 | F | ||||||||
XC 500 | 85-86 | F | ||||||||
TC 510 | 87-88 | F | ||||||||
TE 510 | 87-88 | F | ||||||||
TX 510 | 87-88 | F | ||||||||
INDIAN | ||||||||||
See application page for details | R | |||||||||
ISR CALIPERS | ||||||||||
22-025-XX (4 piston) | F | |||||||||
22-027 (2 piston rear) | F | |||||||||
22-028 (2 piston) | F | |||||||||
22-029 (Rear 2 piston) | F | |||||||||
KEEWAY | ||||||||||
ARN 50 | 10 | F | ||||||||
Hacker 50 | 08-10 | F | ||||||||
ARN 125 | 06-10 | F | ||||||||
Hacker 125 | 08-10 | F | ||||||||
ARN 150 | 06-10 | F | ||||||||
Hacker 150 | 08-10 | F | ||||||||
KTM | ||||||||||
MX/MXC 125 | 85 | F | ||||||||
GSXC/GS 125 | 85 | F | ||||||||
MX/MXC/GS 125 | 86 | F&R | ||||||||
MX/MXC 250 | 85 | F | ||||||||
GSXC/GS 250 | 85 | F | ||||||||
MX/MXC/GS 250 | 86 | F&R | ||||||||
MX/MXC 300 | 85 | F | ||||||||
GSXC/GS 300 | 85 | F | ||||||||
MX/MXC/GS 300 | 86 | F&R | ||||||||
MX/MXC/GS 350 | 86 | F&R | ||||||||
350 Four Stroke | 83 | F | ||||||||
MX/MXC/XC-GS 500 | 85 | F |
Techn. Daten
Wir empfehlen Ihnen noch folgende Produkte:
EBC ROLLER GOLDSTUFF BREMSBELÄGE MIT ABE
Lieferzeit: 3-5 Tage
20,34 EUR
inkl. 19 % MwSt. zzgl. Versandkosten
EBC BLACKSTUFF BREMSBELÄGE MIT ABE
Lieferzeit: 3-5 Tage
20,30 EUR
inkl. 19 % MwSt. zzgl. Versandkosten
EBC BLACKSTUFF BREMSBELÄGE MIT ABE
Lieferzeit: 3-5 Tage
20,30 EUR
inkl. 19 % MwSt. zzgl. Versandkosten
EBC BLACKSTUFF BREMSBELÄGE MIT ABE
Lieferzeit: 3-5 Tage
20,30 EUR
inkl. 19 % MwSt. zzgl. Versandkosten
EBC GOLDSTUFF BREMSBELÄGE MIT ABE
Lieferzeit: 3-5 Tage
30,38 EUR
inkl. 19 % MwSt. zzgl. Versandkosten
EBC GOLDSTUFF BREMSBELÄGE
Lieferzeit: 3-5 Tage
35,74 EUR
inkl. 19 % MwSt. zzgl. Versandkosten
EBC GOLDSTUFF BREMSBELÄGE
Lieferzeit: 3-5 Tage
37,11 EUR
inkl. 19 % MwSt. zzgl. Versandkosten
EBC REDSTUFF BREMSBELÄGE
Lieferzeit: 3-5 Tage
23,12 EUR
inkl. 19 % MwSt. zzgl. Versandkosten