Zum neuen
Shop
Shop
- Details
- Techn. Daten
- Customer-tip
Products description
Redstuff "TT Series" - Carbon / Graphite pads for Motocross and ATV. This Carbon / Graphite holds the brake pads braking system cooler provides improved braking performance and has a very low brake disc wear. These pads have a high carbon content, which keeps the pads cooler during braking and reduces the transfer of heat to the rotors and the brake system greatly. The Redstuff - brake pad provides an improved brake feel, the load on the disc is low and the coating prevents thermal properties due to its excellent heat fractures of the brake disc. The Redstuff brake pad is ideal for fast rides motocross and Enduro and ATV racing.
ALFER | HUSQVARNA Contd. | |||||||||
VRE 125 4T | -98 | R | SM 610 | 98-00 | R | |||||
Divertida 250 Super Motard | -01 | R | SM 610 R | 00 | R | |||||
Diferente Enduro | -01 | R | SM 610 R/IE | 05-07 | R | |||||
VR 250 | -98 | R | SM 610 S (Radial caliper) | 06 | R | |||||
APRILIA | SM 610 S (4 bolt front disc) | 02-06 | R | |||||||
650 ie | 01-04 | R | SM 610 ie | 07-09 | R | |||||
BENELLI | TC 610 | 00 | R | |||||||
BX Cross (449cc) | 07-10 | R | TC 610 E | 95-99 | R | |||||
BX Enduro (505cc) | 08-10 | R | TE 610 | 00 | R | |||||
BX 570 Motard | 08-10 | R | TE 610 E | 95-03 | R | |||||
CCM | TE 610 IE | 06-09 | R | |||||||
404 E | 03-04 | R | SMR 630 | 06 | R | |||||
404 DS | 03-04 | R | STR 650 CRC | 07 | R | |||||
404 DS Supermoto | 03-04 | R | KRAM-IT (KRAMER) | |||||||
404 DS Supermoto | 07-08 | R | GS 250 | -00 | R | |||||
404 DS Trail | 07-08 | R | SM 250 | -00 | R | |||||
CMX 450 (MX) | 08 | R | SMR 250 | -00 | R | |||||
450 FS Trail | 07-08 | R | KTM | |||||||
644 DS Supermoto | 04 | R | LC2 125 | 96-98 | R | |||||
644 DS | 04 | R | Sting 125 | 97-99 | R | |||||
R 30 (Spoke & Mag) | 02-04 | R | SX 125 | 94-03 | R | |||||
R 35/R35S | 06-08 | R | EXC/EGS 125 | 94 | R | |||||
FT 35 S (400cc) (DRZ 400 Motor) | 07-08 | R | EXC 125 | 95-03 | R | |||||
R 45 | 07-08 | R | EXC/EGS 200 | 98-03 | R | |||||
FT 650 | 08 | R | SM 125 Supermoto | 00 | R | |||||
FT 710 S Flat Tracker | 08 | R | EXE 125 | 00 | R | |||||
FACTORY | EXC 200 | 98-03 | R | |||||||
YR 250 | 03 | R | SX 250 | 94-02 | R | |||||
CCM | EXC/EGS 250 | 94 | R | |||||||
604E Dual Sport/Supermoto/RS | 98-03 | R | EXC 250 | 95-03 | R | |||||
604E R30 | 02-04 | R | EXC 300 | 00-03 | R | |||||
GAS GAS | EXC 350 | 94-95 | R | |||||||
EC 125/250/300/200 Enduro | 97-99 | R | SX 360 | 96-97 | R | |||||
Enforcer four 400/501/600 2 Quad | 99 | F | EXC 360 | 96-97 | R | |||||
Enduros 125/250 | 00 | R | SX 380 | 98-03 | R | |||||
HIGHLAND | EXC 380 | 98-03 | R | |||||||
950 V2 Outback | 00-04 | R | Duke 400 LC4 | 94-98 | R | |||||
950 V2 Motard | 00-04 | R | SC 400 | 96-99 | R | |||||
HRD | EGS/EGS-3/LSE 400 | 96-99 | R | |||||||
GS 50 | R | SX 400 | 00-02 | R | ||||||
HUSABERG | EXC/EGS 400 (USD) | 00-03 | R | |||||||
FE 450 E | 06-08 | R | EXC 400 Racing (USD) | 00 | R | |||||
FS 450 E | 06-08 | R | LC4-E 400 Enduro | 00-01 | R | |||||
FS 450 R | 06 | R | SX 440 | 94-95 | R | |||||
FE 550 E | 06-07 | R | EXC 440 | 94-95 | R | |||||
FE 650 E | 06-08 | R | EXC 450 | 03 | R | |||||
FS 650 C | 06-08 | R | MX 500 | 95 | R | |||||
HUSQVARNA | EXC 525 | 03 | R | |||||||
CR 125 | 95-04 | R | SX 520 | 01-03 | R | |||||
SM 125 S Supermotard | 98-10 | R | EXC 520 | 01-03 | R | |||||
SM 125 | 98-00 | R | MXC 525 (Desert Racing) | 03-04 | R | |||||
WRE 125 | 93-09 | R | MXC 550 | 96 | R | |||||
WR 125 | 95-05 | R | Duke 620 LC4 | 94-98 | R | |||||
WR 125 | 00-08 | R | SX EXC/EGS 620 | 95 | R | |||||
WRE 125 | 00-10 | R | SX 620 | 96-99 | R | |||||
SM 610 | 05 | R | SC 620 Supercompetition | 96-00 | R | |||||
CR 250 | 95-04 | R | EGS/EGS-E/LSE 620 Enduro | 96-99 | R | |||||
TE 250 | 02-05 | R | EGS-E 620 Adventure/Rallye | 99 | R | |||||
TC 250 | 02-04 | R | LC4 620 SC Supermoto/Supercompetition | 00 | R | |||||
WR 250 | 92-05 | R | LC4 625 SC Supermoto | 02 | R | |||||
TE 350 | 95-97 | R | SMC 625 | 05-06 | R | |||||
WR 360 | 95-03 | R | SXC 625 | 03-04 | R | |||||
SM 400 R | 02 | R | LC4-E 640 Enduro/Supermoto/Adventure R | 00-06 | R | |||||
TE 400 | 01-02 | R | LC4 640 Adventure | 01-06 | R | |||||
TE 410 E | 00 | R | SM 640 LC4 | 05 | R | |||||
TE 410 | 95-00 | R | 640 LC4 Adventure | 03-07 | R | |||||
SM 450 R | 03-06 | R | SMC 660 Supermoto | 03-04 | R | |||||
TC 450 | 02-04 | R | SMC 660 | 05-06 | R | |||||
TE 450 | 02-05 | R | 690 Enduro R | 09-10 | R | |||||
TC/TE 510 | 04-05 | R | 690 Enduro | 08-10 | R | |||||
SM 510 R | 05-06 | R | MAICO | |||||||
SM 570 R | 01-04 | R | 500 MX/Enduro | 99 | R | |||||
TC/TE 570 | 01-04 | R | TM | |||||||
TE 570 | 01-04 | R | 80 Enduro | 96-00 | R | |||||
TC/TE 610 E | 95-04 | R | 80/85 Cross | 96-01 | R | |||||
LT 610 | 00-01 | R | 80/85/100 (Big wheel) | 02-04 | R | |||||
SMR 630 | 05 | R | Junior 80/85/100 Cross (Small wheel) | 02-04 | R |
125 Cross | 95-00 | R | All models | 99-04 | R | |||||
125 Enduro | 95-00 | R | YAMAHA | |||||||
250 Cross | 95-00 | R | TT 600 R (5CH1/5CH2/5CH3) | 97-02 | R | |||||
250 Enduro | 95-00 | R | TT 600 RE (5CH5) | 04 | R | |||||
300 Cross | 95-00 | R | TT 600 E (4LW3/4LW4/4GV4/4GV5) | 94-01 | R | |||||
300 Enduro (2T) | 95-00 | R | TT 600 K From 4GV 003404 (Brembo | |||||||
400 Cross (4T) | 95-00 | R | rear caliper) | 95-96 | R | |||||
530 Cross (4T) | 98-00 | R | XT 660 Z Tenere | 08-10 | R | |||||
VERTEMATI | ||||||||||
All models | 99-04 | R |
Techn. Daten
Customers who bought this product also bought the following products:
SCHREMS FRONT SPROCKET HUSQ,HUSABEG 520-14T SILVER
Shipping time: 3-5 Days
12,96 EUR
19 % VAT incl. excl. Shipping costs
SCHREMS REAR SPROCKET ALU HUSABERG ALT -00 HUSABERG ALT 520-48Z SILBER
Shipping time: 3-5 Days
35,19 EUR
19 % VAT incl. excl. Shipping costs
SCHREMS OILFILTER KTM 1.FILTER LONG KTM-LONG ALTERNATIVE NO: 610.140013
Shipping time: 3-5 Days
6,16 EUR
19 % VAT incl. excl. Shipping costs
Recommended products:
EBC GOLDSTUFF BRAKE PADS
Shipping time: 3-5 Days
35,74 EUR
19 % VAT incl. excl. Shipping costs
EBC EXTREME PRO BRAKE PADS STREET-LEGAL
Shipping time: 3-5 Days
76,53 EUR
19 % VAT incl. excl. Shipping costs