Zum neuen
Shop
Shop
- Details
- Techn. Daten
Products description
Goldstuff - Sintered Streetbike Pads - When we broke into the sintered pad market years ago we really did our homework. We took all the current market offerings, tested them, analysed them and beat them. We removed the iron powders commonly used in many sintered pads that cause the pad to "Weld" to the disc under corrosion when the bike is parked and replaced it with stainless powder. We took out several other particles which our competitors still use which caused massive disc damage and created our launch material.
ARCTIC CAT | ||||||
250 (2x4/4x4) | 05 | F&R | ||||
300 (4x4) | 05 | F&R | ||||
300 (2x4) | 10 | F&R | ||||
400 FIS/4x4 FIS | 05 | F&R | ||||
450 H1 | 10 | F&R | ||||
500 FIS | 05 | F&R | ||||
500 TRV | 05 | F&R | ||||
550 Prowler 4x4 | 09-10 | F&R | ||||
650 H1 (4x4 Auto) | 05 | F&R | ||||
650 H1 Auto | 06 | F&R | ||||
650 V-Twin Auto FI5 | 06 | F&R | ||||
650 V-Twin 4x4 FI5 | 04-05 | F&R | ||||
650 H1 TBX 4x4 Auto | 09-10 | F&R | ||||
700 4x4 Auto FI5/EFI | 06-07 | F&R | ||||
700 Super Duty Diesel | 10 | F&R | ||||
700 H1 EFi 4x4 (All models) | 09-10 | F&R | ||||
700 Prowler XT/XTX 4x4 | 09-10 | F&R | ||||
1000 H2 Prowler XTZ | 09-10 | F&R | ||||
KYMCO | ||||||
Maxxer 400 | 09-10 | F&R | ||||
MXU 400 (A40000) | 08-10 | F&R | ||||
MXU 500 IRS 4x4 | 09-10 | R | ||||
MASSEY FERGUSON | ||||||
MF 400/4WD Auto (386cc) | 05-09 | F&R | ||||
MF 500/4WD Auto (493cc) | 05-09 | F&R | ||||
MF 650 2 cyl/4WD Auto (633cc) | 05-09 | F&R | ||||
MF 650/4WD Auto (641cc) | 05-09 | F&R | ||||
MF 700 D/4WD Auto (686cc Diesel) | 05-08 | F&R | ||||
PIAGGIO | ||||||
Trackmaster 400 Quad | 06 | F&R |
Techn. Daten
Recommended products:
EBC REDSTUFF BRAKE PADS
Shipping time: 3-5 Days
32,36 EUR
19 % VAT incl. excl. Shipping costs