Zum neuen
Shop
Shop
- Details
- Techn. Daten
Products description
Goldstuff - Sintered Streetbike Pads - When we broke into the sintered pad market years ago we really did our homework. We took all the current market offerings, tested them, analysed them and beat them. We removed the iron powders commonly used in many sintered pads that cause the pad to "Weld" to the disc under corrosion when the bike is parked and replaced it with stainless powder. We took out several other particles which our competitors still use which caused massive disc damage and created our launch material.
HONDA | SV 1000 K3/K4/K5/K6/K7 | 03-07 | R | ||||||||||||
CB 400 SF4/5/S5 (NC39) | 04-05 | R | SV 1000 SK3/SK4/SK5/SK6/SK7 Faired Model | 03-07 | R | ||||||||||
VRX 400 T (NC33) | 96 | R | GSF 1250 SK6/SAK6 ABS & Non ABS Faired | ||||||||||||
CB 500 A4/A5/A6/A7 | 04-07 | R | Bandit 4 Piston Caliper | 06 | R | ||||||||||
CBF 500 4 (Non ABS Model) | -04 | R | GSF 1250 SK7/SK8/SK9/SL0 Faired Bandit | ||||||||||||
CB 600 FW/FX/ “Hornet” | 98-00 | R | Non ABS 4 Piston Caliper | 07-10 | R | ||||||||||
CB 600 FY/F2Y/F1/F21/F2/F22/F3/F4/F5/F6 | GSF 1250 K6/AK6 ABS & Non ABS Naked | ||||||||||||||
/FA7/FA8/FA9/FAA Hornet | 00-10 | R | Bandit 4 Piston Caliper | 06 | R | ||||||||||
CBF 600 N8/N9 (Non ABS) | 08-09 | R | GSF 1250 K7/K8/K9 Non ABS Naked Bandit | ||||||||||||
CBF 600 S4/S5/S6/S8/S9 (Non ABS) | 04-06/08-09 R | 4 Piston Caliper | 07-10 | R | |||||||||||
CBF 600 SA4/SA5/SA6/SA8/SA9 (ABS) | 04-06/08-09 R | GSF 1250 SAK7/SAK8/SAK9/SAZK9/SAL0/SAL0GT | |||||||||||||
CBF 600 NA8/NA9 (ABS) | 08-09 | R | ABS Faired Bandit 4 Piston Caliper | 07-10 | R | ||||||||||
CBF 600 N4/N5/N6 (Non ABS) | 04-06 | R | GSF 1250 AK7/AK8 ABS Model Naked Bandit | ||||||||||||
CBF 600 NA4/NA5/NA6 (ABS) | 04-06 | R | 4 Piston Caliper | 07-08 | R | ||||||||||
CBR 600 FM/FN/FP/FR/FS/FT/FV/FW/FX/FY | 91-00 | R | GSF 1250 FAL0 Traveller | 10 | R | ||||||||||
CBR 600 F1/F2/CBR 600 FS1/FS2 | ‘ | Sport | ' | 01-02 | R | YAMAHA | |||||||||
CBR 600 F3/F4/F5/F6/F7 | 03-07 | R | YZF-R6 | 03-07 | R | ||||||||||
CBR 600 RR3/RR4/RR5/RR6 | 03-06 | R | YZF R6 (13S1) | 08-10 | R | ||||||||||
XL 700 VA8 Transalp ABS Model (3 piston caliper) 08-09 | R | FZ6 Fazer | 04-07 | R | |||||||||||
CB 750 F2N/F2R/F2S/F2T/F2V/F2W/F2X/F2Y/F21 | FZ6 (Naked version) | 04-07 | R | ||||||||||||
CB Seven Fifty | 92-02 | R | FZ6 Naked/Non ABS 2 Piston Caliper (1B3/1B3D) 04-07 | R | |||||||||||
CBR 900 RRN/RRP/RRR/RRS/RRT/RRV | FZ6-NS Naked/Non ABS/2 Piston Caliper (1B35/6)05-06 | R | |||||||||||||
/RRW/RRX/RRY/RR1/RR2/RR3 Fireblade | 92-03 | R | FZ6 S2 ABS (Naked) | 07-09 | R | ||||||||||
CB 900 F2/F3/F4/F5/F6/F7 Hornet | 02-07 | R | FZ6 Fazer S2 (ABS) (4 piston caliper) | 07-09 | R | ||||||||||
CB 1000 FP/FR/FS/FT/FV | 93-97 | R | FZ6 Fazer (Half Fairing/Non ABS/2 Piston Caliper) | ||||||||||||
CBF 1000 6/7/8/9/A (Non ABS Model) | 06-10 | R | (5VX/5VXL) | 04-07 | R | ||||||||||
CBR 1000 RR4/RR5 Fireblade | 04-05 | R | FZ6 Fazer (ABS/Half Fairing/2 Piston Caliper) (406P5)-07 | R | |||||||||||
VTR 1000 FV/FW/FX/FY/F1-F6 | ‘ | Firestorm | ' | 97-06 | R | FZ6 Fazer S2 (ABS/Half Fairing/4 Piston Caliper) (085S2) | R | ||||||||
VT-R 1000 SPY/SP1 (SC45) | 00-01 | R | FZ6 Fazer S2 (Non ABS/Half Fairing/4 Piston | ||||||||||||
VTR 1000 SP2/SP3/SP4/SP5/SP6 | 02-07 | R | Caliper) (4S81/4S8) | 07-09 | R | ||||||||||
VT 1100 C4 Shadow Sabre | 04-05 | R | FZ6 S2 (Naked/Non ABS) (4 Piston Caliper) | ||||||||||||
CB 1300 F3/F13 | 03-04 | R | (5S51/5S5) | 07-09 | R | ||||||||||
CB 1300 5/6/7/8/9 (Superfour) | 05-09 | R | FZ8 (Single Headlight) | 10 | R | ||||||||||
CB 1300 A5/A6/A7/A8/A9 (Superfour ABS) | 05-09 | R | Fazer 8 (Top Fairing/Twin Headlight) | 10 | R | ||||||||||
CB 1300 SA5/SA6/SA7/SA8/SA9 Super Bol-Dor05-10 | R | YZF 100 R1 | 04-06 | R | |||||||||||
CB 1300 S5/S6/S7/S8/S9 | 05-09 | R | FZ1-N/NV (Naked) (1000cc) (2D11/2/3) | 06-07 | R | ||||||||||
VT 1300 CX10 Fury | 10 | R | FZ1-S/FZ1-SV | 06-07 | R | ||||||||||
VTX 1300 S3/S4/S5/S6/S7/S8 | 03-08 | R | YZF-R1SP | 06 | R | ||||||||||
KAWASAKI | YZF R1 (6 piston radial caliper) | 07-10 | R | ||||||||||||
Z 750 (ZR 750 L7F/L8F/L9F/LAF) | 07-10 | R | FZ1 Fazer (Half Fairing - ABS - 5D0) | 08-10 | R | ||||||||||
Z 750 ABS (ZR 750 M7F/M8F/M9F) | 07-09 | R | |||||||||||||
KLV 1000 (LV 1000 A1H/A2H) | 04-05 | R | |||||||||||||
Z 1000 (ZR 1000 B7F/B8F) | 07-08 | R | |||||||||||||
Z 1000 ABS (ZR 1000 C7F/C8F/C9F) | 07-09 | R | |||||||||||||
SUZUKI | |||||||||||||||
DL 650 K4/K5/K6/K7/K8/XK9 V-Strom | 04-09 | R | |||||||||||||
DL 650 AK7/AK8/AK9/CTAK9 VStrom ABS | 07-09 | R | |||||||||||||
DL 650 AK9GT V-Strom Traveller | 09-10 | R | |||||||||||||
GSF 650 K7/K8/K9 Naked Bandit Non ABS | 07-10 | R | |||||||||||||
GSF 650 SK7/SK8 Faired Bandit Non ABS | 07-08 | R | |||||||||||||
GSF 650 AK5/AK6 Naked Bandit ABS | 05-06 | R | |||||||||||||
GSF 650 AK7/AK8/AK9 Naked Bandit ABS | 07-09 | R | |||||||||||||
GSF 650 SAK5/SAK6 Faired Bandit ABS | 05-06 | R | |||||||||||||
GSF 650 SAK7/SAK8/SAK9 Faired Bandit ABS | 07-10 | R | |||||||||||||
GSX 650 FK8/FK9/FL0 | 08-10 | R | |||||||||||||
SV 650 K3/SK3/K4/SK4/K5/SK5/K6/SK6 | |||||||||||||||
/SK7/K7/SK8/K8 | 03-08 | R | |||||||||||||
SV 650 AK7/SAK7/AK8/SAK8/SAK9 ABS Model07-09 | R | ||||||||||||||
SV 650 K3/K4/K5/K6/K7/K8/K9/L0 | |||||||||||||||
Naked - Non ABS | 03-10 | F | |||||||||||||
SV 650 SK3/SK4/SK5/SK6/SK7/SK8/SK9/SL0 | |||||||||||||||
Top Fairing Non ABS | 03-10 | R | |||||||||||||
SV 650 AK7/AK8/AK9/AL0 Naked - ABS | 07-10 | R | |||||||||||||
SV 650 SAK7/SAK8/SAK9/SAL0 | 07-10 | R | |||||||||||||
DL 1000 K2/K3/K4/K5/K6/K7/K8/K9 V-Strom | 02-09 | R |
Techn. Daten
Recommended products:
EBC BLACKSTUFF BRAKE PADS STREET-LEGAL
Shipping time: 3-5 Days
29,24 EUR
19 % VAT incl. excl. Shipping costs