Zum neuen
Shop
Shop
- Details
- Techn. Daten
Products description
Goldstuff - Sintered Streetbike Pads - When we broke into the sintered pad market years ago we really did our homework. We took all the current market offerings, tested them, analysed them and beat them. We removed the iron powders commonly used in many sintered pads that cause the pad to "Weld" to the disc under corrosion when the bike is parked and replaced it with stainless powder. We took out several other particles which our competitors still use which caused massive disc damage and created our launch material.
HONDA | BUELL | |||||||||||||||||||
FES 125 3/4/5 Pantheon | 03-06 | R | X1 Lightning | 98-05 | R | |||||||||||||||
FES 150 3/4/5 Phantom | 03-06 | R | M2 Cyclone | 00-05 | R | |||||||||||||||
CB 250 FT/FV/FX/FY/F1 | ‘ | Hornet | ' | 96-01 | R | Blast | 00-07 | R | ||||||||||||
CBR 250 RH (MC17) | 87 | R | Firebolt XB9R | 02-07 | R | |||||||||||||||
CBR 250 RJ/RK/RK2 (MC19) | 88-89 | R | XB9S Lightning | 03-04 | R | |||||||||||||||
CBR 250 RRL/RRN/RRR (MC22) | 90-94 | R | XB9SX Lightning CityX | 05-09 | R | |||||||||||||||
FES 250 Y/1/2/5 Foreight | 00-05 | R | XB9SX Lightning | 08-10 | R | |||||||||||||||
NSR 250 R2J (MC18) | 88 | R | XB12R Firebolt | 04-10 | R | |||||||||||||||
NSR 250 RSP/RSK/RSP (MC18) | R | XB12S Lightning | 04-08 | R | ||||||||||||||||
NSR 250 RL/RN/RSP (MC21) | -95 | R | XB12SS Lightning | 09-10 | R | |||||||||||||||
VT 250 FL Spada/Castec | 88-90 | R | XB12X Ulysses | 06-10 | R | |||||||||||||||
VTR 250 W/Y/1-7 (MC33) | 98-07 | R | XB12XT Ulysses | 08-10 | R | |||||||||||||||
VTR 250-9 | 09-10 | R | XB12 SCG Lightning | 06-08 | R | |||||||||||||||
CB-1 (CB 400 F) | 89-90 | R | XB12SS Lightning Long | 06-09 | R | |||||||||||||||
NT 400 | ‘ | Bros | ' | NC25 | R | XB12STT Lightning | 08 | R | ||||||||||||
CB 400 SF (F2N/F2R) “Superfour” (NC31) 92- | R | XB12SCG Lightning | 09-10 | R | ||||||||||||||||
CB 400 SF (F2V/F3T) Superfour (NC31) | 96-97 | R | PEUGEOT | |||||||||||||||||
CB 400 SF (F3V) Superfour (NC31) | 97 | R | SV 250 | 01-02 | R | |||||||||||||||
CB 400 Four V/V-II/W/W-II (NC36) | 97-98 | R | SINNIS | |||||||||||||||||
CBR 400 RRJ/K (NC23 Tri-arm) | 92-93 | R | ||||||||||||||||||
CBR 400 RRL/RRN/RRR | Stealth 125 QM125-2D | 08-10 | R | |||||||||||||||||
(NC29 Gull-arm) | 90-94 | R | SUZUKI | |||||||||||||||||
VFR 400 RH2/RJ (NC24) | 87-88 | R | XF 650 V/W/X/Y Freewind | 97-02 | R | |||||||||||||||
NX 500 J/K/L/M/N/P/R/S/T Dominator | 92-96 | R | TRIUMPH | |||||||||||||||||
NTV 600 J/K/M Revere | 88-92 | R | Daytona 600 | 03-04 | R | |||||||||||||||
XL 600 VM/VN/VP/VR/VT/VV/VW/VX | Daytona 650 | 05 | R | |||||||||||||||||
“Trans Alp” | 91-00 | R | Daytona 955i | 01-04 | R | |||||||||||||||
FMX 650 5/6 | 05-08 | R | Speedfour 600 | 02-05 | R | |||||||||||||||
NT 650 J/K/L | ‘ | Bros | 88-92 | R | TT 600 | 00-03 | R | |||||||||||||
NT 650 V/W | 98 | R | Daytona 675 | 06-10 | R | |||||||||||||||
NTV 650 J/K/L/M/P/S/T/V | 88-97 | R | Street Triple 675 (Naked) | 07-10 | R | |||||||||||||||
NX 650 J/K/L/LII/M/N/P/R/S/T | Street Triple R 675 | 09-10 | R | |||||||||||||||||
“Dominator” | -88 | R | YAMAHA | |||||||||||||||||
NT 650 VW/VX/VY/V1 “Deauville” | 98-01 | R | XJ6 Diversion 600 (Non ABS) | 09 | R | |||||||||||||||
XL 650 VY/V1-V7 Transalp | 00-07 | R | XJ6-A Diversion-600 (ABS) | 09 | R | |||||||||||||||
XRV 650 J Africa Twin | 88-89 | R | XJ6-N (600cc) (Naked - 20S) ABS | |||||||||||||||||
XL 700 V8 Transalp Non ABS | /Non ABS | 09-10 | R | |||||||||||||||||
(2 piston caliper) | 08-09 | R | XJ6-S Diversion (600cc) (Top fairing - 36C) | |||||||||||||||||
XRV 750 L/M/N/P/R/S/T/V/W/X/Y | ABS and Non ABS version | 09-10 | R | |||||||||||||||||
“Africa Twin” | 90-03 | R | XJ6-F Diversion (600cc) (Full Fairing - 1CW1) | |||||||||||||||||
(Non ABS/ABS) | 10 | R |
Techn. Daten
Recommended products:
EBC BLACKSTUFF BRAKE PADS STREET-LEGAL
Shipping time: 3-5 Days
29,24 EUR
19 % VAT incl. excl. Shipping costs
EBC SCOOTER BRAKE PADS STREET-LEGAL
Shipping time: 3-5 Days
16,93 EUR
19 % VAT incl. excl. Shipping costs
EBC SCOOTER GOLDSTUFF BRAKE PADS STREET-LEGAL
Shipping time: 3-5 Days
20,83 EUR
19 % VAT incl. excl. Shipping costs