Zum neuen
Shop
Shop
- Details
- Techn. Daten
Products description
Goldstuff - Sintered Streetbike Pads - When we broke into the sintered pad market years ago we really did our homework. We took all the current market offerings, tested them, analysed them and beat them. We removed the iron powders commonly used in many sintered pads that cause the pad to "Weld" to the disc under corrosion when the bike is parked and replaced it with stainless powder. We took out several other particles which our competitors still use which caused massive disc damage and created our launch material.
FA095 - APRILIA | |||||||
RS 250 All models | 95-97 | F | |||||
B 500 CR | 02 | F | |||||
B 500 MT | 02 | F | |||||
BENELLI | |||||||
666 Scooter “Born in Hell” | 98-99 | F | |||||
BETA | |||||||
Jonathan 125 | 00-05 | F | |||||
Euro 350 | 03-06 | F | |||||
Jonathan 350 | 03-06 | F | |||||
BIMOTA | |||||||
Various models | 89-03 | F | |||||
Tesi 2D | 05-06 | F | |||||
BREMBO | |||||||
20 5165 55/65 Goldline 4 piston (single pin pad fixing) | |||||||
20 4756 05/06 Billet 4 piston (single pin pad fixing) | |||||||
BORILE | |||||||
B 500 CR | 02-04 | F | |||||
B 500 MT | 02 | F | |||||
CAGIVA | |||||||
Mito 125/SP525 | 93-10 | F | |||||
N1 125 | 97 | F | |||||
Planet 125 | 99-03 | F | |||||
Raptor 125 | 03-10 | F | |||||
Mito 500 | 07 | F | |||||
River 600 | 95-99 | F | |||||
CCM | |||||||
CR 40 S Cafe Racer (Full Fairing) | 07-09 | F | |||||
CR 40 Cafe Racer (Handlebar Fairing) | 07-08 | F | |||||
DUCATI | |||||||
Supersport 400 | 93-97 | F | |||||
400 Monster | 95-97 | F | |||||
(549cc) Supermono | 93-95 | F | |||||
600 Monster | 93-99 | F | |||||
600 Monster Dark | 98-99 | F | |||||
600 Monster City/City Dark | 99 | F | |||||
600 Supersport | 91-97 | F | |||||
748 SP | 95-98 | F | |||||
749 Biposto | 95-98 | F | |||||
750 Supersport | 91-98 | F | |||||
Supersport 750 (Twin disc) | 91-98 | F | |||||
750 Monster | 96-98 | F | |||||
750 Monster City/City Dark | 99 | F | |||||
750 Monster/Monster Dark | 99 | F | |||||
851 Superbike Biposto | 89-92 | F | |||||
884 SP4/SP5 | 92-93 | F | |||||
888 Superbike Strada | 94-95 | F | |||||
900 Supersport | 89-90 | F | |||||
900 Supersport/Superlight | 91-97 | F | |||||
900 Supersport CR USA | 98 | F | |||||
900 Supersport FE | 98 | F | |||||
900 Monster | 93-99 | F | |||||
900 Monster Cromo/Special | 98 | F | |||||
900 Monster City/City Dark | 99 | F | |||||
907 IE | 90-93 | F | |||||
916 SPS (996cc) | 97-98 | F | |||||
916 Biposto | 94-98 | F | |||||
916 Senna | 94-98 | F | |||||
916 SP | 94-96 | F | |||||
GAS GAS | |||||||
SM 125/250/400 FSE | 02 | F | |||||
SM 125/250 (2T) | 01-06 | F | |||||
SM 125 (2T) Supermotard | 03-06 | F | |||||
SM Halley 125cc | 09 | F | |||||
SM 400 FSE (2T) | 01-04 | F | |||||
SM 450 FSR (4T) Supermotard | 07-09 | F | |||||
SM 515 FSR (4T) Supermotard | 07-09 | F | |||||
GILERA | |||||||
Saturno 350 Bialbero | -90 | F | |||||
Saturno 500 S/Bialbero/Piuma | -90 | F | |||||
HONDA | |||||||
CBR 900 | ‘ | Evolution Blade | ' | 99 | F |
Techn. Daten
Recommended products:
EBC BLACKSTUFF BRAKE PADS STREET-LEGAL
Shipping time: 3-5 Days
29,24 EUR
19 % VAT incl. excl. Shipping costs
EBC GOLDSTUFF RACING BRAKE PADS
Shipping time: 3-5 Days
59,85 EUR
19 % VAT incl. excl. Shipping costs
EBC EXTREME PRO BRAKE PADS STREET-LEGAL
Shipping time: 3-5 Days
76,53 EUR
19 % VAT incl. excl. Shipping costs