Shop
- Details
- Techn. Daten
Produktbeschreibung
Goldstuff - der Sintermetall-Bremsbelag für die Straße steht für maximale Bremskraft, ist für höchste Beanspruchung und hervorragend für schwere und schnelle Maschinen geeignet. Hergestellt aus einer Kupfer Legierung haben unsere Goldstuff - Sinterbremsbeläge eine stark verbesserte Lebensdauer und sorgen für die perfekte Bremspower bei allen Bedingungen, egal ob Hitze, Nässe, Trockenheit oder Kälte. Bei Modellen, wo dies benötigt wird, haben wir einzigartige Edelstahl Hitzeplatten angebracht, um die Übertragung der beim Bremsen entstehenden Hitze in die Hydraulik zu reduzieren. Der einzigartige zweigeteilte Goldstuff - Bremsbelag hält die Bremsen kühler und beugt Überhitzung und Fading vor.
AJS | JIALING | |||||||||||
EOS 125 Regal Raptor | 09-10 | F | JE 125 E Dragon | 98 | F | |||||||
NAC 12 (125cc) | 09-10 | F&R | JONWAY | |||||||||
Bobber 125 (Custom) | 10 | F | YY 50 QT-6 (2T) Agility | 07-09 | F | |||||||
CCM | YY 50 QT-6 (4T) Agility | 07-09 | F | |||||||||
C-XR 125 E | 08-09 | F | YY 50 QT-10 (2T) Viper | 07-09 | F | |||||||
C-XR 125 M | 07-09 | F | YY 50 QT-10 (4T) Viper | 07-09 | F | |||||||
C-XR 125 S | 08-09 | F | YY 50 QT-28 (2T) Raptor | 07-09 | F | |||||||
TL 125 | 08-09 | F | YY 50 QT-28 (4T) Raptor | 07-09 | F | |||||||
C-XR 230 E | 07-09 | F | YY 80 QT-6 (4T) Agility | 07-09 | F | |||||||
C-XR 230 M | 07-09 | F | YY 150 T-19 | 08-09 | F&R | |||||||
C-XR 230 S | 07-09 | F | YY 250 T-19 | 08-09 | F&R | |||||||
XTR 250 | 09 | F | KYMCO | |||||||||
CAGIVA | Active SR 50cc | 08 | F | |||||||||
Brillio 125 | 08 | F | Jetix 50 | 10 | F | |||||||
DAELIM | Nexxon 50 | 08-09 | F&R | |||||||||
Citi Ace 110 | 03-09 | F | Jetix 125 | 10 | F | |||||||
GARELLI | Nexxon 125 | 07-08 | F&R | |||||||||
Comfort 125 | 07 | F | Pulsar 125 (Luxe)/CK 125 | 99-06 | F | |||||||
Mosquito 150 | 07 | F | Spike 100/125 | 00-06 | F | |||||||
GOES | Jetix 150 | 10 | F | |||||||||
G 55 R Scooter | 08-09 | F | LAMBRETTA | |||||||||
G 125 M Big Wheel | 08-09 | F | 50 N Pato | 08-10 | F&R | |||||||
G 125 X | 08-09 | F&R | 125 N Pato | 08-10 | F&R | |||||||
HERO HONDA | 151 N Pato | 08-10 | F&R | |||||||||
Slickster 125 | 06 | F | LIFAN | |||||||||
HONDA | LF 100 A | F | ||||||||||
MBX 50 SD/SF | 83-85 | F | MEGELLI | |||||||||
NSR 50 FP/FR/FS | 93-95 | F | 125 M | 08-10 | F | |||||||
NSR 50 SK/SP/SR/SS | 89-95 | F | MOTOM | |||||||||
NSR 80 J-2/K/L/N (HC06) | 88-92 | F | ANA 50 | 08-09 | F | |||||||
CBX 125 Custom | 88- | F | ANA 151 | 08-09 | F | |||||||
FS 125 Sonic | 03-04 | F | Dolcevita 125/151 | 08-09 | R | |||||||
LS 125 RY | 00- | F | Transcity 125/250 | 08-09 | R | |||||||
MBX 125 FE | 84-86 | F | PEUGEOT | |||||||||
CBX 250 | 84-98 | F | Speedfight 3 50cc (A/C) | 09-10 | F | |||||||
HONGDOU | Speedfight 3 50cc (LC) | 09-10 | F | |||||||||
CTM 125 Chituma | 04 | F | Speedfight 3-RS (50cc-LC) | 09-10 | F | |||||||
HYOSUNG | QUADZILLA | |||||||||||
GT 125 Naked | 03-10 | F&R | WK 110 | 06-08 | R | |||||||
GT 125 R | 06-10 | F&R | WK 125 | 06-09 | R | |||||||
RX 125 | 01-02 | F | SACHS | |||||||||
RT Karion 125 | 02-09 | F | Madass 50 (4 stroke) | 04-05 | F | |||||||
Exceed 125 (MS 125/150) | 02-04 | R | Madass 50 (2 stroke) | 04-05 | F | |||||||
GPS 125 Grand Prix Plus Rear disc model 00-04 | R | Mad Ass 50 (4T) | 06-09 | F | ||||||||
XRX 125 Enduro | 04-09 | F | Madass 125 | 05 | F&R | |||||||
XRX 125 Supermoto | 07-09 | F | Mad Ass 125 (4T) | 06-09 | F | |||||||
GV 125 | 04-09 | F | SINNIS | |||||||||
GT 250 R | 06-10 | F&R | Nitro 50 (2T) | F | ||||||||
GV 250 | 01-09 | F | Strike 50 (2T) | 09-10 | F | |||||||
GT 250 | 04-10 | F&R | Nitro 125 (WY 125 T-56A) | 09-10 | F | |||||||
RX 400 | 05 | F | SMC | |||||||||
GV 650 | 04-05 | F | YB 125 | 09 | F&R | |||||||
Comet 650 | 04 | F&R | YB 150 | 09 | F&R | |||||||
Comet 650 | 04 | F&R | YB 250 | 09 | F&R | |||||||
GT 650 R | 04-10 | F&R | SUPERBYKE | |||||||||
GT 650 S | 05-08 | F&R | CQ 50 Road Classic | R | ||||||||
GT 650 | 06-10 | F&R | CU 125 Road Classic | R | ||||||||
GT 650 X | 07 | F&R | M-Ped 125 Road Classic | F | ||||||||
GV 650 | 06-09 | F&R | RMX 125 | 07-08 | F&R | |||||||
GV 700 C | F&R | R-SR 250 | F&R | |||||||||
GV 1000 | 04 | F | SYM | |||||||||
ITALJET | Wolf Legend | 04-05 | F | |||||||||
Grifon #59 (650cc) | 06 | F&R | VIALLI | |||||||||
Bazooka (650cc) | 06 | F&R | Truro 50 | 06 | F | |||||||
W.T. MOTORS | ||||||||||||
Bilbao 50 (4T) | 08-09 | F |
Techn. Daten
Wir empfehlen Ihnen noch folgende Produkte:
EBC BLACKSTUFF BREMSBELÄGE MIT ABE
EBC BLACKSTUFF BREMSBELÄGE MIT ABE
EBC GOLDSTUFF BREMSBELÄGE MIT ABE
EBC ROLLER BREMSBELÄGE MIT ABE
EBC ROLLER GOLDSTUFF BREMSBELÄGE MIT ABE