Zum neuen
Shop
Shop
- Details
- Techn. Daten
Products description
Goldstuff - Sintered Streetbike Pads - When we broke into the sintered pad market years ago we really did our homework. We took all the current market offerings, tested them, analysed them and beat them. We removed the iron powders commonly used in many sintered pads that cause the pad to "Weld" to the disc under corrosion when the bike is parked and replaced it with stainless powder. We took out several other particles which our competitors still use which caused massive disc damage and created our launch material.
FA069 - HONDA | FA069/2 - HONDA | ||||||||||||||||||||
CB 125 TDC/TDE/TDJ | 83-89 | F | CN 250 H/J/L/M/P/R/S/T/V/X SPAZIO/Helix | 87-98 | F | ||||||||||||||||
CBX 125 F | -84 | F | GB 250 E/H | ‘ | Clubman | ' | 84-87 | F | |||||||||||||
CBX 250 RSE | 84 | F | NS 250 FE (MC11) | 84 | F | ||||||||||||||||
NS 400 RF/RG | 85-87 | F&R | NS 250 RE/RG (MC11) | 84-86 | F | ||||||||||||||||
CMX 450 CH/CJ Rebel | 87-88 | F | CB 400 NC | 82 | F | ||||||||||||||||
CX 500 CC | 82 | F | CX 650 TD | ‘ | Turbo | ' | 83 | F | |||||||||||||
CX 500 EC | 82 | F&R | CX 650 ED | 83 | F | ||||||||||||||||
CX 500 TCC | ‘ | Turbo | ' | 83 | F&R | GL 650 D2-E | 84 | F | |||||||||||||
FT 500 C | 82 | F&R | CB 750 FC/F2C/FD/F2D | 83-84 | F | ||||||||||||||||
GL 500 DC | 82 | F | CB 900 FB/F2B | 82-88 | F | ||||||||||||||||
VF 500 FE/F2E/FF/F2F | 84-85 | F&R | CBX 1000 B/C | 81-82 | F | ||||||||||||||||
XBR 500 F/G/H/SJ | 85-89 | F | GL 1100 C/DC/1C Interstate | ‘ | Goldwing | ' | 82 | F | |||||||||||||
XL 600 LMF/RMG/RMH | 85-87 | F | GL 1100 AC Aspencade | ‘ | Goldwing | ' | 82 | F | |||||||||||||
XL 600 VH/VJ/VK “Transalp” | 87-90 | F | GL 1100 C/DC/AD | 82 | F | ||||||||||||||||
CX 650 ED | 83 | R | |||||||||||||||||||
CB 750 FC/F2C/FD/F2D | 83-84 | R | FA069/3 - HONDA | ||||||||||||||||||
CBX 750 FE | 84 | F | NS 250 FE (MC11) | 84 | F | ||||||||||||||||
VF 750 C Shadow | 83 | F | |||||||||||||||||||
VF 750 S Sabre | 82-83 | F | NS 250 RE/RG (MC11) | 84-86 | F | ||||||||||||||||
NSR 250 RG (MC16) | 86 | R | |||||||||||||||||||
VF 750 FD/FE | 83-84 | F | CBR 400 RG/RHYA (NC23) | 86-87 | R | ||||||||||||||||
VF 750 SC | 82 | F | |||||||||||||||||||
XLV 750 R (RD/RF) | 83-88 | R | VFR 400 ZG/ZH/RG-YA (NC21) | 85-87 | R | ||||||||||||||||
CBR 500 FH/FJ/FK/FL | 87-90 | R | |||||||||||||||||||
CB 900 FB/F2B | 82-85 | R | CBR 600 FH/FJ/FK/FL | 87-90 | R | ||||||||||||||||
CB 900 FC/F2C/FD/F2D | 84-85 | F&R | |||||||||||||||||||
CBX 1000 B/C | 81-82 | R | CBR 750 FH Superaero | 87 | R | ||||||||||||||||
CBX 750 FE | 84 | R | |||||||||||||||||||
VF 1000 FE/FF/FG/F2F/F2G | 84-86 | F | VF 750 FD/FE | 83-84 | R | ||||||||||||||||
VF 1000 RE/RF/RG | 84-86 | F | |||||||||||||||||||
CB 1100 RBII/RCII/RDII | 80-83 | F&R | VF 750 CH | 87 | F | ||||||||||||||||
VFR 750 FG/FH | 86-87 | R | |||||||||||||||||||
GL 1100 C/DC/AD | ‘ | Goldwing | ' | 82-83 | R | VF 1000 FE/FF/FG/F2F/F2G | 84-86 | R | |||||||||||||
CBR 1000 FH/FJ | 87-88 | R | |||||||||||||||||||
CB 1100 RB2/RC2/RD2 | 80-83 | R | |||||||||||||||||||
VT 1100 CH/CJ/CN/CP Shadow | 87-93 | F | |||||||||||||||||||
GL 1200 DE/DF/DG/AE/AF/AG | 84-86 | F&R | |||||||||||||||||||
GL 1500 J/K/L/SEM/SEN/SEP/SER | |||||||||||||||||||||
/SES/SEV/SEW/SEX/SEY “Goldwing” 88-00 | R |
Techn. Daten
Recommended products:
EBC BLACKSTUFF BRAKE PADS STREET-LEGAL
Shipping time: 3-5 Days
29,24 EUR
19 % VAT incl. excl. Shipping costs
EBC BLACKSTUFF BRAKE PADS STREET-LEGAL
Shipping time: 3-5 Days
29,24 EUR
19 % VAT incl. excl. Shipping costs
EBC BLACKSTUFF BRAKE PADS STREET-LEGAL
Shipping time: 3-5 Days
29,24 EUR
19 % VAT incl. excl. Shipping costs
EBC GOLDSTUFF BRAKE PADS STREET-LEGAL
Shipping time: 3-5 Days
45,56 EUR
19 % VAT incl. excl. Shipping costs