Zum neuen
Shop
Shop
- Details
- Techn. Daten
Products description
Goldstuff - Sintered Streetbike Pads - When we broke into the sintered pad market years ago we really did our homework. We took all the current market offerings, tested them, analysed them and beat them. We removed the iron powders commonly used in many sintered pads that cause the pad to "Weld" to the disc under corrosion when the bike is parked and replaced it with stainless powder. We took out several other particles which our competitors still use which caused massive disc damage and created our launch material.
FA067 | KTM Contd. | KAWASAKI Contd. | |||||||||||||||||||||
ALFER | 250/300 E/XC/GS | 90-91 | R | EL 252 (EX 250 F2/F3) | 97-03 | F | |||||||||||||||||
AR 250 | -93 | R | EXC/020/EGS/620 SX | 94-95 | R | ZR 250 B6 Balius-II | 02 | R | |||||||||||||||
APACHE | KAWASAKI | KLF 300 B1-B17 "Bayou" | 88-04 | F | |||||||||||||||||||
F 100 | F&R | KSR 1 (KMX50 B1/B2) | 90-91 | R | GPZ 305 B1-B10/A1 | 83-96 | F | ||||||||||||||||
ZX 100 | R | KSR 11 (KMX80 B1/B2) | 90-91 | R | ZR 400 A1/B1 (Z 400F) | 83-84 | F | ||||||||||||||||
RLX 250 S/SX (Mk1) | KH 100 G4-G8 (EX) | 83-87 | F | Z 400 C2/C3 (Z400 F2) | 85-87 | F | |||||||||||||||||
Rear disc model | F | AR 125 A1-A7/B1-B8 | 82-94 | F | ZL 400 B | ‘ | Eliminator | ' | 400 SE88 | F | |||||||||||||
170 Cheetah | 03-06 | R | KH 125 K2-K10 | 82-98 | F | FX 400 R (ZX 400 E1-E3) | 86-88 | F | |||||||||||||||
250 Cheetah | 03-06 | R | KH 125 L1 (EX) | 84 | F | GPZ 400 R (ZX 400 D/D3/D385A)-87 | F | ||||||||||||||||
RLX 320 S | F&R | KMX 125 A1-A5/B1-B12 | 86-03 | R | GPZ 500 S (EX 500 B1-B5) 88-93 | F | |||||||||||||||||
RLX 320 Utility | F&R | KX 125 B2/C1/D1 | 83-85 | F | GPZ 500 S (EX 500 E1-E10) 94-03 | R | |||||||||||||||||
RLX 450 S | F&R | KX 125 E1 | 86 | F&R | KX 500 A1/A2/B1 | 83-85 | F | ||||||||||||||||
CAGIVA | KX 125 E2/F1 | 87-88 | R | KX 500 B2 | 86 | F&R | |||||||||||||||||
WMX 125/250 | 89 | R | KMX 200 A2/A3 | 88-92 | R | KX 500 C1/D1 | 87-88 | R | |||||||||||||||
DERBI | KDX 200 C1-C3/E1-E4 | 86-92 | F | ZR 550 A1/A2 (Z 550F) | 83-84 | F | |||||||||||||||||
DXR 200 | 04-07 | R | Z 200 A6 | 83 | F | GT 550 G1-G9 | 83-01 | F | |||||||||||||||
DXR 250 | 04-07 | R | BJ 250 B1-B7A | ‘ | Estrella | ' | 92-99 | F&R | KLR 600 A1/A2/B1-B4/86-89 84-94 | F | |||||||||||||
DINLI | BJ 250 C1-C7 Estrella RS | 95-01 | F&R | KL 650 B1/B2/B3 "Tengai"89-92 | R | ||||||||||||||||||
DL 450 RS (DL901) | 06-09 | F&R | KL 250 J1-J3 Stockman | 00-02 | F | KLR 650 C1-C10 | 95-04 | R | |||||||||||||||
EXPLORER | KLX 250 G1/G1A Super Sherpa97 | R | KTM | ||||||||||||||||||||
Trasher 450 | 08-09 | F&R | KR 250 A1/A2 | 84-86 | F | MX 125 | 89-91 | F&R | |||||||||||||||
GAS-GAS | KX 250 C1/C2/D1 | 83-85 | F | MX 125 | 92-93 | R | |||||||||||||||||
80/125 Enduro | 94-95 | R | KX 250 D2 | 86 | F&R | EXC 125 | 89 | F&R | |||||||||||||||
MX 80 | 96 | R | KX 250 E1/F1 | 87-88 | R | D-XC/E-XC/E-GS 125 | 90-91 | F&R | |||||||||||||||
GOES | KXT 250 A2/B1 Tecate | D-XC/E-XC/E-GS 125 | 92-93 | R | |||||||||||||||||||
350 S (Quad) | 08-09 | R | 3 Wheel Model | 85-86 | F&R | MX 250 | 89-91 | F&R | |||||||||||||||
KTM | KXT 250 B2 Tecate | MX 250 | 92-93 | R | |||||||||||||||||||
125/250/350/500 MX | 89-91 | F&R | 3 Wheel Model | 87 | F | EXC/EGS 250 | 89 | F&R | |||||||||||||||
125/250/300/500 MX | 92-93 | R | KLR 250 D2-D22 | 84-05 | F | D-XC/E-XC/E-GS 250 | 91 | F&R | |||||||||||||||
125/250/300/600 Enduro | 92-93 | R | KLX 250 H1 | ‘ | Super Sherpa | 98 | R | D-XC/E-XC/T-XC/E-GS 250 92-93 | R |
|
Techn. Daten
Recommended products:
EBC BLACKSTUFF BRAKE PADS STREET-LEGAL
Shipping time: 3-5 Days
29,24 EUR
19 % VAT incl. excl. Shipping costs
EBC BLACKSTUFF BRAKE PADS STREET-LEGAL
Shipping time: 3-5 Days
31,11 EUR
19 % VAT incl. excl. Shipping costs
EBC BLACKSTUFF BRAKE PADS STREET-LEGAL
Shipping time: 3-5 Days
29,24 EUR
19 % VAT incl. excl. Shipping costs
EBC GOLDSTUFF BRAKE PADS
Shipping time: 3-5 Days
35,74 EUR
19 % VAT incl. excl. Shipping costs
EBC REDSTUFF BRAKE PADS
Shipping time: 3-5 Days
32,36 EUR
19 % VAT incl. excl. Shipping costs
EBC SCOOTER BRAKE PADS STREET-LEGAL
Shipping time: 3-5 Days
17,49 EUR
19 % VAT incl. excl. Shipping costs