Zum neuen
Shop
Shop
- Details
- Techn. Daten
Products description
Extreme Pro brake pads are ideal for on road racing and for all fast on road motorcycles, (EPFA series), high durability, reduced start braking phase, higher price
HYOSUNG | SUZUKI | ||||||||||||||||||
Comet 250/600 | 02 | F | RG 125 UN | ‘ | Wolf | ' | 92-94 | F | |||||||||||
KAWASAKI | GSF 250 N/ZM/P/NP/ZP/N/NR | 92-96 | F | ||||||||||||||||
GPX 250 R (ZX 250 F2-F9) | 88-95 | F | GSX 250 SSM Katana (GJ76A) | 91 | F | ||||||||||||||
GPX 250 R (EX 250 F) | 87 | F | GSX 250 FL/FM/FN/FP/FR/FS/FT/FV/FW Across90-98 | F | |||||||||||||||
KLE 250 A2 (Anhelo) | 95 | F | SW-1 250 (NJ45A) | 92 | F | ||||||||||||||
KLE 250 A3/A5/A6 | 97/00-01 F | GSF 400 M/N/P Bandit | 91-95 | F | |||||||||||||||
ZZR 250 (EX 250 H1-H13) | 90-03 | F | GS 500 EK/EL/EM/EN/EP/ER/ES | 89-95 | F | ||||||||||||||
ZR 250 A1-A5 | 91-95 | F | DR 800 SM | 91 | F | ||||||||||||||
GPX 400 R (ZX 400 F1) | 87 | R | VX 800 L/M/N/P/R | 90-96 | F | ||||||||||||||
GPZ 400 R | ‘ | D4 | ' | 88 | R | GSX 1100 GM/GN | 91-94 | F | |||||||||||
ZRX 400 (ZR 400 E1/E2) | 94-95 | F | |||||||||||||||||
ZZR 400 (ZX 400 K1/K2/K3) | 90-92 | R | |||||||||||||||||
ER-5 (ER500 A1/A2/A3/A4) | 97-00 | F | |||||||||||||||||
GPz 500 S (EX 500 A1-A6/D1-D7) | 87-01 | F | |||||||||||||||||
KLE 500 A1-A12 | 91-04 | F | |||||||||||||||||
KLE 500 B1P/B6F/B7F | 05-07 | F | |||||||||||||||||
ZR 550 B2-B6 “Zephyr” | 91-99 | F | |||||||||||||||||
GPx 600 R (ZX 600 C1-C7) | 88-96 | F&R | |||||||||||||||||
ZL 600 B1 “Eliminator” | 95-97 | F | |||||||||||||||||
ZZ-R 600 (ZX 600 D1-D3) | 90-93 | R | |||||||||||||||||
KL 650 B1-B3 "Tengai" | 89-92 | F | |||||||||||||||||
GPX 750 R (ZX 750 F1-F3) | 87-89 | F&R | |||||||||||||||||
ZR 750 C1-C5 | ‘ | 92-95 | F&R | ||||||||||||||||
ZR 750 D1 | ‘ | Zephyr | -96 | R | |||||||||||||||
GPz 900R A7-A8 | 90-96 | R | |||||||||||||||||
GPZ 900 R (ZX 900 A11) | 98 | R | |||||||||||||||||
GPZ 900 R (ZX 900 A12-15) | 99-02 | R | |||||||||||||||||
ZX 100 B1-B3 (ZX-10) | 88-90 | F&R | |||||||||||||||||
ZG 1000 A9-A18 (1000 GTR) | 94-03 | F | |||||||||||||||||
ZZR 1100 (ZX 1100 C1-C3) | 90-92 | R | |||||||||||||||||
ZR 1100 A1-A4 | ‘ | 92-95 | R | ||||||||||||||||
ZR 1100 B1 | ‘ | Zephyr | 96-97 | R | |||||||||||||||
ZR 1100 B5 (Zephyr 1100 RS) | 02 | R |
Techn. Daten
Recommended products:
EBC BLACKSTUFF BRAKE PADS STREET-LEGAL
Shipping time: 3-5 Days
29,24 EUR
19 % VAT incl. excl. Shipping costs
EBC GOLDSTUFF BRAKE PADS STREET-LEGAL
Shipping time: 3-5 Days
45,56 EUR
19 % VAT incl. excl. Shipping costs
EBC GOLDSTUFF RACING BRAKE PADS
Shipping time: 3-5 Days
59,85 EUR
19 % VAT incl. excl. Shipping costs