Zum neuen
Shop
Shop
- Detaily
Products description
Modell | Bj. Code | Anfang Fgst.-Nr. | ( ab - bis ) | Baujahr | Zyl. | Leistung | |
---|---|---|---|---|---|---|---|
Arctic Cat DVX 400 | - | - | - | 2004 | 1 | 19,8 PS, 14,6 kw | |
Arctic Cat DVX 400 | - | - | - | 2005 | 1 | 19,8 PS, 14,6 kw | |
Arctic Cat DVX 400 | - | - | - | 2006 | 1 | 19,8 PS, 14,6 kw | |
Arctic Cat DVX 400 | - | - | - | 2007 | 1 | 19,8 PS, 14,6 kw | |
Arctic Cat DVX 400 | - | - | - | 2008 | 1 | 19,8 PS, 14,6 kw | |
Cagiva Navigator 1000 | M500AA | - | - | 2000 | 2 | 99 PS, 73 kw | |
Cagiva Navigator 1000 | M500AA | - | - | 2001 | 2 | 99 PS, 73 kw | |
Cagiva Navigator 1000 | M500AA | - | - | 2002 | 2 | 99 PS, 73 kw | |
Cagiva Navigator 1000 | M500AA | - | - | 2003 | 2 | 99 PS, 73 kw | |
Cagiva Navigator 1000 | M500AA | - | - | 2004 | 2 | 99 PS, 73 kw | |
Cagiva Navigator 1000 | M500AA | - | - | 2005 | 2 | 99 PS, 73 kw | |
Cagiva Navigator 1000 Touring | M500AA | - | - | 2000 | 2 | 99 PS, 73 kw | |
Cagiva Navigator 1000 Touring | M500AA | - | - | 2001 | 2 | 99 PS, 73 kw | |
Cagiva Raptor 650 | M210 | - | - | 2001 | 2 | 72/34 PS, 53/25 kw | |
Cagiva Raptor 650 | M210 | - | - | 2002 | 2 | 72/34 PS, 53/25 kw | |
Cagiva Raptor 650 | M210 | - | - | 2003 | 2 | 72/34 PS, 53/25 kw | |
Cagiva Raptor 650 | M210 | - | - | 2004- 2005 | 2 | 72/34 PS, 53/25 kw | |
Cagiva Raptor 650 ie | M210AC5/M220AA5 | - | - | 2005- 2008 | 2 | 73/34 PS, 55/25 kw | |
Cagiva Raptor 1000 | M200AAY | - | - | 2000 | 2 | 112 PS, 82 kw | |
Cagiva Raptor 1000 | M200AAY | - | - | 2001 | 2 | 112 PS, 82 kw | |
Cagiva Raptor 1000 | M200AAY | - | - | 2002 | 2 | 112 PS, 82 kw | |
Cagiva Raptor 1000 | M200AAY | - | - | 2003 | 2 | 112 PS, 82 kw | |
Cagiva Raptor 1000 | M200AAY | - | - | 2004 | 2 | 113 PS, 83 kw | |
Cagiva Raptor 1000 | M200AAY | - | - | 2005 | 2 | 113 PS, 83 kw | |
Cagiva V-Raptor 650 | M211 | - | - | 2001 | 2 | 72/34 PS, 53/25 kw | |
Cagiva V-Raptor 650 | M211 | - | - | 2002 | 2 | 72/34 PS, 53/25 kw | |
Cagiva V-Raptor 650 | M211 | - | - | 2003 | 2 | 72/34 PS, 53/25 kw | |
Cagiva V-Raptor 650 | M211 | - | - | 2004- 2005 | 2 | 73/34 PS, 55/25 kw | |
Cagiva V-Raptor 1000 | M201AAY | - | - | 2000 | 2 | 112 PS, 82 kw | |
Cagiva V-Raptor 1000 | M201AAY | - | - | 2001 | 2 | 112 PS, 82 kw | |
Cagiva V-Raptor 1000 | M201AAY | - | - | 2002- 2003 | 2 | 112 PS, 82 kw | |
Cagiva V-Raptor 1000 | M201AAY | - | - | 2004 | 2 | 113 PS, 83 kw | |
Cagiva V-Raptor 1000 | M201AAY | - | - | 2005 | 2 | 113 PS, 83 kw | |
Cagiva X-Tra Raptor 1000 | M201AAY | - | - | 2001 | 2 | 112 PS, 82 kw | |
Cagiva X-Tra Raptor 1000 | M201AAY | - | - | 2002 | 2 | 112 PS, 82 kw | |
Cagiva X-Tra Raptor 1000 | M201AAY | - | - | 2003 | 2 | 112 PS, 82 kw | |
Cagiva X-Tra Raptor 1000 | M201AAY | - | - | 2004 | 2 | 113 PS, 83 kw | |
Cagiva X-Tra Raptor 1000 | M201AAY | - | - | 2005 | 2 | 113 PS, 83 kw | |
Suzuki AN 125 | S | CF42A | CF42A-100001 | CF42A-109714 | 1995 | 1 | 10,3 PS, 7,6 kw |
Suzuki AN 125 | T | CF42A | CF42A-109715 | CF42A-115522 | 1996 | 1 | 10,3 PS, 7,6 kw |
Suzuki AN 125 U | V | CF42A | CF42A-115833 | CF42A-119736 | 1997 | 1 | 10 PS, 7,4 kw |
Suzuki AN 125 | V | CF42A | CF42A-115523 | CF42A-115832 | 1997 | 1 | 10,3 PS, 7,6 kw |
Suzuki AN 125 | W | CF42A | CF42A-119737 | CF42A-124887 | 1998 | 1 | 10 PS, 7,4 kw |
Suzuki AN 125 U | W | CF42A | CF42A-119737 | CF42A-124887 | 1998 | 1 | 10 PS, 7,4 kw |
Suzuki AN 125 | X | CF42A | CF42A-124888 | - | 1999 | 1 | 10 PS, 7,4 kw |
Suzuki AN 125 U | X | CF42A | CF42A-124888 | - | 1999 | 1 | 10 PS, 7,4 kw |
Suzuki AN 250 Burgman | W | AN1211 | AN121100-100001 | AN121100-101203 | 1998 | 1 | 23 PS, 17 kw |
Suzuki AN 250 Burgman | X | AN1211 | AN121100-101204 | AN121100-102138 | 1999 | 1 | 23 PS, 17 kw |
Suzuki AN 400 Burgman | L5 | - | - | - | 2015 | 1 | 34 PS, 25 kw |
Suzuki AN 400 Burgman | K1 | AU1111 | AU111100-121103 | AU111100-141500 | 2001 | 1 | 33 PS, 24 kw |
Suzuki AN 400 Burgman | K2 | AU1111 | AU111100-141501 | - | 2002 | 1 | 33 PS, 24 kw |
Suzuki AN 400 Burgman | X | AU1211 | AU121100-100001 | AU121100-102916 | 1999 | 1 | 33 PS, 24 kw |
Suzuki AN 400 Burgman | Y | AU1211 | AU121100-102917 | AU121100-106274 | 2000 | 1 | 33 PS, 24 kw |
Suzuki AN 400 Burgman | K3 | BW1111 | BW111100-100001 | BW111100-110689 | 2003 | 1 | 33 PS, 24 kw |
Suzuki AN 400 Burgman | K4 | BW1111 | BW111100-110690 | BW111100-125818 | 2004 | 1 | 33 PS, 24 kw |
Suzuki AN 400 Burgman | K5 | BW1111 | BW111100-125819 | BW111100-134173 | 2005 | 1 | 33 PS, 24 kw |
Suzuki AN 400 Burgman | K6 | BW1111 | BW111100-134174 | - | 2006 | 1 | 33 PS, 24 kw |
Suzuki AN 400 S Burgman | K5 | BW1121 | BW112100-100001 | BW112100-101248 | 2005 | 1 | 33 PS, 24 kw |
Suzuki AN 400 S Burgman | K6 | BW1121 | BW112100-101249 | - | 2006 | 1 | 33 PS, 24 kw |
Suzuki AN 400 Burgman | K7 | CG1111 | CG111100-100001 | CG111100-123432 | 2007 | 1 | 34 PS, 25 kw |
Suzuki AN 400 Burgman | K8 | CG1111 | CG111100-123433 | CG111100-135960 | 2008 | 1 | 34 PS, 25 kw |
Suzuki AN 400 Burgman | K9 | CG1111 | CG111100-135961 | CG111100-138821 | 2009 | 1 | 34 PS, 25 kw |
Suzuki AN 400 Burgman | L0 | CG1111 | CG111100-138822 | CG111100-141713 | 2010 | 1 | 34 PS, 25 kw |
Suzuki AN 400 Burgman | L1 | CG1111 | CG111100-141714 | CG111100-142972 | 2011 | 1 | 34 PS, 25 kw |
Suzuki AN 400 Burgman | L2 | CG1111 | CG111100-142973 | - | 2012 | 1 | 34 PS, 25 kw |
Suzuki AN 400 Burgman | L3 | CG1111 | CG111100-142973 | CG111100-144733 | 2013 | 1 | 34 PS, 25 kw |
Suzuki AN 400 Burgman | L4 | CG1111 | CG111100-144734 | CG111100-145268 | 2014 | 1 | 34 PS, 25 kw |
Suzuki AN 400 Burgman | L6 | CG1111 | CG1111G0-100001 | - | 2016 | 1 | 34 PS, 25 kw |
Suzuki AN 400 Z Burgman | K7 | CG1121 | CG112100-100001 | CG112100-101407 | 2007 | 1 | 34 PS, 25 kw |
Suzuki AN 400 Z Burgman | K8 | CG1121 | CG112100-101408 | - | 2008 | 1 | 34 PS, 25 kw |
Suzuki AN 400 A Burgman ABS | L5 | - | - | - | 2015 | 1 | 33 PS, 24 kw |
Suzuki AN 400 ZA Burgman ABS | L5 | - | - | - | 2015 | 1 | 33 PS, 24 kw |
Suzuki AN 400 A Burgman ABS | K9 | CG1131 | CG113100-100001 | CG113100-100671 | 2009 | 1 | 34 PS, 25 kw |
Suzuki AN 400 A Burgman ABS | L0 | CG1131 | CG113100-100672 | CG113100-102688 | 2010 | 1 | 34 PS, 25 kw |
Suzuki AN 400 A Burgman ABS | L1 | CG1131 | CG113100-102689 | CG113100-104204 | 2011 | 1 | 34 PS, 25 kw |
Suzuki AN 400 A Burgman ABS | L2 | CG1131 | CG113100-104205 | CG113100-104804 | 2012 | 1 | 33 PS, 24 kw |
Suzuki AN 400 A Burgman ABS | L3 | CG1131 | CG113100-104805 | CG113100-105512 | 2013 | 1 | 33 PS, 24 kw |
Suzuki AN 400 A Burgman ABS | L4 | CG1131 | CG113100-105513 | CG113100-106251 | 2014 | 1 | 33 PS, 24 kw |
Suzuki AN 400 A Burgman ABS | L6 | CG1131 | CG1131G0-100001 | - | 2016 | 1 | 33 PS, 24 kw |
Suzuki AN 400 ZA Burgman ABS | K9 | CG1141 | CG114100-100001 | CG114100-100729 | 2009 | 1 | 34 PS, 25 kw |
Suzuki AN 400 ZA Burgman ABS | L0 | CG1141 | CG114100-100730 | CG114100-101908 | 2010 | 1 | 34 PS, 25 kw |
Suzuki AN 400 ZA Burgman ABS | L1 | CG1141 | CG114100-101909 | CG114100-102213 | 2011 | 1 | 34 PS, 25 kw |
Suzuki AN 400 ZA Burgman ABS | L2 | CG1141 | CG114100-102214 | CG114100-102855 | 2012 | 1 | 33 PS, 24 kw |
Suzuki AN 400 ZA Burgman ABS | L3 | CG1141 | CG114100-102856 | CG114100-103133 | 2013 | 1 | 33 PS, 24 kw |
Suzuki AN 400 ZA Burgman ABS | L4 | CG1141 | CG114100-103134 | CG114100-103472 | 2014 | 1 | 33 PS, 24 kw |
Suzuki AN 400 ZA Burgman ABS | L6 | CG1141 | CG1141G0-100001 | - | 2016 | 1 | 33 PS, 24 kw |
Suzuki AN 650 Burgman | K3 | BU1111 | BU111100-100001 | BU111100-110495 | 2002- 2003 | 2 | 56 PS, 41 kw |
Suzuki AN 650 Burgman | K4 | BU1111 | BU111100-110496 | BU111100-113618 | 2004 | 2 | 56 PS, 41 kw |
Suzuki AN 650 Burgman | K5 | BU1111 | BU111100-113619 | BU111100-113704 | 2005 | 2 | 56 PS, 41 kw |
Suzuki AN 650 Burgman | K6 | BU1111 | BU111100-113705 | BU111100-114139 | 2006 | 2 | 56 PS, 41 kw |
Suzuki AN 650 Burgman | K7 | BU1111 | BU111100-114140 | BU111100-114831 | 2007 | 2 | 56 PS, 41 kw |
Suzuki AN 650 Burgman | K8 | BU1111 | BU111100-114832 | BU111100-115219 | 2008 | 2 | 56 PS, 41 kw |
Suzuki AN 650 Burgman | K9 | BU1111 | BU111100-115220 | BU111100-115723 | 2009 | 2 | 56 PS, 41 kw |
Suzuki AN 650 Burgman | L0 | BU1111 | BU111100-115724 | BU111100-115803 | 2010 | 2 | 56 PS, 41 kw |
Suzuki AN 650 Burgman | L1 | BU1111 | BU111100-115804 | BU111100-115828 | 2011 | 2 | 56 PS, 41 kw |
Suzuki AN 650 Burgman ABS | L3 | BU1111 | BU111100-115829 | BU111100-116931 | 2013 | 2 | 56 PS, 41 kw |
Suzuki AN 650 Burgman ABS | L4 | BU1111 | - | - | 2014 | 2 | 56 PS, 41 kw |
Suzuki AN 650 Burgman ABS | L5 | BU1111 | BU111100-116932 | - | 2015 | 2 | 56 PS, 41 kw |
Suzuki AN 650 Burgman ABS | L6 | BU1111 | BU1111G0-100001 | - | 2016 | 2 | 56 PS, 41 kw |
Suzuki AN 650 L Burgman Executive | K3 | BU1114 | BU111400-100001 | - | 2003 | 2 | 56 PS, 41 kw |
Suzuki AN 650 Z Burgman Executive ABS | L3 | BU1121 | BU112100-100031 | BU112100-106168 | 2013 | 2 | 56 PS, 41 kw |
Suzuki AN 650 Z Burgman Executive ABS | L4 | BU1121 | - | - | 2014 | 2 | 56 PS, 41 kw |
Suzuki AN 650 Z Burgman Executive ABS | L5 | BU1121 | BU112100-106169 | - | 2015 | 2 | 56 PS, 41 kw |
Suzuki AN 650 Z Burgman Executive ABS | L6 | BU1121 | BU1121G0-100001 | - | 2016 | 2 | 56 PS, 41 kw |
Suzuki AN 650 A Burgman Executive ABS | K4 | BU1321 | BU132100-100001 | BU132100-105118 | 2004 | 2 | 56 PS, 41 kw |
Suzuki AN 650 A Burgman Executive ABS | K5 | BU1321 | BU132100-105119 | BU132100-110445 | 2005 | 2 | 56 PS, 41 kw |
Suzuki AN 650 A Burgman Executive ABS | K6 | BU1321 | BU132100-110454 | BU132100-117024 | 2006 | 2 | 56 PS, 41 kw |
Suzuki AN 650 A Burgman Executive ABS | K7 | BU1321 | BU132100-117025 | BU132100-122999 | 2007 | 2 | 56 PS, 41 kw |
Suzuki AN 650 A Burgman Executive ABS | K8 | BU1321 | BU132100-123000 | BU132100-129694 | 2008 | 2 | 56 PS, 41 kw |
Suzuki AN 650 A Burgman Executive ABS | K9 | BU1321 | BU132100-129695 | BU132100-133404 | 2009 | 2 | 56 PS, 41 kw |
Suzuki AN 650 A Burgman Executive ABS | L0 | BU1321 | BU132100-133405 | BU132100-136754 | 2010 | 2 | 56 PS, 41 kw |
Suzuki AN 650 A Burgman Executive ABS | L1 | BU1321 | BU132100-136755 | BU132100-139747 | 2011 | 2 | 56 PS, 41 kw |
Suzuki AN 650 A Burgman Executive ABS | L2 | BU1321 | BU132100-139748 | - | 2012 | 2 | 56 PS, 41 kw |
Suzuki DL 650 V-Strom | K4 | B11111 | B1111100-100001 | B1111100-111056 | 2004 | 2 | 67 PS, 49 kw |
Suzuki DL 650 V-Strom | K5 | B11111 | B1111100-111057 | B1111100-122610 | 2005 | 2 | 67 PS, 49 kw |
Suzuki DL 650 V-Strom | K6 | B11111 | B1111100-122611 | B1111100-129413 | 2006 | 2 | 67 PS, 49 kw |
Suzuki DL 650 V-Strom | K7 | B11111 | B1111100-129414 | B1111100-136971 | 2007 | 2 | 67 PS, 49 kw |
Suzuki DL 650 V-Strom | K8 | B11111 | B1111100-136972 | B1111100-142055 | 2008 | 2 | 67 PS, 49 kw |
Suzuki DL 650 V-Strom | K9 | B11111 | B1111100-142056 | B1111100-144362 | 2009 | 2 | 67 PS, 49 kw |
Suzuki DL 650 V-Strom | L0 | B11111 | B1111100-144363 | B1111100-146062 | 2010 | 2 | 67 PS, 49 kw |
Suzuki DL 650 V-Strom | L1 | B11111 | B1111100-146063 | - | 2011 | 2 | 67 PS, 49 kw |
Suzuki DL 650 U3 V-Strom | K4 | B12111 | B1211100-100001 | B1211100-101112 | 2004 | 2 | 34 PS, 25 kw |
Suzuki DL 650 U3 V-Strom | K5 | B12111 | B1211100-101113 | B1211100-103152 | 2005 | 2 | 34 PS, 25 kw |
Suzuki DL 650 U3 V-Strom | K6 | B12111 | B1211100-103153 | B1211100-104194 | 2006 | 2 | 34 PS, 25 kw |
Suzuki DL 650 U3 V-Strom | K7 | B12111 | B1211100-104195 | B1211100-105690 | 2007 | 2 | 34 PS, 25 kw |
Suzuki DL 650 U3 V-Strom | K8 | B12111 | B1211100-105691 | B1211100-106367 | 2008 | 2 | 34 PS, 25 kw |
Suzuki DL 650 UE V-Strom | K9 | B12111 | B1211100-106368 | B1211100-106633 | 2009 | 2 | 34 PS, 25 kw |
Suzuki DL 650 UE V-Strom | L0 | B12111 | B1211100-106634 | B1211100-107109 | 2010 | 2 | 34 PS, 25 kw |
Suzuki DL 650 AUE V-Strom ABS | L6 | - | - | - | 2016 | 2 | 48 PS, 35 kw |
Suzuki DL 650 XT AUE V-Strom ABS | L6 | - | - | - | 2016 | 2 | 48 PS, 35 kw |
Suzuki DL 650 A V-Strom ABS | L6 | - | - | - | 2016 | 2 | 69 PS, 51 kw |
Suzuki DL 650 XT A V-Strom ABS | L6 | - | - | - | 2016 | 2 | 69 PS, 51 kw |
Suzuki DL 650 A V-Strom ABS | K7 | B11121 | B1112100-100001 | B1112100-109035 | 2007 | 2 | 67 PS, 49 kw |
Suzuki DL 650 A V-Strom ABS | K8 | B11121 | B1112100-109036 | B1112100-115948 | 2008 | 2 | 67 PS, 49 kw |
Suzuki DL 650 A V-Strom ABS | K9 | B11121 | B1112100-115949 | B1112100-120463 | 2009 | 2 | 67 PS, 49 kw |
Suzuki DL 650 A V-Strom ABS | L0 | B11121 | B1112100-120464 | B1112100-126397 | 2010 | 2 | 67 PS, 49 kw |
Suzuki DL 650 A V-Strom ABS | L1 | B11121 | B1112100-126398 | - | 2011 | 2 | 67 PS, 49 kw |
Suzuki DL 650 AU3 V-Strom ABS | K7 | B12121 | B1212100-100001 | B1212100-101151 | 2007 | 2 | 34 PS, 25 kw |
Suzuki DL 650 AU3 V-Strom ABS | K8 | B12121 | B1212100-101152 | B1212100-101394 | 2008 | 2 | 34 PS, 25 kw |
Suzuki DL 650 AUE V-Strom ABS | K9 | B12121 | B1212100-101395 | B1212100-101679 | 2009 | 2 | 34 PS, 25 kw |
Suzuki DL 650 AUE V-Strom ABS | L0 | B12121 | B1212100-101670 | B1212100-102329 | 2010 | 2 | 34 PS, 25 kw |
Suzuki DL 650 AUE V-Strom ABS | L1 | B12121 | B1212100-102330 | - | 2011 | 2 | 34 PS, 25 kw |
Suzuki DL 650 A V-Strom ABS | L2 | C71111 | C7111100-100001 | C7111100-113789 | 2012 | 2 | 67 PS, 49 kw |
Suzuki DL 650 A V-Strom ABS | L3 | C71111 | C7111100-109894 | C7111100-113789 | 2013 | 2 | 67 PS, 49 kw |
Suzuki DL 650 A V-Strom ABS | L4 | C71111 | C7111100-113790 | C7111100-116641 | 2014 | 2 | 67 PS, 49 kw |
Suzuki DL 650 A V-Strom ABS | L5 | C71111 | C7111100-116642 | C7111100-199999 | 2015 | 2 | 69 PS, 51 kw |
Suzuki DL 650 XT A V-Strom ABS | L5 | C71121 | C7112100-100001 | C7112100-199999 | 2015 | 2 | 69 PS, 51 kw |
Suzuki DL 650 AUE V-Strom ABS | L2 | C72111 | C7211100-100001 | C7211100-100094 | 2012 | 2 | 34 PS, 25 kw |
Suzuki DL 650 AUE V-Strom ABS | L3 | C72111 | C7211100-100090 | C7211100-100094 | 2013 | 2 | 34 PS, 25 kw |
Suzuki DL 650 AUE V-Strom ABS | L4 | C72111 | C7211100-100095 | C7211100-100109 | 2014 | 2 | 48 PS, 35 kw |
Suzuki DL 650 AUE V-Strom ABS | L5 | C72111 | C7211100-100110 | C7211100-109999 | 2015 | 2 | 48 PS, 35 kw |
Suzuki DL 650 XT AUE V-Strom ABS | L5 | C72121 | C7212100-100001 | C7212100-199999 | 2015 | 2 | 48 PS, 35 kw |
Suzuki DL 1000 V-Strom | K2 | BS1111 | BS111100-100001 | BS111100-108869 | 2002 | 2 | 98 PS, 72 kw |
Suzuki DL 1000 V-Strom | K3 | BS1111 | BS111100-108870 | BS111100-112372 | 2003 | 2 | 98 PS, 72 kw |
Suzuki DL 1000 V-Strom | K4 | BS1111 | BS111100-112373 | BS111100-115451 | 2004 | 2 | 98 PS, 72 kw |
Suzuki DL 1000 V-Strom | K5 | BS1111 | BS111100-115452 | BS111100-118459 | 2005 | 2 | 98 PS, 72 kw |
Suzuki DL 1000 V-Strom | K6 | BS1111 | BS111100-118460 | BS111100-121304 | 2006 | 2 | 98 PS, 72 kw |
Suzuki DL 1000 V-Strom | K7 | BS1111 | BS111100-121305 | BS111100-121305 | 2007 | 2 | 98 PS, 72 kw |
Suzuki DL 1000 V-Strom | K8 | BS1111 | BS111100-123038 | BS111100-123954 | 2008 | 2 | 98 PS, 72 kw |
Suzuki DL 1000 V-Strom | K9 | BS1111 | BS111100-123955 | BS111100-124193 | 2009 | 2 | 98 PS, 72 kw |
Suzuki DL 1000 V-Strom | L0 | BS1111 | BS111100-124194 | - | 2010 | 2 | 98 PS, 72 kw |
Suzuki DL 1000 A V-Strom ABS | L4 | DD1111 | DD111100-000001 | DD111100-108797 | 2014 | 2 | 100 PS, 74 kw |
Suzuki DL 1000 A V-Strom ABS | L5 | DD1111 | DD111100-108798 | - | 2015 | 2 | 100 PS, 74 kw |
Suzuki DL 1000 A V-Strom ABS | L6 | DD1111 | DD1111G0-100001 | - | 2016 | 2 | 100 PS, 74 kw |
Suzuki DL 1000 A V-Strom ABS Big | L4 | DD1111 | DD111100-000001 | DD111100-108797 | 2014 | 2 | 100 PS, 74 kw |
Suzuki DR-Z 400 SMU | K5 | B81110 | B8111000-100001 | B8211100-100087 | 2005 | 1 | 34 PS, 25 kw |
Suzuki DR-Z 400 SMU | K6 | B81110 | B8111000-100088 | B8111000-100241 | 2006 | 1 | 34 PS, 25 kw |
Suzuki DR-Z 400 SMU | K7 | B81110 | B8111000-100242 | - | 2007 | 1 | 34 PS, 25 kw |
Suzuki DR-Z 400 SM | K5 | B81112 | B8111200-100001 | B8111200-103148 | 2005 | 1 | 40 PS, 29,4 kw |
Suzuki DR-Z 400 SM | K6 | B81112 | B8111200-103149 | B8111200-106275 | 2006 | 1 | 40 PS, 29,4 kw |
Suzuki DR-Z 400 SM | K7 | B81112 | B8111200-106276 | B8111200-110837 | 2007 | 1 | 40 PS, 29,4 kw |
Suzuki DR-Z 400 SM | K8 | B81112 | B8111200-110838 | - | 2008 | 1 | 40 PS, 29,4 kw |
Suzuki DR-Z 400 S | Y | BC1112 | BC111200-100001 | BC111200-103866 | 2000 | 1 | 40 PS, 29,4 kw |
Suzuki DR-Z 400 S | K1 | BC1112 | BC111200-103867 | BC111200-105028 | 2001 | 1 | 40 PS, 29,4 kw |
Suzuki DR-Z 400 S | K2 | BC1112 | BC111200-105029 | BC111200-105820 | 2002 | 1 | 40 PS, 29,4 kw |
Suzuki DR-Z 400 S | K3 | BC1112 | BC111200-105821 | BC111200-107185 | 2003 | 1 | 40 PS, 29,4 kw |
Suzuki DR-Z 400 S | K4 | BC1112 | BC111200-107186 | BC111200-108192 | 2004 | 1 | 40 PS, 29,4 kw |
Suzuki DR-Z 400 S | K5 | BC1112 | BC111200-108193 | BC111200-109110 | 2005 | 1 | 40 PS, 29,4 kw |
Suzuki DR-Z 400 S | K6 | BC1112 | BC111200-109111 | BC111200-110006 | 2006 | 1 | 40 PS, 29,4 kw |
Suzuki DR-Z 400 S | K7 | BC1112 | BC111200-110007 | BC111200-110639 | 2007 | 1 | 40 PS, 29,4 kw |
Suzuki DR-Z 400 S | K8 | BC1112 | BC111200-110640 | - | 2008 | 1 | 40 PS, 29,4 kw |
Suzuki DR-Z 400 | Y | BE1111 | BE111100-100001 | BE111100-101390 | 2000 | 1 | 49 PS, 36 kw |
Suzuki DR-Z 400 | K1 | BE1111 | BE111100-101391 | BE111100-101662 | 2001 | 1 | 49 PS, 36 kw |
Suzuki DR-Z 400 | K2 | BE1111 | BE111100-101663 | BE111100-101675 | 2002 | 1 | 49 PS, 36 kw |
Suzuki DR-Z 400 | K3 | BE1111 | BE111100-101676 | - | 2003- 2004 | 1 | 49 PS, 36 kw |
Suzuki DR-Z 400 E | Y | BF1111 | BF111100-100001 | BF111100-101326 | 2000 | 1 | 33 PS, 24 kw |
Suzuki DR-Z 400 E | K1 | BF1111 | BF111100-101327 | BF111100-102359 | 2001 | 1 | 33 PS, 24 kw |
Suzuki DR-Z 400 E | K2 | BF1111 | BF111100-102360 | BF111100-103442 | 2002 | 1 | 49/33 PS, 36/24 kw |
Suzuki DR-Z 400 E | K3 | BF1111 | BF111100-103443 | - | 2003- 2004 | 1 | 49/33 PS, 36/24 kw |
Suzuki DR-Z 400 E | K5 | BF1111 | BF111100-105561 | BF111100-106777 | 2005 | 1 | 49/33 PS, 36/24 kw |
Suzuki DR-Z 400 E | K6 | BF1111 | BF111100-106778 | BF111100107170 | 2006 | 1 | 49/33 PS, 36/24 kw |
Suzuki DR-Z 400 E | K7 | BF1111 | BF111100-107171 | - | 2007 | 1 | 49/33 PS, 36/24 kw |
Suzuki GSF 400 Bandit | M | GK75A | GK75A-105792 | GK75A-114212 | 1991 | 4 | 58,5 PS, 43 kw |
Suzuki GSF 400 Bandit | N | GK75A | GK75A-114213 | GK75A-124976 | 1992 | 4 | 58,5 PS, 43 kw |
Suzuki GSF 400 Bandit | P | GK75A | GK75A-124977 | - | 1993- 1995 | 4 | 58,5 PS, 43 kw |
Suzuki GSF 400 Bandit | M | GK75B | GK75B-100001 | GK75B-101176 | 1991 | 4 | 58,5/50 PS, 43/37 kw |
Suzuki GSF 400 Bandit | N | GK75B | GK75B-101177 | GK75B-102101 | 1992 | 4 | 58,5/50 PS, 43/37 kw |
Suzuki GSF 400 Bandit | P | GK75B | GK75B-102102 | - | 1993- 1995 | 4 | 58,5/50 PS, 43/37 kw |
Suzuki GSF 600 S Bandit | Y | A81111 | A81111-100001 | A81111-109247 | 2000 | 4 | 78 PS, 57 kw |
Suzuki GSF 600 S Bandit | K1 | A81111 | A81111-109248 | A81111-117894 | 2001 | 4 | 78 PS, 57 kw |
Suzuki GSF 600 S Bandit | K2 | A81111 | A81111-117895 | A81111-124412 | 2002 | 4 | 78 PS, 57 kw |
Suzuki GSF 600 S Bandit | K3 | A81111 | A81111-124413 | A81111-130655 | 2003 | 4 | 78 PS, 57 kw |
Suzuki GSF 600 S Bandit | K4 | A81111 | A81111-130656 | - | 2004 | 4 | 78 PS, 57 kw |
Suzuki GSF 600 Bandit | Y | A81121 | A81121-100001 | A81121-108239 | 2000 | 4 | 78 PS, 57 kw |
Suzuki GSF 600 Bandit | K1 | A81121 | A81121-108240 | A81121-114787 | 2001 | 4 | 78 PS, 57 kw |
Schrems Racing Parts © 2024 | powered by: Webservice Weiden
modified eCommerce Shopsoftware © 2009-2024
|