Zum neuen
Shop
Shop
Gear Parts
Type | Year | Chain Kit | Chain | Front Sprocket original+alternative | Rear Sprocket original+alternative | Type | Year |
---|---|---|---|---|---|---|---|
KYMCO | KYMCO | ||||||
KXR 50 | 04 | 370.065950-S-3 | CZ428S- | 365.50-15001 16 13/14/15/16/17 | 360.50-15065 28 | KXR 50 | 04 |
MXR 50 | 02 | 370.066000-S-3 | CZ520ORM-078 | 365.50-32125 14 14/15/16 | 360.50-32111 30 | MXR 50 | 02 |
MXU 50 | 06- | 370.066020-S-3-O | CZ520ORM-078 | 365.50-32125 14 14/15/16 | 360.50-32111 30 | MXU 50 | 06- |
MXU 50 REVERSE | 07- | 370.066023-S-3-O | CZ520ORM-086 | 365.50-32042 14 12/13/14 | 360.50-32111 30 | MXU 50 REVERSE | 07- |
MXR 150 | 02 | 370.066250-S-3-O | CZ520ORM-078 | 365.50-32124 14 14/15/16 | 360.50-32111 30 | MXR 150 | 02 |
MXU 150 | 06 | 370.066260-S-3-O | CZ520ORM- | 365.50-32124 14 14/15/16 | 360.50-32111 30 | MXU 150 | 06 |
KXR 250 | 03-05 | 370.066300-S-3-O | CZ520ORM-094 | 365.50-32132 14 14/15/16/17 | 360.50-32116 38 36/38 | KXR 250 | 03-05 |
MXU 250 | 05 | 370.066350-S-3-O | CZ520ORM-094 | 365.50-32132 14 14/15/16/17 | 360.50-32116 38 36/38 | MXU 250 | 05 |
MXR 300 / MAXXER | 06- | 370.066370-S-3-O | CZ520ORM-092 | 365.50-32132 14 14/15/16/17 | 360.50-32116 38 36/38 | MXR 300 / MAXXER | 06- |
Categories
Quick purchase
Welcome back!